Welcome to the Wonderful World of West Ham United Statistics

Cup Shocks!

e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards
daily WHU news

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
For this summary, a game is considered to be a Cup Shock if a team loses to a lower division team.
Date CompPosnOpposition F-AAtt
16 Jan 2024FA 3 RBristol CityA0-125,616
09 Nov 2022LC 3 Blackburn RoversH2-240,534
25 Jan 2020FA 4 West Bromwich AlbionH0-158,911
25 Sep 2019LC 3 Oxford UnitedA0-410,450
26 Jan 2019FA 4 AFC WimbledonA2-44,777
27 Jan 2018FA 4 Wigan AthleticA0-214,194
26 Aug 2014LC 2 Sheffield UnitedH1-128,930
05 Jan 2014FA 3 Nottingham ForestA0-514,397
08 Jan 2012FA 3 Sheffield WednesdayA0-117,916
24 Aug 2011LC 1 Aldershot TownH1-219,879
23 Sep 2008LC 3 WatfordA0-112,914
24 Oct 2006LC 3 ChesterfieldA1-27,787
08 Jan 2005FA 3 Norwich CityH1-023,389
25 Jan 2004FA 4 Wolverhampton WanderersA3-124,413
06 Nov 2002LC 3 Oldham AthleticH0-121,919
29 Nov 2000LC 4 Sheffield WednesdayH1-225,853
11 Dec 1999FA 3 Tranmere RoversA0-113,629
13 Jan 1999FA 3 RSwansea CityA0-110,116
15 Sep 1998LC 2 1Northampton TownA0-27,254
16 Sep 1997LC 2 1Huddersfield TownA0-18,525
25 Jan 1997FA 3 RWrexhamH0-116,763
18 Dec 1996LC 4 RStockport CountyA1-29,834
14 Feb 1996FA 4 RGrimsby TownA0-38,382
30 Nov 1994LC 4 Bolton WanderersH1-318,190
20 Sep 1994LC 2 1WalsallA1-25,994
23 Mar 1994FA 6 RLuton TownA2-313,166
27 Oct 1993LC 3 Nottingham ForestA1-217,857
07 Oct 1992LC 2 2Crewe AlexandraA0-25,427
26 Feb 1992FA 5 RSunderlandH2-325,830
04 Jan 1992FA 3 Farnborough TownA1-123,449
11 Mar 1991FA 6 EvertonH2-128,162
30 Jan 1991FA 4 RLuton TownH5-025,659
31 Jan 1990LC 5 RDerby CountyH2-125,166
06 Jan 1990FA 3 Torquay UnitedA0-15,342
22 Nov 1989LC 4 WimbledonH1-024,746
08 Nov 1989LC 3 RAston VillaH1-023,833
06 Oct 1987LC 2 2BarnsleyH2-512,403
06 Nov 1984LC 3 RManchester CityH1-217,461
23 Jan 1982FA 4 WatfordA0-227,004
10 Feb 1981LC SF 2Coventry CityH2-036,551
02 Dec 1980LC 5 Tottenham HotspurH1-036,003
10 May 1980FA F ArsenalN1-0100,000
16 Apr 1980FA SF REvertonN2-140,720
08 Mar 1980FA 6 Aston VillaH1-036,393
08 Jan 1980FA 3 RWest Bromwich AlbionH2-130,689
09 Jan 1979FA 3 Newport CountyA1-214,124
30 Aug 1978LC 2 Swindon TownH1-219,672
08 Oct 1974LC 3 FulhamA1-229,611
09 Jan 1974FA 3 RHereford UnitedA1-217,423
03 Feb 1973FA 4 Hull CityA0-132,290
04 Oct 1972LC 3 Stockport CountyA1-213,410
09 Feb 1972FA 4 Hereford UnitedA0-015,000
03 Jan 1970FA 3 MiddlesbroughA1-231,295
26 Feb 1969FA 5 Mansfield TownA0-321,117
01 Nov 1967LC 4 Huddersfield TownA0-217,729
31 Jan 1967FA 3 RSwindon TownA1-325,789
16 Oct 1962LC 3 Rotherham UnitedA1-311,581
06 Jan 1962FA 3 Plymouth ArgyleA0-326,915
11 Jan 1961FA 3 RStoke CityA0-128,914
24 Oct 1960LC 2 DarlingtonA2-316,911
13 Jan 1960FA 3 RHuddersfield TownH1-522,605
04 Jan 1958FA 3 BlackpoolH5-134,000
28 Jan 1956FA 4 Cardiff CityH2-135,500
07 Jan 1956FA 3 Preston North EndH5-229,000
09 Jan 1954FA 3 Huddersfield TownH4-025,250
12 Jan 1952FA 3 BlackpoolH2-138,600
15 Jan 1936FA 3 RLuton TownA0-417,527
16 Jan 1935FA 3 RStockport CountyA0-117,911
04 Mar 1933FA 6 BirminghamH4-044,232
28 Jan 1933FA 4 West Bromwich AlbionH2-037,222
02 Feb 1927FA 4 RBrentfordA0-225,000
25 Feb 1925FA 3 RBlackpoolA0-315,190
06 Feb 1924FA 2 RLeeds UnitedA0-131,071
16 Jan 1922FA 1 RSwansea CityN0-18,976
22 Jan 1913FA 1 RWest Bromwich AlbionN3-027,075
08 Feb 1912FA 2 RMiddlesbroughH2-110,000
13 Jan 1912FA 1 Gainsborough TrinityH2-114,400
25 Feb 1911FA 3 Manchester UnitedH2-127,000
04 Feb 1911FA 2 Preston North EndH3-012,000
14 Jan 1911FA 1 Nottingham ForestH2-112,000
05 Feb 1910FA 2 Wolverhampton WanderersA5-117,000
11 Feb 1909FA 2 RLeeds CityH2-113,000
12 Jan 1907FA 1 BlackpoolH2-113,000
16 Nov 1901FA Q4 Grays UnitedH1-22,000
hits 12353

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters