Welcome to the Wonderful World of West Ham United Statistics

Record against Birmingham City (also Birmingham)


Birmingham City (also Birmingham)
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
Birmingham City (also Birmingham) 98 36 22 40 151 148 25 Oct 1919 05 Jan 2019
Date  CompPosn Opposition  F-AAttGame#
05 Jan 2019 FA 3 Birmingham City H2-054,8405045
09 Apr 2012 Chmp 3 Birmingham City H3-331,0454741
26 Dec 2011 Chmp 2 Birmingham City A1-120,2144721
06 Feb 2011 P 20 Birmingham City H0-132,9274683
26 Jan 2011 LC SF 2 Birmingham City A1-327,5194680
11 Jan 2011 LC SF 1 Birmingham City H2-134,7544677
06 Nov 2010 P 20 Birmingham City A2-226,4744663
10 Feb 2010 P 14 Birmingham City H2-034,4584636
12 Dec 2009 P 18 Birmingham City A0-128,2034626
09 Feb 2008 P 10 Birmingham City H1-134,8844551
18 Aug 2007 P 15 Birmingham City A1-024,9614522
13 Feb 2006 P 6 Birmingham City H3-031,2944460
05 Dec 2005 P 9 Birmingham City A2-124,0104446
11 May 2003 P 18 Birmingham City A2-229,5054319
05 Oct 2002 P 20 Birmingham City H1-235,0104286
30 Nov 1999 LC 4 Birmingham City A3-217,7284164
03 Apr 1993 D1 2 Birmingham City A2-119,0533851
28 Nov 1992 D1 3 Birmingham City H3-115,0043826
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638
14 Dec 1985 D1 3 Birmingham City H2-017,4813450
17 Aug 1985 D1 18 Birmingham City A0-111,1643427
18 Feb 1984 FA 5 Birmingham City A0-329,5703360
14 Jan 1984 D1 3 Birmingham City A0-310,3343353
27 Aug 1983 D1 2 Birmingham City H4-019,7293325
05 Feb 1983 D1 8 Birmingham City A0-312,5393308
11 Sep 1982 D1 8 Birmingham City H5-018,7543279
13 Feb 1982 D1 12 Birmingham City H2-222,5123255
03 Oct 1981 D1 2 Birmingham City A2-222,2903233
22 Apr 1980 D2 8 Birmingham City H1-236,1673158
07 Apr 1980 D2 8 Birmingham City A0-028,3773154
28 Mar 1978 D1 19 Birmingham City A0-323,5543055
26 Dec 1977 D1 19 Birmingham City H1-025,5723037
08 Apr 1977 D1 21 Birmingham City H2-228,1673005
27 Dec 1976 D1 21 Birmingham City A0-039,9782990
06 Mar 1976 D1 12 Birmingham City H1-219,8632955
01 Nov 1975 D1 2 Birmingham City A5-128,4742930
18 Mar 1975 D1 11 Birmingham City A1-134,0002897
25 Sep 1974 D1 13 Birmingham City H3-025,4952866
02 Feb 1974 D1 19 Birmingham City H0-027,9482837
15 Dec 1973 D1 22 Birmingham City A1-323,7672828
23 Apr 1973 D1 5 Birmingham City A0-036,9422804
30 Sep 1972 D1 11 Birmingham City H2-026,4822771
09 Jan 1965 FA 3 Birmingham City H4-231,0562382
28 Dec 1964 D1 5 Birmingham City H2-123,8552380
26 Dec 1964 D1 7 Birmingham City A1-223,3242379
17 Apr 1964 D1 14 Birmingham City H5-022,1062348
07 Dec 1963 D1 14 Birmingham City A1-215,4832319
01 May 1963 D1 14 Birmingham City A2-314,4102290
06 Oct 1962 D1 11 Birmingham City H5-021,1502258
06 Apr 1962 D1 6 Birmingham City H2-222,6682239
18 Nov 1961 D1 5 Birmingham City A0-420,6822220
25 Feb 1961 D1 13 Birmingham City A2-416,8562187
08 Oct 1960 D1 12 Birmingham City H4-315,9542167
28 Dec 1959 D1 5 Birmingham City H3-126,1542132
26 Dec 1959 D1 7 Birmingham City A0-229,7452131
28 Feb 1959 D1 7 Birmingham City A0-319,9102090
11 Oct 1958 D1 11 Birmingham City H1-229,1392069
26 Mar 1955 D2 4 Birmingham City A2-19,1321896
06 Nov 1954 D2 11 Birmingham City H2-225,3661876
13 Feb 1954 D2 12 Birmingham City A0-222,7161847
26 Sep 1953 D2 3 Birmingham City H1-236,0911825
17 Jan 1953 D2 8 Birmingham City A0-221,7231797
06 Sep 1952 D2 15 Birmingham City H1-223,9031774
08 Mar 1952 D2 13 Birmingham City H0-124,0111757
20 Oct 1951 D2 17 Birmingham City A1-220,2951735
28 Apr 1951 D2 12 Birmingham City H1-212,3961719
09 Dec 1950 D2 10 Birmingham City A1-318,1801694
06 Mar 1948 D2 8 Birmingham City A1-043,7091575
18 Oct 1947 D2 7 Birmingham City H0-032,2281555
22 Mar 1947 D2 13 Birmingham City A0-329,9371530
16 Nov 1946 D2 18 Birmingham City H0-424,7191513
01 Sep 1945 2WrS Birmingham City H3-220,000
25 Aug 1945 2WrS Birmingham City A1-030,000
25 May 1940 2WrF 4 Birmingham H4-218,500
04 Mar 1933 FA 6 Birmingham H4-044,2321211
23 Apr 1932 D1 20 Birmingham H2-410,9831176
12 Dec 1931 D1 18 Birmingham A1-419,7251153
16 Mar 1931 D1 11 Birmingham H1-28,5211125
08 Nov 1930 D1 8 Birmingham A2-020,1711105
16 Sep 1929 D1 12 Birmingham H0-113,2651051
04 Sep 1929 D1 16 Birmingham A2-413,3011047
23 Mar 1929 D1 16 Birmingham H2-115,2571037
10 Nov 1928 D1 6 Birmingham A2-217,3231013
28 Apr 1928 D1 13 Birmingham H3-317,917997
17 Dec 1927 D1 12 Birmingham A2-118,206972
27 Dec 1926 D1 7 Birmingham A2-039,204930
25 Dec 1926 D1 8 Birmingham H1-027,984929
24 Apr 1926 D1 18 Birmingham A0-112,571908
12 Dec 1925 D1 16 Birmingham H2-212,766886
14 Mar 1925 D1 13 Birmingham A1-120,000855
08 Nov 1924 D1 15 Birmingham H0-130,000832
10 Nov 1923 D1 12 Birmingham A0-230,000787
03 Nov 1923 D1 9 Birmingham H4-120,000786
27 Dec 1920 D2 8 Birmingham A1-265,000655
25 Dec 1920 D2 7 Birmingham H1-123,000654
01 Nov 1919 D2 11 Birmingham H1-220,000600
25 Oct 1919 D2 9 Birmingham A1-025,000599
hits 846395

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters