Welcome to the Wonderful World of West Ham United Statistics

David Connolly


David Connolly
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 724
Born: 06 Jun 1977 Willesden
From: Wimbledon 2003 £285,000
To: Leceister City 2004 £500,000
Internationals: Republic of Ireland 41 caps (9 goals) 1996-2006
ikipedia

SeasonD1FALCPOCTotal
2003-0437 (2) - 104 (0) - 22 (0) - 23 (0) - 046 (2) - 14
Total 37 (2) - 104 (0) - 22 (0) - 23 (0) - 046 (2) - 14
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  POC-> Play Off Championship  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
29 May 2004 POC Crystal Palace N0-172,5234376 Off   
18 May 2004 POC Ipswich Town H2-034,0024375 Off   
15 May 2004 POC Ipswich Town A0-128,4354374     
09 May 2004 D1 4 Wigan Athletic A1-120,6694373Sub    
24 Apr 2004 D1 5 Stoke City A2-018,2274371 Off1  
17 Apr 2004 D1 6 Coventry City H2-027,8904370  1  
12 Apr 2004 D1 8 Crystal Palace A0-123,9774369   
10 Apr 2004 D1 6 Derby County H0-028,2074368     
03 Apr 2004 D1 4 Reading A0-221,7184367 Off   
27 Mar 2004 D1 4 Gillingham H2-134,5514366 Off   
09 Mar 2004 D1 3 Wimbledon H5-029,8184362     
06 Mar 2004 D1 5 Walsall H0-033,1774361 Off   
02 Mar 2004 D1 5 Burnley A1-112,4404360 Off1 (1 P)  
28 Feb 2004 D1 6 Cardiff City H1-031,8584359 Off   
24 Feb 2004 FA 5 R Fulham H0-327,9344358     
21 Feb 2004 D1 5 Norwich City A1-123,9404357 Off   
14 Feb 2004 FA 5 Fulham A0-014,7054356 Off  
07 Feb 2004 D1 5 Bradford City A2-113,0784355 Off   
31 Jan 2004 D1 7 Rotherham United H2-134,4834354     
25 Jan 2004 FA 4 Wolverhampton Wanderers A3-124,4134353  1  
17 Jan 2004 D1 8 Sheffield United A3-322,7874352     
10 Jan 2004 D1 8 Preston North End H1-228,7774351  1  
03 Jan 2004 FA 3 Wigan Athletic A2-111,7934350  1  
28 Dec 2003 D1 7 Nottingham Forest A2-027,4914349 Off   
26 Dec 2003 D1 8 Ipswich Town H1-235,0214348 Off   
20 Dec 2003 D1 6 Walsall A1-19,2724347 Off   
13 Dec 2003 D1 6 Sunderland H3-230,3294346     
09 Dec 2003 D1 9 Stoke City H0-124,3654345     
06 Dec 2003 D1 8 West Bromwich Albion A1-126,1944344     
29 Nov 2003 D1 7 Wigan Athletic H4-034,3754343 Off   
25 Nov 2003 D1 9 Wimbledon A1-18,1184342     
22 Nov 2003 D1 9 Watford A0-020,9504341     
25 Oct 2003 D1 6 Cardiff City A0-019,2024337 Off   
22 Oct 2003 D1 5 Nottingham Forest H1-129,5444336 Off   
18 Oct 2003 D1 5 Burnley H2-231,4744335  1  
04 Oct 2003 D1 3 Derby County A1-022,8104333     
01 Oct 2003 D1 4 Crystal Palace H3-031,8614332     
28 Sep 2003 D1 5 Millwall H1-131,6264331  1 
23 Sep 2003 LC 3 Cardiff City A3-210,7244330     
20 Sep 2003 D1 4 Gillingham A0-211,4184329     
16 Sep 2003 D1 2 Crewe Alexandra A3-09,5754328  2 
13 Sep 2003 D1 3 Reading H1-032,6344327    
30 Aug 2003 D1 6 Ipswich Town A2-129,6794326  1 
26 Aug 2003 D1 10 Bradford City H1-030,3704325     
23 Aug 2003 D1 12 Rotherham United A0-18,7394324 Off   
16 Aug 2003 D1 8 Sheffield United H0-028,9724323    
13 Aug 2003 LC 2 Rushden & Diamonds H3-113,7154322  2  
09 Aug 2003 D1 7 Preston North End A2-118,2464321Sub 1 
hits 5537971

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters