Welcome to the Wonderful World of West Ham United Statistics

Liam Brady


Liam Brady
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 580
Born: 13 Feb 1956 Dublin
From: Ascoli Mar 1987 £100,000
To: retired
Internationals: Republic of Ireland 72 caps (9 goals) 1974-90
ikipedia

SeasonD1D2FALCFulMTotal
1986-8712 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (0) - 2
1987-8821 (1) - 20 (0) - 02 (0) - 12 (0) - 01 (0) - 026 (1) - 3
1988-8921 (1) - 30 (0) - 07 (0) - 04 (1) - 02 (0) - 034 (2) - 3
1989-900 (0) - 025 (8) - 20 (0) - 08 (2) - 01 (0) - 034 (10) - 2
Total 54 (2) - 725 (8) - 29 (0) - 114 (3) - 04 (0) - 0106 (13) - 10
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690Sub 1  
02 May 1990 D2 7 Leicester City H3-117,9393689Sub    
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686 Off   
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
31 Mar 1990 D2 10 Port Vale H2-220,5073681Sub    
24 Mar 1990 D2 10 Sunderland A3-413,9253680Sub    
17 Mar 1990 D2 10 Leeds United A2-340,4943678Sub    
10 Mar 1990 D2 10 Portsmouth H2-120,9613676 Off   
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675 Off   
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674 Off   
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673 Off   
18 Feb 1990 D2 12 Swindon Town A2-214,9933672     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670     
31 Jan 1990 LC 5 R Derby County H2-125,1663669     
24 Jan 1990 LC 5 R Derby County A0-022,5103668 Off   
20 Jan 1990 D2 13 Hull City H1-216,8473667     
17 Jan 1990 LC 5 Derby County H1-125,0353666     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665Sub    
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661 Off   
22 Dec 1989 FulM 3 Chelsea A3-48,4183660 Off   
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659     
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655  1  
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652 Off   
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648     
25 Oct 1989 LC 3 Aston Villa A0-020,9893647 Off   
18 Oct 1989 D2 5 Sunderland H5-020,9013645Sub    
07 Oct 1989 D2 10 Leeds United H0-123,5393643Sub    
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642Sub    
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638Sub    
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636 Off   
02 Sep 1989 D2 1 Hull City A1-19,2353635 Off   
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634     
23 Aug 1989 D2 3 Bradford City H2-019,8813633     
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631 Off   
18 May 1989 D1 19 Nottingham Forest A2-120,8433630 Off   
15 Apr 1989 D1 20 Southampton H1-214,7663624 Off1 (1 P)  
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622 Off   
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620 Off   
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
22 Mar 1989 FA 6 R Norwich City A1-325,7853618     
18 Mar 1989 FA 6 Norwich City H0-029,1193617     
11 Mar 1989 D1 20 Coventry City H1-115,2053616     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613     
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612 Off   
04 Feb 1989 D1 20 Arsenal A1-240,1373611     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610     
28 Jan 1989 FA 4 Swindon Town A0-018,6273609     
21 Jan 1989 D1 19 Manchester United H1-329,8223608  1 (1 P)  
18 Jan 1989 LC 5 Aston Villa H2-130,1103607     
14 Jan 1989 D1 19 Derby County A2-116,7933606 Off1  
11 Jan 1989 FA 3 R Arsenal A1-044,1243605 Off   
08 Jan 1989 FA 3 Arsenal H2-222,0173604     
02 Jan 1989 D1 20 Wimbledon H1-218,3463603     
31 Dec 1988 D1 20 Charlton Athletic A0-011,0843602 Off   
27 Dec 1988 D1 20 Norwich City A1-217,4913601     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599     
03 Dec 1988 D1 19 Millwall A1-020,1053598     
30 Nov 1988 LC 4 Liverpool H4-126,9713597     
26 Nov 1988 D1 19 Everton H0-122,1763596     
22 Nov 1988 FulM 2 Watford A1-16,4683595     
19 Nov 1988 D1 19 Luton Town A1-49,3083594     
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592 Off   
01 Nov 1988 LC 3 Derby County H5-014,2263590Sub    
27 Feb 1988 D1 13 Derby County A0-116,3013565 Off   
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560 Off1  
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557     
26 Dec 1987 D1 10 Wimbledon H1-218,6053556Sub    
19 Dec 1987 D1 9 Newcastle United H2-118,6753555     
14 Nov 1987 D1 15 Everton A1-329,4563550     
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
03 Oct 1987 D1 17 Derby County H1-117,2263542  1  
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534  1  
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532  1  
04 May 1987 D1 16 Southampton A0-116,8103531     
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528     
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
11 Apr 1987 D1 14 Everton A0-435,7463525     
08 Apr 1987 D1 14 Arsenal H3-126,1743524  1  
28 Mar 1987 D1 15 Watford H1-017,7933523     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
14 Mar 1987 D1 14 Norwich City H0-221,5313520     
hits 5497256

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters