Welcome to the Wonderful World of West Ham United Statistics

Arthur Jack Weare


Arthur Jack Weare
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Sep 1912 Newport, Wales
From: Wolverhampton Wanderers
To: Bristol Rovers
ikipedia

SeasonD2FATotal
1936-3735 - 02 - 037 - 0
1937-3822 - 00 - 022 - 0
Total 57 - 02 - 059 - 0
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
01 Jan 1938 D2 7 Aston Villa H1-130,408   
28 Dec 1937 D2 8 Norwich City H3-317,087   
27 Dec 1937 D2 9 Norwich City A2-227,475   
11 Dec 1937 D2 7 Sheffield United H0-221,431   
04 Dec 1937 D2 6 Bury A3-44,724   
27 Nov 1937 D2 4 Burnley H1-021,607   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,000   
13 Nov 1937 D2 4 Coventry City H0-040,547   
06 Nov 1937 D2 4 Nottingham Forest A0-014,801   
30 Oct 1937 D2 4 Newcastle United H1-029,915   
23 Oct 1937 D2 5 Luton Town A2-217,757   
16 Oct 1937 D2 5 Barnsley H4-127,291   
09 Oct 1937 D2 6 Fulham H0-033,294   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,173   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,699   
18 Sep 1937 D2 4 Southampton A3-319,478   
13 Sep 1937 D2 4 Chesterfield H5-015,010   
11 Sep 1937 D2 8 Stockport County A0-017,781   
06 Sep 1937 D2 6 Swansea Town A0-012,718   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,467   
30 Aug 1937 D2 11 Swansea Town H2-115,473   
28 Aug 1937 D2 22 Aston Villa A0-250,539   
01 May 1937 D2 6 Sheffield United H1-010,068   
26 Apr 1937 D2 6 Aston Villa H2-111,558   
24 Apr 1937 D2 7 Chesterfield H1-116,353   
17 Apr 1937 D2 7 Aston Villa A2-019,908   
10 Apr 1937 D2 8 Bradford City H4-115,802   
03 Apr 1937 D2 9 Swansea Town A0-010,077   
29 Mar 1937 D2 8 Barnsley A0-021,718   
27 Mar 1937 D2 9 Southampton H4-020,277   
26 Mar 1937 D2 10 Barnsley H0-028,967   
20 Mar 1937 D2 10 Burnley A1-28,455   
13 Mar 1937 D2 9 Fulham H3-329,405   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,079   
27 Feb 1937 D2 10 Coventry City H4-020,644   
20 Feb 1937 D2 11 Plymouth Argyle A0-219,230   
13 Feb 1937 D2 10 Norwich City H4-123,976   
06 Feb 1937 D2 11 Nottingham Forest H2-226,068   
04 Feb 1937 D2 11 Leicester City A2-212,541   
23 Jan 1937 D2 11 Bury H5-118,770   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,539   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,300   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,240   
02 Jan 1937 D2 12 Blackpool H3-026,229   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,901   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,196   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,203   
19 Dec 1936 D2 17 Chesterfield A1-19,918   
05 Dec 1936 D2 17 Bradford City A1-25,821   
28 Nov 1936 D2 16 Swansea Town H2-016,615   
21 Nov 1936 D2 19 Southampton A2-017,587   
14 Nov 1936 D2 19 Burnley H0-219,464   
07 Nov 1936 D2 19 Fulham A0-522,281   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,814   
24 Oct 1936 D2 20 Coventry City A0-428,154   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,306   
10 Oct 1936 D2 16 Norwich City A3-316,350   
03 Oct 1936 D2 16 Nottingham Forest A0-120,326   
26 Sep 1936 D2 15 Leicester City H4-124,286   
hits 4808614

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters