Welcome to the Wonderful World of West Ham United Statistics

Steve Walford


Steve Walford
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 05 Jan 1958 Highgate
From: Norwich City 1983 £160,000
To: Lai Sun (Hong Kong) 1989
ikipedia

SeasonD1FALCFulMTotal
1983-8441 (0) - 24 (0) - 05 (0) - 00 (0) - 050 (0) - 2
1984-8533 (0) - 04 (0) - 04 (0) - 20 (0) - 041 (0) - 2
1985-8627 (0) - 03 (0) - 03 (0) - 00 (0) - 033 (0) - 0
1986-8713 (1) - 03 (0) - 04 (1) - 01 (0) - 021 (2) - 0
Total 114 (1) - 214 (0) - 016 (1) - 21 (0) - 0145 (2) - 4
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
07 Mar 1987 D1 14 Charlton Athletic A1-210,100     
28 Feb 1987 D1 13 Luton Town A1-211,101 Off   
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
31 Jan 1987 FA 3 R Orient H4-119,424 Off   
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019 Off   
25 Nov 1986 FulM 3 Chelsea H1-212,140 Off   
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530 Off   
15 Nov 1986 D1 5 Wimbledon A1-010,342Sub    
08 Nov 1986 D1 7 Arsenal A0-035,793     
29 Oct 1986 LC 3 Watford A3-217,253Sub    
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384 Off   
02 Feb 1986 D1 5 Manchester United H2-120,170     
25 Jan 1986 FA 4 Ipswich Town H0-025,035 Off   
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481 Off   
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325     
23 Nov 1985 D1 4 Coventry City A1-011,027     
16 Nov 1985 D1 4 Watford H2-121,490     
09 Nov 1985 D1 5 Oxford United A2-113,140     
02 Nov 1985 D1 6 Everton H2-123,844 Off   
29 Oct 1985 LC 3 Manchester United A0-132,056     
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584     
05 Oct 1985 D1 11 Newcastle United A2-126,957     
28 Sep 1985 D1 13 Nottingham Forest H4-214,540     
24 Sep 1985 LC 2 1 Swansea City H3-09,282     
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
03 Sep 1985 D1 15 Southampton A1-114,477     
31 Aug 1985 D1 17 Liverpool H2-219,762     
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628     
17 Aug 1985 D1 18 Birmingham City A0-111,164     
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314 Off   
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769     
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452     
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789 Off   
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054     
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376  1  
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894  1  
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949     
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
14 May 1984 D1 9 Everton H0-125,452     
12 May 1984 D1 8 Nottingham Forest H1-218,458     
07 May 1984 D1 7 Arsenal A3-333,347     
05 May 1984 D1 9 Aston Villa H0-117,393     
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430     
07 Apr 1984 D1 6 Liverpool A0-638,359     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099     
17 Mar 1984 D1 5 Leicester City A1-413,533     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111     
03 Mar 1984 D1 4 Ipswich Town A3-017,384     
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263     
18 Feb 1984 FA 5 Birmingham City A0-329,570     
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775     
31 Jan 1984 FA 4 R Crystal Palace H2-027,127     
28 Jan 1984 FA 4 Crystal Palace A1-127,590     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000     
02 Jan 1984 D1 3 Notts County A2-28,667     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939     
27 Dec 1983 D1 4 Luton Town A1-016,343     
26 Dec 1983 D1 5 Southampton H0-122,221     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440     
10 Dec 1983 D1 2 Arsenal H3-125,118     
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702     
27 Nov 1983 D1 2 Manchester United H1-123,355     
19 Nov 1983 D1 2 Sunderland A1-019,921     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082     
05 Nov 1983 D1 3 Ipswich Town H2-120,682     
28 Oct 1983 D1 2 Watford A0-014,559     
25 Oct 1983 LC 2 2 Bury H10-010,896     
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050 Off   
01 Oct 1983 D1 1 Stoke City A1-313,643     
24 Sep 1983 D1 1 Notts County H3-020,613     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113     
10 Sep 1983 D1 1 Coventry City H5-223,077     
06 Sep 1983 D1 1 Leicester City H3-122,131  1  
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042     
29 Aug 1983 D1 1 Everton A1-020,999  1  
27 Aug 1983 D1 2 Birmingham City H4-019,729     
hits 4807677

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters