Welcome to the Wonderful World of West Ham United Statistics

Reg Wade


Reg Wade
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 285
Born: 01 Nov 1906 Ilford
From: Ilford 1929
To: Aldershot 1932

SeasonD1FATotal
1929-302 - 00 - 02 - 0
1930-3128 - 01 - 029 - 0
1931-322 - 00 - 02 - 0
Total 32 - 01 - 033 - 0
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
26 Mar 1932 D1 17 Arsenal H1-134,8521171   
25 Mar 1932 D1 17 Sheffield Wednesday H1-225,7591170   
02 May 1931 D1 18 Liverpool A0-214,5231134   
25 Apr 1931 D1 17 Sunderland H0-310,1181133   
18 Apr 1931 D1 16 Manchester City A1-113,7371132   
11 Apr 1931 D1 18 Blackpool H3-215,5141131   
16 Mar 1931 D1 11 Birmingham H1-28,5211125   
07 Mar 1931 D1 11 Sheffield United A2-113,3151124   
28 Feb 1931 D1 13 Arsenal H2-430,3611123   
21 Feb 1931 D1 11 Blackburn Rovers A0-19,6801122   
14 Feb 1931 D1 9 Manchester United A0-19,7451121   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,7961119   
17 Jan 1931 D1 7 Chelsea A1-240,0111117   
10 Jan 1931 FA 3 Chelsea H1-321,0001116   
27 Dec 1930 D1 6 Huddersfield Town A0-213,8301114   
26 Dec 1930 D1 6 Portsmouth A0-225,4421113   
25 Dec 1930 D1 4 Portsmouth H4-327,7181112   
20 Dec 1930 D1 6 Sunderland A1-620,8461111   
13 Dec 1930 D1 3 Manchester City H2-019,8751110   
06 Dec 1930 D1 5 Blackpool A3-112,1151109   
29 Nov 1930 D1 5 Leicester City H2-017,6701108   
22 Nov 1930 D1 6 Derby County A1-112,0921107   
15 Nov 1930 D1 7 Leeds United H1-116,6121106   
08 Nov 1930 D1 8 Birmingham A2-020,1711105   
01 Nov 1930 D1 8 Sheffield United H4-119,7401104   
25 Oct 1930 D1 9 Arsenal A1-151,9181103   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,1141102   
11 Oct 1930 D1 11 Manchester United H5-120,0031101   
08 Sep 1930 D1 8 Middlesbrough H0-313,5971095   
06 Sep 1930 D1 6 Aston Villa A1-635,8971094   
01 Sep 1930 D1 1 Liverpool H7-011,6821093   
26 Apr 1930 D1 6 Aston Villa A3-218,0471090   
18 Jan 1930 D1 16 Liverpool H4-121,7881072   
hits 5497163

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters