Welcome to the Wonderful World of West Ham United Statistics

Francois Van der Elst


Francois Van der Elst
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 556
Born: 01 Dec 1954 Opwijk, Belgium
From: New York Cosmos Jan 1982 £400,000
To: Lokeren
Internationals: Belgium 44 caps (14 goals)
ikipedia

SeasonD1FALCTotal
1981-8221 (1) - 51 (0) - 00 (0) - 022 (1) - 5
1982-8340 (0) - 91 (0) - 05 (1) - 346 (1) - 12
Total 61 (1) - 142 (0) - 05 (1) - 368 (2) - 17
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
14 May 1983 D1 8 Coventry City A4-211,2143324     
10 May 1983 D1 8 Arsenal H1-328,9203323  1  
07 May 1983 D1 8 Notts County H2-017,5343322  1  
03 May 1983 D1 8 Ipswich Town A2-118,8173321     
30 Apr 1983 D1 10 Everton A0-216,3533320     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319     
16 Apr 1983 D1 9 Manchester City A0-223,0153318     
09 Apr 1983 D1 7 Sunderland H2-120,0533317     
05 Apr 1983 D1 10 Swansea City A5-113,2823316     
02 Apr 1983 D1 12 Watford H2-122,6473315  1  
22 Mar 1983 D1 14 Manchester United A1-230,2273313     
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310     
26 Feb 1983 D1 12 Southampton H1-119,6263309     
05 Feb 1983 D1 8 Birmingham City A0-312,5393308     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307 Off   
18 Jan 1983 LC 5 Liverpool A1-223,9533306     
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305     
08 Jan 1983 FA 3 Manchester United A0-244,1433304     
04 Jan 1983 D1 5 Luton Town H2-321,4353303     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,3833302     
29 Dec 1982 D1 5 Watford A1-224,8703301     
27 Dec 1982 D1 4 Swansea City H3-223,8433300  1  
21 Dec 1982 LC 4 R Notts County H3-013,1403299     
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296  3  
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294     
27 Nov 1982 D1 5 Everton H2-021,4243293     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292  1  
13 Nov 1982 D1 2 Norwich City H1-022,4633291     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290Sub    
06 Nov 1982 D1 3 Stoke City A2-517,5103289 Off   
30 Oct 1982 D1 2 Manchester United H3-131,6843288     
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,4933286     
16 Oct 1982 D1 2 Southampton A0-319,8403285     
02 Oct 1982 D1 4 Arsenal A3-230,4873282 Off1  
25 Sep 1982 D1 4 Manchester City H4-123,8333281  1  
18 Sep 1982 D1 6 West Bromwich Albion A2-115,2043280  1  
11 Sep 1982 D1 8 Birmingham City H5-018,7543279  1  
07 Sep 1982 D1 14 Ipswich Town H1-121,9633278     
04 Sep 1982 D1 14 Sunderland A0-119,2393277     
31 Aug 1982 D1 8 Luton Town A2-013,4033276     
28 Aug 1982 D1 17 Nottingham Forest H1-224,7963275     
04 May 1982 D1 9 Sunderland H1-117,1303271     
01 May 1982 D1 9 Arsenal A0-234,9773270     
24 Apr 1982 D1 8 Leeds United H4-324,7483269     
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267     
10 Apr 1982 D1 8 Swansea City H1-126,5663266     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265     
03 Apr 1982 D1 9 Manchester City A1-030,8753264     
30 Mar 1982 D1 10 Swansea City A1-020,2723263  1  
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262     
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261  1  
13 Mar 1982 D1 12 Notts County H1-022,1453260     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259  1  
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258  1  
27 Feb 1982 D1 14 Everton A0-028,5983257     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255     
06 Feb 1982 D1 12 Stoke City A1-211,9873254  1  
02 Feb 1982 D1 12 Manchester City H1-126,5523253     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252     
27 Jan 1982 D1 12 Manchester United A0-141,2913251     
23 Jan 1982 FA 4 Watford A0-227,0043250     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249Sub    
hits 5516654

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters