Welcome to the Wonderful World of West Ham United Statistics

Jack Tresadern


Jack Tresadern
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 178
Born: 26 Sep 1890 Leytonstone
Died: 1959
From: Barking Town Jul 1913
To: Burnley Oct 1924
Internationals: England 2 games 1923
ikipedia

SeasonD1D21WrCFAS1Total
1913-140 - 00 - 00 - 00 - 04 - 04 - 0
1914-150 - 00 - 00 - 00 - 02 - 02 - 0
1915-160 - 00 - 01 - 00 - 00 - 01 - 0
1917-180 - 00 - 06 - 10 - 00 - 06 - 1
1918-190 - 00 - 013 - 00 - 00 - 013 - 0
1919-200 - 035 - 00 - 04 - 00 - 039 - 0
1920-210 - 030 - 00 - 01 - 00 - 031 - 0
1921-220 - 028 - 30 - 02 - 00 - 030 - 3
1922-230 - 037 - 20 - 09 - 00 - 046 - 2
1923-2410 - 00 - 00 - 00 - 00 - 010 - 0
1924-254 - 00 - 00 - 00 - 00 - 04 - 0
Total 14 - 0130 - 520 - 116 - 06 - 0186 - 6
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
17 Sep 1924 D1 11 Newcastle United A1-425,000823   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000822   
08 Sep 1924 D1 6 Newcastle United H0-020,000821   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000820   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000792   
13 Oct 1923 D1 14 Newcastle United A0-030,000783   
29 Sep 1923 D1 17 Middlesbrough A1-020,000781   
22 Sep 1923 D1 20 Middlesbrough H1-120,000780   
15 Sep 1923 D1 20 Cardiff City A0-137,000779   
10 Sep 1923 D1 16 Arsenal A1-440,000778   
08 Sep 1923 D1 16 Cardiff City H0-030,000777   
01 Sep 1923 D1 12 Sunderland H0-125,000776   
27 Aug 1923 D1 6 Arsenal H1-025,000775   
25 Aug 1923 D1 12 Sunderland A0-032,000774   
05 May 1923 D2 2 Notts County H0-126,000773   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000772   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047771   
21 Apr 1923 D2 2 Fulham H1-033,807770   
18 Apr 1923 D2 2 Notts County A0-215,000769   
16 Apr 1923 D2 2 Barnsley A0-210,000768   
07 Apr 1923 D2 5 Crystal Palace H1-125,000765   
02 Apr 1923 D2 5 Bury A5-225,000764   
30 Mar 1923 D2 8 Bury H0-031,000762   
24 Mar 1923 FA SF Derby County N5-250,795761   
19 Mar 1923 FA 4 R Southampton N1-022,184760   
14 Mar 1923 FA 4 R Southampton H1-128,000758   
10 Mar 1923 FA 4 Southampton A1-121,960757   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000756   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525755   
17 Feb 1923 D2 4 Barnsley H0-020,000754   
15 Feb 1923 D2 5 Leicester City A6-012,0007531  
10 Feb 1923 D2 7 Leicester City H2-216,000752   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000751   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531750   
27 Jan 1923 D2 7 Port Vale H0-017,000749   
20 Jan 1923 D2 7 Port Vale A3-117,000748   
13 Jan 1923 FA 1 Hull City A3-214,000747   
06 Jan 1923 D2 8 Coventry City H1-016,0007461  
30 Dec 1922 D2 7 Coventry City A3-114,000745   
26 Dec 1922 D2 10 Manchester United H0-220,000744   
25 Dec 1922 D2 7 Manchester United A2-117,500743   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000742   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000741   
09 Dec 1922 D2 11 South Shields A0-07,000740   
02 Dec 1922 D2 11 South Shields H1-015,000739   
25 Nov 1922 D2 18 Clapton Orient A2-020,000738   
18 Nov 1922 D2 18 Clapton Orient H1-020,000737   
11 Nov 1922 D2 18 Leeds United H0-015,000736   
04 Nov 1922 D2 18 Leeds United A1-312,000735   
28 Oct 1922 D2 17 Blackpool A1-414,000734   
21 Oct 1922 D2 16 Blackpool H2-018,000733   
14 Oct 1922 D2 17 Southampton A0-217,000732   
07 Oct 1922 D2 16 Southampton H1-120,000731   
30 Sep 1922 D2 16 Stockport County A1-216,000730   
23 Sep 1922 D2 14 Stockport County H0-115,000729   
16 Sep 1922 D2 11 Rotherham County A2-29,000728   
09 Sep 1922 D2 11 Rotherham County H4-014,000727   
04 Sep 1922 D2 14 Derby County A1-29,000726   
02 Sep 1922 D2 14 Bradford City A1-020,000725   
28 Aug 1922 D2 13 Derby County H0-016,000724   
06 May 1922 D2 4 Blackpool A1-312,000722   
29 Apr 1922 D2 4 Blackpool H0-218,000721   
22 Apr 1922 D2 4 Fulham A0-210,000720   
17 Apr 1922 D2 3 Clapton Orient A0-027,000719   
15 Apr 1922 D2 3 Fulham H1-025,000718   
14 Apr 1922 D2 3 Clapton Orient H1-230,000717   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,0007161  
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,000715   
25 Mar 1922 D2 3 Rotherham County A1-010,000713   
18 Mar 1922 D2 3 Rotherham County H1-220,000712   
11 Mar 1922 D2 3 Crystal Palace H2-023,0007111  
04 Mar 1922 D2 4 Crystal Palace A2-110,000710   
25 Feb 1922 D2 3 Notts County H2-120,000709   
11 Feb 1922 D2 4 Hull City H1-120,000708   
04 Feb 1922 D2 3 Hull City A0-08,000707   
28 Jan 1922 D2 2 Leeds United H1-120,000706   
21 Jan 1922 D2 3 Leeds United A0-07,000705   
16 Jan 1922 FA 1 R Swansea City N0-18,976704   
14 Jan 1922 D2 3 Leicester City A1-217,000703   
11 Jan 1922 FA 1 R Swansea Town H1-120,000702   
31 Dec 1921 D2 2 Leicester City H1-020,0007001  
27 Dec 1921 D2 3 Bury H3-220,000699   
26 Dec 1921 D2 4 Bury A1-020,000698   
24 Dec 1921 D2 5 Derby County A1-310,000697   
17 Dec 1921 D2 5 Derby County H3-120,000696   
10 Dec 1921 D2 5 Coventry City H3-018,000695   
26 Nov 1921 D2 4 Barnsley A1-19,000694   
19 Nov 1921 D2 3 Barnsley H4-018,000693   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000692   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000691   
02 May 1921 D2 5 South Shields H2-115,000676   
30 Apr 1921 D2 5 Port Vale A2-112,000675   
23 Apr 1921 D2 5 Port Vale H1-115,000674   
25 Mar 1921 D2 6 Notts County H0-225,000668   
19 Mar 1921 D2 5 Barnsley H2-118,000667   
19 Feb 1921 D2 6 Bury H0-120,000663   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,000660   
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,000656   
27 Dec 1920 D2 8 Birmingham A1-265,000655   
25 Dec 1920 D2 7 Birmingham H1-123,000654   
11 Dec 1920 D2 7 Stoke H1-018,000653   
04 Dec 1920 D2 7 Stoke A0-110,000652   
27 Nov 1920 D2 6 Stockport County H5-020,000651   
20 Nov 1920 D2 8 Stockport County A0-29,000650   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000648   
30 Oct 1920 D2 7 Blackpool H1-120,000647   
23 Oct 1920 D2 8 Blackpool A0-110,000646   
16 Oct 1920 D2 7 Leicester City H0-125,000645   
09 Oct 1920 D2 5 Leicester City A0-117,000644   
04 Oct 1920 D2 2 Coventry City A1-08,000643   
02 Oct 1920 D2 4 Cardiff City H1-126,000642   
25 Sep 1920 D2 3 Cardiff City A0-030,000641   
18 Sep 1920 D2 4 Fulham H2-020,000640   
11 Sep 1920 D2 5 Fulham A0-030,000639   
06 Sep 1920 D2 6 Wolverhampton Wanderers H1-015,000638   
04 Sep 1920 D2 12 Hull City A1-212,000637   
30 Aug 1920 D2 6 Wolverhampton Wanderers A2-120,000636   
28 Aug 1920 D2 13 Hull City H1-126,000635   
01 May 1920 D2 7 Stockport County H3-015,000634   
26 Apr 1920 D2 7 Stockport County A0-15,000633   
24 Apr 1920 D2 7 Hull City H2-118,000632   
17 Apr 1920 D2 7 Hull City A1-18,000631   
10 Apr 1920 D2 7 Wolverhampton Wanderers H4-016,000630   
05 Apr 1920 D2 7 Nottingham Forest A1-210,000629   
03 Apr 1920 D2 7 Wolverhampton Wanderers A1-115,000628   
02 Apr 1920 D2 6 Nottingham Forest H5-120,000627   
27 Mar 1920 D2 7 South Shields H1-018,000626   
22 Mar 1920 D2 8 Tottenham Hotspur A0-225,000625   
20 Mar 1920 D2 8 South Shields A0-318,000624   
13 Mar 1920 D2 7 Tottenham Hotspur H2-130,000623   
04 Mar 1920 D2 8 Clapton Orient H0-115,000622   
28 Feb 1920 D2 8 Clapton Orient A0-125,000621   
21 Feb 1920 FA 3 Tottenham Hotspur A0-347,646620   
14 Feb 1920 D2 5 Port Vale A0-115,000619   
11 Feb 1920 D2 5 Bury A0-15,000618   
07 Feb 1920 D2 5 Port Vale H3-123,000617   
31 Jan 1920 FA 2 Bury H6-027,000616   
24 Jan 1920 D2 5 Bury H1-020,000615   
17 Jan 1920 D2 6 Blackpool H1-026,000614   
15 Jan 1920 FA 1 R Southampton H3-125,000613   
10 Jan 1920 FA 1 Southampton A0-012,000612   
03 Jan 1920 D2 7 Blackpool A0-07,000611   
27 Dec 1919 D2 7 Huddersfield Town H1-125,000610   
26 Dec 1919 D2 8 Bristol City A0-012,000609   
25 Dec 1919 D2 6 Bristol City H2-020,000608   
20 Dec 1919 D2 9 Huddersfield Town A0-26,000607   
13 Dec 1919 D2 8 Coventry City H2-015,000606   
06 Dec 1919 D2 9 Coventry City A0-015,000605   
29 Nov 1919 D2 9 Fulham H0-120,000604   
22 Nov 1919 D2 7 Fulham A2-120,000603   
15 Nov 1919 D2 9 Leicester City H1-023,000602   
11 Oct 1919 D2 11 Grimsby Town A1-06,000597   
27 Sep 1919 D2 12 Stoke A1-212,000595   
20 Sep 1919 D2 12 Rotherham County H2-120,000594  
13 Sep 1919 D2 12 Rotherham County A1-06,000593   
08 Sep 1919 D2 16 Barnsley H0-214,000592   
06 Sep 1919 D2 13 Lincoln City A4-16,000591   
21 Apr 1919 1WrC 3 Fulham H2-116,000   
18 Apr 1919 1WrC Fulham A1-115,000   
12 Apr 1919 1WrC Millwall H3-225,000   
29 Mar 1919 1WrC Crystal Palace H1-315,500   
22 Mar 1919 1WrC Arsenal A2-320,000   
15 Mar 1919 1WrC Chelsea H3-326,000   
08 Mar 1919 1WrC Tottenham Hotspur A1-017,000   
01 Mar 1919 1WrC Clapton Orient A0-015,000   
22 Feb 1919 1WrC Brentford H2-116,000   
15 Feb 1919 1WrC Millwall A2-225,000   
08 Feb 1919 1WrC Queens Park Rangers H0-412,000   
01 Feb 1919 1WrC Crystal Palace A0-34,000   
04 Jan 1919 1WrC Clapton Orient H7-08,000   
23 Mar 1918 1WrC Chelsea H2-214,000   
23 Feb 1918 1WrC Queens Park Rangers H4-05,0001  
05 Jan 1918 1WrC Clapton Orient H3-08,000   
29 Dec 1917 1WrC Queens Park Rangers A1-13,000   
26 Dec 1917 1WrC Crystal Palace A0-45,000   
25 Dec 1917 1WrC Crystal Palace H2-17,000   
18 Dec 1915 1WrC P Fulham H2-34,000   
12 Dec 1914 S1 Crystal Palace H1-25,000565   
17 Oct 1914 S1 Millwall A1-215,000557   
25 Apr 1914 S1 6 Portsmouth A1-58,000548   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000547   
14 Apr 1914 S1 Millwall H3-215,000546   
01 Apr 1914 S1 Watford A0-64,000541   
hits 5497239

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters