Welcome to the Wonderful World of West Ham United Statistics

John Smith


John Smith
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 04 Jan 1939 Shoreditch
Died: 1988
From: juniors signed pro forms 1956
To: Tottenham Hotspur 1959 exchange Dave Dunmore

SeasonD1D2SFCEPCFATotal
1956-570 - 029 - 42 - 01 - 02 - 234 - 6
1957-580 - 032 - 111 - 10 - 00 - 033 - 12
1958-5936 - 40 - 01 - 01 - 01 - 039 - 4
1959-6028 - 10 - 02 - 00 - 02 - 032 - 1
Total 64 - 561 - 156 - 12 - 05 - 2138 - 23
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
12 Mar 1960 D1 11 Blackpool A2-314,515   
20 Feb 1960 D1 11 Newcastle United H3-527,073   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,155   
16 Jan 1960 D1 8 Leeds United A0-315,284   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605   
09 Jan 1960 FA 3 Huddersfield Town A1-140,526   
02 Jan 1960 D1 6 Burnley H2-525,752   
28 Dec 1959 D1 5 Birmingham City H3-126,154   
26 Dec 1959 D1 7 Birmingham City A0-229,745   
19 Dec 1959 D1 6 Leicester City A1-217,316   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,261   
07 Dec 1959 SFC 3 Leyton Orient H4-38,606   
05 Dec 1959 D1 3 Nottingham Forest H4-125,765   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,941   
14 Nov 1959 D1 1 Arsenal A3-149,583   
07 Nov 1959 D1 2 Manchester City H4-125,243   
31 Oct 1959 D1 3 Fulham A0-144,858   
26 Oct 1959 SFC 2 Reading H6-15,400   
24 Oct 1959 D1 2 Blackpool H1-032,374   
10 Oct 1959 D1 3 Luton Town H3-123,266   
03 Oct 1959 D1 5 Newcastle United A0-041,924   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,957   
19 Sep 1959 D1 7 Chelsea A4-254,349   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909   
05 Sep 1959 D1 4 Leeds United H1-227,777   
31 Aug 1959 D1 2 Preston North End H2-131,916   
29 Aug 1959 D1 2 Burnley A3-126,756   
25 Aug 1959 D1 2 Preston North End A1-129,489   
22 Aug 1959 D1 8 Leicester City H3-027,9961  
25 Apr 1959 D1 6 Leeds United A0-111,257   
20 Apr 1959 D1 3 Manchester City H5-123,516   
18 Apr 1959 D1 6 Preston North End H1-121,129   
13 Apr 1959 D1 4 Luton Town H0-026,784   
11 Apr 1959 D1 6 Leicester City A1-123,725   
08 Apr 1959 EPC SF Colchester United H4-32,200   
04 Apr 1959 D1 4 Everton H3-228,266   
30 Mar 1959 D1 6 Newcastle United A1-320,911   
28 Mar 1959 D1 4 Arsenal A2-152,291   
27 Mar 1959 D1 5 Newcastle United H3-034,619   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,722   
14 Mar 1959 D1 6 Burnley A0-117,311   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,510   
28 Feb 1959 D1 7 Birmingham City A0-319,910   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,613   
16 Feb 1959 D1 9 Blackpool H1-028,417   
07 Feb 1959 D1 9 Chelsea A2-352,698   
31 Jan 1959 D1 9 Nottingham Forest H5-326,769   
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,252   
03 Jan 1959 D1 10 Aston Villa A2-129,334   
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,817   
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,178   
20 Dec 1958 D1 12 Portsmouth H6-021,3161  
15 Dec 1958 SFC 2 Fulham H3-14,500   
01 Nov 1958 D1 8 Bolton Wanderers A2-031,067   
25 Oct 1958 D1 8 Burnley H1-029,387   
18 Oct 1958 D1 12 West Bromwich Albion A1-236,878   
11 Oct 1958 D1 11 Birmingham City H1-229,139   
04 Oct 1958 D1 6 Blackburn Rovers H6-325,280   
27 Sep 1958 D1 11 Blackpool A0-232,662   
20 Sep 1958 D1 8 Chelsea H4-231,1271  
17 Sep 1958 D1 11 Manchester United A1-453,276   
13 Sep 1958 D1 5 Nottingham Forest A0-430,307   
08 Sep 1958 D1 1 Manchester United H3-235,6721  
06 Sep 1958 D1 7 Luton Town A1-425,715   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,317   
30 Aug 1958 D1 2 Aston Villa H7-230,263   
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,4871  
23 Aug 1958 D1 5 Portsmouth A2-140,470   
26 Apr 1958 D2 1 Middlesbrough A3-130,526   
08 Apr 1958 D2 1 Notts County A0-118,317   
05 Apr 1958 D2 1 Charlton Athletic H0-030,208   
04 Apr 1958 D2 1 Notts County H3-129,866   
29 Mar 1958 D2 1 Stoke City A4-114,517   
22 Mar 1958 D2 1 Grimsby Town H2-025,152   
15 Mar 1958 D2 1 Huddersfield Town A1-319,093   
08 Mar 1958 D2 1 Rotherham United H8-025,0402  
01 Mar 1958 D2 1 Doncaster Rovers A2-112,4111  
22 Feb 1958 D2 1 Bristol City H3-222,795   
20 Feb 1958 D2 1 Leyton Orient A4-125,2841  
18 Jan 1958 D2 1 Swansea Town H6-227,277   
13 Jan 1958 SFC 2 Reading H3-35,0001  
11 Jan 1958 D2 2 Derby County A3-221,564   
28 Dec 1957 D2 3 Bristol Rovers H6-128,0953  
26 Dec 1957 D2 4 Ipswich Town A1-221,899   
25 Dec 1957 D2 3 Ipswich Town H1-125,515   
21 Dec 1957 D2 3 Lincoln City A6-18,384   
07 Dec 1957 D2 5 Liverpool A1-134,030   
30 Nov 1957 D2 4 Cardiff City H1-123,954   
23 Nov 1957 D2 5 Bristol City A1-122,305   
16 Nov 1957 D2 4 Stoke City H5-023,171   
09 Nov 1957 D2 8 Grimsby Town A2-112,0881  
02 Nov 1957 D2 8 Huddersfield Town H5-221,525   
26 Oct 1957 D2 8 Rotherham United A2-18,971   
12 Oct 1957 D2 11 Charlton Athletic A3-030,4371  
05 Oct 1957 D2 15 Leyton Orient H3-225,9901  
14 Sep 1957 D2 16 Swansea Town A2-319,352   
07 Sep 1957 D2 10 Derby County H2-118,9551  
02 Sep 1957 D2 9 Blackburn Rovers H1-124,009   
31 Aug 1957 D2 13 Bristol Rovers A3-226,110   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,845   
24 Aug 1957 D2 12 Lincoln City H2-218,907   
27 Apr 1957 D2 8 Liverpool A0-136,236   
22 Apr 1957 D2 8 Bristol City H3-19,343   
20 Apr 1957 D2 10 Notts County A1-417,8031  
19 Apr 1957 D2 7 Bristol City A1-124,731   
15 Apr 1957 D2 8 Nottingham Forest A0-324,251   
13 Apr 1957 D2 8 Bury H1-09,043   
06 Apr 1957 D2 10 Leicester City A3-533,338   
30 Mar 1957 D2 7 Middlesbrough H1-115,166   
23 Mar 1957 D2 8 Stoke City A1-019,794   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,336   
09 Mar 1957 D2 7 Grimsby Town A1-214,026   
02 Mar 1957 D2 6 Bristol Rovers H1-222,354   
23 Feb 1957 D2 5 Huddersfield Town A2-65,8781  
16 Feb 1957 D2 5 Leyton Orient H2-136,318   
09 Feb 1957 D2 5 Sheffield United H3-222,1301  
02 Feb 1957 D2 6 Barnsley A2-115,931   
26 Jan 1957 FA 4 Everton A1-255,245   
19 Jan 1957 D2 7 Port Vale H2-117,2291  
12 Jan 1957 D2 9 Rotherham United A1-011,090   
05 Jan 1957 FA 3 Grimsby Town H5-324,5002  
29 Dec 1956 D2 11 Lincoln City H2-116,790   
25 Dec 1956 D2 10 Nottingham Forest H2-116,300   
26 Nov 1956 EPC 1 Chelmsford City H3-10   
17 Nov 1956 D2 13 Middlesbrough A1-331,513   
12 Nov 1956 SFC 2 Arsenal H1-114,000   
10 Nov 1956 D2 12 Stoke City H1-017,668   
03 Nov 1956 D2 14 Doncaster Rovers A0-313,071   
20 Oct 1956 D2 10 Bristol Rovers A1-124,404   
13 Oct 1956 D2 10 Huddersfield Town H0-222,643   
06 Oct 1956 D2 8 Leyton Orient A2-124,685   
02 Oct 1956 SFC 1 Leyton Orient H4-114,500   
29 Sep 1956 D2 9 Sheffield United A0-123,529   
22 Sep 1956 D2 6 Barnsley H2-019,412   
15 Sep 1956 D2 9 Port Vale A0-017,582   
hits 4807684

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters