Welcome to the Wonderful World of West Ham United Statistics

Leroy Rosenior


Leroy Rosenior
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 585
Born: 24 Aug 1964 Balham
From: Fulham Mar 1988 £275,000
To: Bristol City Oct 1991
ikipedia

SeasonD1D2FALCFulMTotal
1987-889 (0) - 50 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 5
1988-8926 (2) - 70 (0) - 04 (0) - 25 (0) - 22 (0) - 437 (2) - 15
1989-900 (0) - 04 (1) - 20 (1) - 02 (0) - 00 (0) - 06 (2) - 2
1990-910 (0) - 00 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
1991-925 (4) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (4) - 1
Total 40 (6) - 134 (3) - 24 (1) - 27 (0) - 22 (0) - 457 (10) - 23
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
28 Sep 1991 D1 18 Nottingham Forest A2-225,6133759Sub    
21 Sep 1991 D1 18 Manchester City H1-225,6783757Sub    
14 Sep 1991 D1 18 Norwich City A1-215,3483755Sub    
04 Sep 1991 D1 17 Queens Park Rangers A0-016,6163753Sub    
31 Aug 1991 D1 16 Notts County H0-220,0933752 Off   
28 Aug 1991 D1 10 Aston Villa H3-123,6443751  1  
24 Aug 1991 D1 18 Wimbledon A0-210,0813750     
20 Aug 1991 D1 11 Sheffield United A1-121,4733749 Off   
17 Aug 1991 D1 14 Luton Town H0-025,0793748     
23 Mar 1991 D2 2 Hull City A0-09,5583735Sub    
20 Mar 1991 D2 2 Bristol City H1-022,9513734Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690     
02 May 1990 D2 7 Leicester City H3-117,9393689  1  
10 Mar 1990 D2 10 Portsmouth H2-120,9613676 Off   
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675     
17 Jan 1990 LC 5 Derby County H1-125,0353666 Off   
06 Jan 1990 FA 3 Torquay United A0-15,3423664Sub    
26 Sep 1989 D2 2 Portsmouth A1-012,6323640  1  
23 Sep 1989 D2 5 Watford H1-021,5253639Sub    
23 May 1989 D1 19 Liverpool A1-541,8553631  1  
18 May 1989 D1 19 Nottingham Forest A2-120,8433630  2  
13 May 1989 D1 19 Everton A1-323,4383629     
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628  1  
06 May 1989 D1 19 Luton Town H1-018,6863627 Off   
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622  1  
27 Mar 1989 D1 20 Norwich City H0-227,2653620Sub    
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612     
04 Feb 1989 D1 20 Arsenal A1-240,1373611     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610  1  
28 Jan 1989 FA 4 Swindon Town A0-018,6273609     
21 Jan 1989 D1 19 Manchester United H1-329,8223608     
18 Jan 1989 LC 5 Aston Villa H2-130,1103607     
14 Jan 1989 D1 19 Derby County A2-116,7933606     
11 Jan 1989 FA 3 R Arsenal A1-044,1243605  1  
08 Jan 1989 FA 3 Arsenal H2-222,0173604     
02 Jan 1989 D1 20 Wimbledon H1-218,3463603  1  
31 Dec 1988 D1 20 Charlton Athletic A0-011,0843602     
27 Dec 1988 D1 20 Norwich City A1-217,4913601     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599     
03 Dec 1988 D1 19 Millwall A1-020,1053598     
30 Nov 1988 LC 4 Liverpool H4-126,9713597     
26 Nov 1988 D1 19 Everton H0-122,1763596     
22 Nov 1988 FulM 2 Watford A1-16,4683595     
19 Nov 1988 D1 19 Luton Town A1-49,3083594     
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593  1  
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592  4  
05 Nov 1988 D1 18 Coventry City A1-114,6183591     
01 Nov 1988 LC 3 Derby County H5-014,2263590  1  
29 Oct 1988 D1 20 Liverpool H0-230,1883589Sub    
15 Oct 1988 D1 20 Queens Park Rangers A1-214,5663587     
01 Oct 1988 D1 20 Arsenal H1-427,6583584 Off   
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583  1  
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
07 May 1988 D1 16 Newcastle United A1-223,8623577     
02 May 1988 D1 16 Chelsea H4-128,5213576  2 
30 Apr 1988 D1 18 Southampton A1-215,7023575     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570  1  
26 Mar 1988 D1 15 Manchester United A1-337,2693569  1  
19 Mar 1988 D1 15 Watford H1-016,0353568  1  
hits 5497275

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters