Welcome to the Wonderful World of West Ham United Statistics

Frank Piercy


Frank Piercy
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 69=
Born: 01 Jan 1880 *approx 1880
From: Middlesborough 1904
To: retired 1912

SeasonFAS1Total
1904-051 - 033 - 234 - 2
1905-062 - 024 - 026 - 0
1906-072 - 037 - 039 - 0
1907-082 - 023 - 025 - 0
1908-090 - 026 - 226 - 2
1909-105 - 029 - 034 - 0
1910-114 - 032 - 236 - 2
1911-121 - 010 - 111 - 1
Total 17 - 0214 - 7231 - 7
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
20 Jan 1912 S1 Plymouth Argyle H0-210,000443   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
02 Dec 1911 S1 Northampton Town A2-36,000435   
25 Nov 1911 S1 Swindon Town H0-211,000434   
18 Nov 1911 S1 Bristol Rovers A1-17,000433   
07 Oct 1911 S1 New Brompton H0-05,000427   
30 Sep 1911 S1 Watford A0-26,000426   
23 Sep 1911 S1 Reading H5-010,0004251  
16 Sep 1911 S1 Plymouth Argyle A0-09,000424   
09 Sep 1911 S1 Southampton H2-28,000423   
02 Sep 1911 S1 Crystal Palace A0-114,000422   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,000416   
08 Apr 1911 S1 Crystal Palace A1-410,000415   
01 Apr 1911 S1 Bristol Rovers H2-25,000414   
29 Mar 1911 S1 Portsmouth A0-02,000413   
25 Mar 1911 S1 Swindon Town A1-46,000412   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,0004071  
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
24 Dec 1910 S1 Watford A3-12,0003971  
17 Dec 1910 S1 Leyton H3-07,000396   
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
24 Sep 1910 S1 Millwall A2-010,000384   
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,000380   
05 Mar 1910 S1 Exeter City A0-16,500368   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
29 Jan 1910 S1 Coventry City H3-26,000361   
22 Jan 1910 S1 Brentford A0-04,000360   
20 Jan 1910 FA 1 R Carlisle United H5-07,000359   
15 Jan 1910 FA 1 Carlisle United H1-111,000358   
08 Jan 1910 S1 Norwich City H5-06,000357   
01 Jan 1910 S1 New Brompton H2-27,000356   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,000353   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,000347   
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
21 Apr 1909 S1 Exeter City A0-17,000331   
17 Apr 1909 S1 Norwich City H2-15,000330   
12 Apr 1909 S1 Southampton A2-27,500329   
09 Apr 1909 S1 Leyton H1-013,000327   
03 Apr 1909 S1 Bristol Rovers H0-27,000326   
01 Apr 1909 S1 Exeter City H4-14,000325   
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,0003231  
08 Mar 1909 S1 Swindon Town H4-24,000321   
19 Dec 1908 S1 Reading H2-15,000304   
12 Dec 1908 S1 Norwich City A3-64,500303   
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
21 Nov 1908 S1 Coventry City H2-06,000300   
14 Nov 1908 S1 Southend United A0-06,000299   
07 Nov 1908 S1 Millwall H1-014,000298   
31 Oct 1908 S1 New Brompton A1-26,000297   
24 Oct 1908 S1 Northampton Town H2-19,000296   
10 Oct 1908 S1 Portsmouth H3-18,000294   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,0002911  
19 Sep 1908 S1 Brentford A0-16,000290   
12 Sep 1908 S1 Crystal Palace H0-110,000289   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,000287   
11 Apr 1908 S1 Northampton Town A0-46,000282   
21 Mar 1908 S1 Reading H2-16,000278   
14 Mar 1908 S1 Leyton A2-211,000277   
07 Mar 1908 S1 Bristol Rovers H0-06,000276   
29 Feb 1908 S1 Brentford A0-44,000275   
22 Feb 1908 S1 Millwall H0-212,000274  
15 Feb 1908 S1 Bradford Park Avenue A1-09,000273   
08 Feb 1908 S1 Portsmouth H2-110,000272   
01 Feb 1908 FA 2 Newcastle United A0-247,000271   
25 Jan 1908 S1 Luton Town H1-08,000270   
18 Jan 1908 S1 Crystal Palace A3-18,000269   
11 Jan 1908 FA 1 Rotherham County H1-09,500268   
21 Dec 1907 S1 Southampton A0-06,000263   
14 Dec 1907 S1 Northampton Town H1-14,000262   
07 Dec 1907 S1 Norwich City A1-14,500261   
30 Nov 1907 S1 Watford H2-06,000260   
23 Nov 1907 S1 Reading A1-06,000259   
16 Nov 1907 S1 Leyton H0-28,000258   
09 Nov 1907 S1 Bristol Rovers A0-110,000257   
02 Nov 1907 S1 Brentford H4-16,000256   
26 Oct 1907 S1 Millwall A0-113,000255   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
14 Sep 1907 S1 Swindon Town A1-15,000249   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000248   
02 Sep 1907 S1 Swindon Town H1-28,000247   
27 Apr 1907 S1 5 Fulham H4-110,000246   
20 Apr 1907 S1 Queens Park Rangers A0-25,000245   
13 Apr 1907 S1 Northampton Town H4-02,500244   
06 Apr 1907 S1 Watford A0-24,000243   
01 Apr 1907 S1 Southampton A3-28,000242   
30 Mar 1907 S1 Reading H2-06,000241   
25 Mar 1907 S1 Crystal Palace H1-13,000240   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000239   
16 Mar 1907 S1 Plymouth Argyle H0-06,000238   
07 Mar 1907 S1 Northampton Town A0-02,000237   
25 Feb 1907 S1 Queens Park Rangers H2-14,000235   
23 Feb 1907 S1 Leyton A0-010,000234   
16 Feb 1907 S1 Millwall H0-116,000233   
09 Feb 1907 S1 Brentford A0-06,000232   
02 Feb 1907 FA 2 Everton H1-214,000231   
26 Jan 1907 S1 Luton Town A1-14,000230   
19 Jan 1907 S1 Norwich City H3-17,000229   
12 Jan 1907 FA 1 Blackpool H2-113,000228   
05 Jan 1907 S1 Swindon Town A0-25,000227   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000226   
25 Dec 1906 S1 Southampton H1-020,000225   
22 Dec 1906 S1 Fulham A4-110,000224   
08 Dec 1906 S1 New Brompton A2-25,000223   
01 Dec 1906 S1 Watford H1-17,000222   
27 Nov 1906 S1 Reading A2-24,000221   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,000217   
20 Oct 1906 S1 Leyton H3-012,000216   
15 Oct 1906 S1 Bristol Rovers H0-14,000215   
13 Oct 1906 S1 Millwall A1-115,000214   
06 Oct 1906 S1 Brentford H3-112,000213   
29 Sep 1906 S1 Crystal Palace A1-110,000212   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,000210   
15 Sep 1906 S1 Norwich City A2-310,000209   
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
28 Apr 1906 S1 11 Portsmouth A0-15,000206   
23 Apr 1906 S1 Brentford A1-32,000205   
21 Apr 1906 S1 New Brompton A0-03,000204   
14 Apr 1906 S1 Bristol Rovers H2-09,000203   
07 Apr 1906 S1 Queens Park Rangers A1-010,000202   
31 Mar 1906 S1 Fulham H0-012,000201   
24 Mar 1906 S1 Northampton Town H4-14,000200   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000199   
10 Mar 1906 S1 Watford H0-07,000198   
17 Feb 1906 S1 Plymouth Argyle A2-43,000195   
10 Feb 1906 S1 Norwich City H6-16,000194   
27 Jan 1906 S1 Tottenham Hotspur H0-116,500193   
20 Jan 1906 S1 Luton Town A1-15,000192   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000191   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000190   
06 Jan 1906 S1 Millwall H1-015,000189   
30 Dec 1905 S1 Swindon Town A3-24,000188   
04 Nov 1905 S1 Watford A1-34,000180   
21 Oct 1905 S1 Southampton A0-16,000178   
14 Oct 1905 S1 Plymouth Argyle H2-15,000177   
07 Oct 1905 S1 Norwich City A0-16,000176   
30 Sep 1905 S1 Brentford H2-08,000175   
23 Sep 1905 S1 Tottenham Hotspur A0-212,000174   
16 Sep 1905 S1 Luton Town H1-210,000173   
09 Sep 1905 S1 Millwall A0-16,500172   
02 Sep 1905 S1 Swindon Town H1-010,000171   
25 Apr 1905 S1 11 Watford A3-01,0001701  
21 Apr 1905 S1 Portsmouth H1-16,000169   
17 Apr 1905 S1 Fulham A3-01,000168   
15 Apr 1905 S1 Northampton Town H5-17,000167   
08 Apr 1905 S1 Bristol Rovers A2-25,000166   
01 Apr 1905 S1 Reading H0-25,000165   
25 Mar 1905 S1 Brighton and Hove Albion A1-35,000164   
18 Mar 1905 S1 Plymouth Argyle A0-27,000163   
11 Mar 1905 S1 Watford H2-03,000162   
25 Feb 1905 S1 Southampton H2-11,500161   
18 Feb 1905 S1 Wellingborough T A0-31,500160   
11 Feb 1905 S1 New Brompton H2-06,000159   
04 Feb 1905 S1 Swindon Town A3-33,0001581  
28 Jan 1905 S1 Luton Town H6-25,000157   
21 Jan 1905 S1 Tottenham Hotspur A0-112,000156   
07 Jan 1905 S1 Queens Park Rangers A0-18,000155   
31 Dec 1904 S1 Brentford H0-18,000154   
27 Dec 1904 S1 Brighton and Hove Albion H0-112,000153   
26 Dec 1904 S1 Portsmouth A1-416,000152   
17 Dec 1904 S1 Northampton Town A0-14,000151   
10 Dec 1904 FA Q6 Brighton and Hove Albion H1-26,000150   
03 Dec 1904 S1 Reading A0-15,000149   
26 Nov 1904 S1 Bristol Rovers H0-27,000148   
19 Nov 1904 S1 Plymouth Argyle H2-110,000147   
05 Nov 1904 S1 Fulham H0-08,000146   
29 Oct 1904 S1 Southampton A2-24,000145   
22 Oct 1904 S1 Wellingborough T H4-05,000144   
15 Oct 1904 S1 New Brompton A0-37,000143   
01 Oct 1904 S1 Luton Town A2-04,000141   
24 Sep 1904 S1 Tottenham Hotspur H0-016,000140   
17 Sep 1904 S1 Millwall A1-110,000139   
10 Sep 1904 S1 Queens Park Rangers H1-314,000138   
03 Sep 1904 S1 Brentford A0-07,000137   
01 Sep 1904 S1 Millwall H3-010,000136   
hits 5497238

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters