Welcome to the Wonderful World of West Ham United Statistics

Eric Parsons


Eric Parsons
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 374
Born: 09 Nov 1923 Worthing
From: juniors
To: Chelsea Nov 1950 £23,000
ikipedia

SeasonD22WrSFA2WrCTotal
1943-440 - 01 - 10 - 01 - 02 - 1
1946-4712 - 40 - 01 - 00 - 013 - 4
1947-4842 - 110 - 02 - 10 - 044 - 12
1948-4942 - 90 - 01 - 00 - 043 - 9
1949-5038 - 70 - 02 - 00 - 040 - 7
1950-5111 - 30 - 00 - 00 - 011 - 3
Total 145 - 341 - 16 - 11 - 0153 - 36
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  2WrC-> League South Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
25 Nov 1950 D2 11 Notts County A1-427,0731692   
11 Nov 1950 D2 10 Manchester City A0-241,4731690   
04 Nov 1950 D2 8 Coventry City H3-226,0441689   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,37516852  
23 Sep 1950 D2 10 Barnsley A2-125,6791682   
16 Sep 1950 D2 11 Southampton H3-023,5591681   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,3231680   
04 Sep 1950 D2 16 Cardiff City A1-232,2921679   
02 Sep 1950 D2 15 Brentford H1-221,24616781  
30 Aug 1950 D2 14 Luton Town A1-112,3661677   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,8041676   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,3751671   
15 Apr 1950 D2 17 Cardiff City H0-114,1091670   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
10 Apr 1950 D2 13 Coventry City H0-111,1101668   
08 Apr 1950 D2 13 Hull City A2-231,0491667   
01 Apr 1950 D2 13 Brentford H2-218,8261666   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,1241665   
18 Mar 1950 D2 9 Bury H4-015,83516641  
25 Feb 1950 D2 12 Chesterfield A0-13,0361661   
18 Feb 1950 D2 10 Preston North End A1-226,3811660   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
28 Jan 1950 FA 4 Everton H1-226,8001658   
21 Jan 1950 D2 9 Grimsby Town A0-217,0671657   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,0001655   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,6021654   
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
26 Dec 1949 D2 8 Swansea Town H3-024,39816521  
24 Dec 1949 D2 8 Barnsley A1-117,37716511  
17 Dec 1949 D2 9 Luton Town H0-016,4451650   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,4151649   
03 Dec 1949 D2 6 Hull City H2-129,4211648   
26 Nov 1949 D2 8 Brentford A2-021,8871647   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,3991643   
22 Oct 1949 D2 8 Leicester City H2-222,46616421  
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
08 Oct 1949 D2 6 Chesterfield H1-125,86916401  
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,1941637   
10 Sep 1949 D2 5 Sheffield United A0-021,9011636   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,40116341  
31 Aug 1949 D2 5 Leeds United A2-229,7321633   
27 Aug 1949 D2 3 Barnsley H2-127,5411632   
22 Aug 1949 D2 4 Leeds United H3-124,7281631   
20 Aug 1949 D2 14 Luton Town A2-217,00316301  
07 May 1949 D2 7 Fulham A0-241,1331629   
30 Apr 1949 D2 6 Nottingham Forest H0-512,3491628   
25 Apr 1949 D2 6 Brentford H1-115,5531627   
23 Apr 1949 D2 6 Grimsby Town A0-315,8031626   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,48216241  
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,64516212  
26 Mar 1949 D2 7 Luton Town A1-015,5871620   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,0391619   
12 Mar 1949 D2 8 Cardiff City A0-428,2711618   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,24516171  
19 Feb 1949 D2 8 Tottenham Hotspur A1-162,9801616   
12 Feb 1949 D2 10 Grimsby Town H1-014,5781615   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,4811614   
22 Jan 1949 D2 10 Bury H2-121,70016131  
15 Jan 1949 D2 12 West Bromwich Albion A1-233,1001612   
08 Jan 1949 FA 3 Luton Town A1-321,6291611   
01 Jan 1949 D2 11 Chesterfield H1-216,9461610   
27 Dec 1948 D2 9 Leeds United A3-132,5771609   
25 Dec 1948 D2 12 Leeds United H3-220,6601608   
18 Dec 1948 D2 13 Lincoln City A3-415,60916071  
11 Dec 1948 D2 11 Fulham H1-022,6891606   
04 Dec 1948 D2 13 Nottingham Forest A0-323,2181605   
20 Nov 1948 D2 8 Barnsley A3-220,3591604   
13 Nov 1948 D2 11 Southampton H1-134,5381603   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,91316021  
30 Oct 1948 D2 12 Luton Town H0-128,1321601   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,9501600   
16 Oct 1948 D2 8 Cardiff City H3-129,43315991  
09 Oct 1948 D2 12 Blackburn Rovers A0-024,0371598   
02 Oct 1948 D2 13 Brentford A0-031,3691597   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,1321596   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,2561595   
13 Sep 1948 D2 17 Coventry City H2-214,4001594   
11 Sep 1948 D2 20 Bury A0-223,7541593   
06 Sep 1948 D2 12 Coventry City A0-116,5151592   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,0651591   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,60715901  
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,3421588   
21 Aug 1948 D2 12 Lincoln City H2-231,0791587   
01 May 1948 D2 6 Fulham A1-115,7981586   
24 Apr 1948 D2 6 Leeds United H2-113,54915851  
17 Apr 1948 D2 6 Leicester City A3-125,1561584   
10 Apr 1948 D2 7 Brentford H0-121,4711583   
07 Apr 1948 D2 7 Chesterfield A0-611,9141582   
03 Apr 1948 D2 7 Luton Town A0-015,0591581   
29 Mar 1948 D2 6 Cardiff City H4-231,66715801  
27 Mar 1948 D2 7 Plymouth Argyle H1-122,1021579   
26 Mar 1948 D2 7 Cardiff City A3-041,7001578   
20 Mar 1948 D2 8 Barnsley A1-118,90515771  
13 Mar 1948 D2 8 West Bromwich Albion H0-225,1701576   
06 Mar 1948 D2 8 Birmingham City A1-043,7091575   
28 Feb 1948 D2 8 Newcastle United H0-233,7881574   
14 Feb 1948 D2 7 Coventry City A1-024,8511573   
07 Feb 1948 D2 8 Bury H2-019,2471572   
31 Jan 1948 D2 9 Southampton A1-320,0391571   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,08215702  
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,00015691  
10 Jan 1948 FA 3 Blackburn Rovers A0-032,5001568   
03 Jan 1948 D2 10 Nottingham Forest A1-226,1411567   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,4801566   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,55715651  
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,4121564   
13 Dec 1947 D2 6 Fulham H3-027,33215631  
06 Dec 1947 D2 6 Leeds United A1-221,8661562   
29 Nov 1947 D2 5 Leicester City H1-122,8601561   
22 Nov 1947 D2 5 Brentford A1-124,1051560   
15 Nov 1947 D2 5 Luton Town H0-030,5351559   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,47715581  
01 Nov 1947 D2 5 Barnsley H2-127,8771557   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,7641556   
18 Oct 1947 D2 7 Birmingham City H0-032,2281555   
11 Oct 1947 D2 7 Newcastle United A0-155,7671554   
04 Oct 1947 D2 5 Chesterfield H4-025,8881553   
27 Sep 1947 D2 6 Coventry City H1-027,0871552   
20 Sep 1947 D2 8 Bury A2-117,4881551   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,41515501  
13 Sep 1947 D2 14 Southampton H2-020,7091549   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,73215481  
06 Sep 1947 D2 17 Doncaster Rovers A0-121,1981547   
01 Sep 1947 D2 13 Millwall A1-115,9611546   
30 Aug 1947 D2 13 Nottingham Forest H2-119,41615451  
25 Aug 1947 D2 15 Millwall H1-125,7411544   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,5231543   
31 May 1947 D2 11 Burnley H0-520,1981542   
26 May 1947 D2 11 Newcastle United A3-230,1121541   
24 May 1947 D2 11 Manchester City A0-233,7711540   
17 May 1947 D2 11 Tottenham Hotspur A0-037,5031539   
03 May 1947 D2 10 Sheffield Wednesday H2-120,9771538   
26 Apr 1947 D2 10 Barnsley H4-016,27515372  
19 Apr 1947 D2 13 Newport County A1-112,7931536   
12 Apr 1947 D2 14 Southampton H4-021,09515351  
07 Apr 1947 D2 16 Bury H3-322,5251534   
05 Apr 1947 D2 16 Nottingham Forest A3-422,88815331  
04 Apr 1947 D2 16 Bury A0-415,2661532   
11 Jan 1947 FA 3 Leicester City H1-226,0001523   
04 Jan 1947 D2 18 Leicester City A0-427,6131522   
01 Apr 1944 2WrS Fulham H3-25,0001  
26 Feb 1944 2WrC B Southampton A2-114,000   
hits 5531613

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters