Welcome to the Wonderful World of West Ham United Statistics

Tommy Moroney


Tommy Moroney
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 379
Born: 10 Nov 1923 Cork
Died: 1981
From: Cork United
To: Evergreen United
Internationals: Republic of Ireland 12 caps (1 goal) 1948-53
ikipedia

SeasonD2EPCFATotal
1947-4836 - 20 - 02 - 038 - 2
1948-4936 - 00 - 01 - 037 - 0
1949-5021 - 00 - 00 - 021 - 0
1950-5125 - 03 - 10 - 028 - 1
1951-5212 - 02 - 00 - 014 - 0
1952-5318 - 62 - 30 - 020 - 9
Total 148 - 87 - 43 - 0158 - 12
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
23 Apr 1953 EPC SF Leyton Orient H1-101812   
03 Apr 1953 D2 11 Fulham H1-224,5921807   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351806   
21 Mar 1953 D2 10 Brentford A4-118,11718052  
14 Mar 1953 D2 11 Everton H3-119,02218041  
13 Nov 1952 EPC 1 Colchester United A3-2017863  
25 Oct 1952 D2 17 Everton A0-238,3231783   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441782   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,5451781   
04 Oct 1952 D2 13 Rotherham United H2-421,8951780   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,7921779   
20 Sep 1952 D2 9 Leeds United H2-222,43717782  
15 Sep 1952 D2 10 Leicester City H4-115,4921777   
13 Sep 1952 D2 16 Luton Town A0-016,0091776   
08 Sep 1952 D2 13 Leicester City A0-023,3821775   
06 Sep 1952 D2 15 Birmingham City H1-223,90317741  
01 Sep 1952 D2 10 Hull City H0-019,7261773   
30 Aug 1952 D2 12 Bury A1-113,8631772   
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,5351770   
05 May 1952 EPC F Colchester United A1-301769   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511768   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401762   
12 Mar 1952 EPC 1 Southend United H2-101758   
27 Oct 1951 D2 18 Leicester City H2-320,7391736   
13 Oct 1951 D2 14 Cardiff City H1-124,1031734   
06 Oct 1951 D2 14 Rotherham United A1-219,9981733   
29 Sep 1951 D2 10 Coventry City H3-120,3171732   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
13 Sep 1951 D2 15 Swansea Town A1-216,1351729   
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,6401727   
01 Sep 1951 D2 17 Hull City A1-133,4441726   
07 May 1951 EPC F Southend United H2-0017211  
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,2261717   
12 Mar 1951 EPC SF R Leyton Orient H6-101710   
10 Mar 1951 D2 14 Leicester City A0-122,7791709   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
03 Mar 1951 D2 13 Bury H2-319,6521707   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,4441706   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
25 Dec 1950 D2 9 Leeds United H3-119,5191697   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,1861696   
16 Dec 1950 D2 10 Hull City A2-120,6231695   
18 Nov 1950 D2 8 Preston North End H2-026,3601691   
11 Nov 1950 D2 10 Manchester City A0-241,4731690   
04 Nov 1950 D2 8 Coventry City H3-226,0441689   
28 Oct 1950 D2 9 Chesterfield A2-111,1971688   
21 Oct 1950 D2 12 Leicester City H0-023,3301687   
14 Oct 1950 D2 11 Bury A0-315,5421686   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,3751685   
30 Sep 1950 D2 13 Sheffield United H3-525,1301684   
23 Sep 1950 D2 10 Barnsley A2-125,6791682   
16 Sep 1950 D2 11 Southampton H3-023,5591681   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,3231680   
04 Sep 1950 D2 16 Cardiff City A1-232,2921679   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,8041676   
24 Aug 1950 D2 7 Luton Town H2-120,5601675   
06 May 1950 D2 19 Southampton A2-324,7781673   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,3611672   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,3751671   
15 Apr 1950 D2 17 Cardiff City H0-114,1091670   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
10 Apr 1950 D2 13 Coventry City H0-111,1101668   
08 Apr 1950 D2 13 Hull City A2-231,0491667   
11 Mar 1950 D2 11 Leicester City A1-229,7051663   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
22 Oct 1949 D2 8 Leicester City H2-222,4661642   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,1941637   
10 Sep 1949 D2 5 Sheffield United A0-021,9011636   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011634   
31 Aug 1949 D2 5 Leeds United A2-229,7321633   
27 Aug 1949 D2 3 Barnsley H2-127,5411632   
22 Aug 1949 D2 4 Leeds United H3-124,7281631   
20 Aug 1949 D2 14 Luton Town A2-217,0031630   
07 May 1949 D2 7 Fulham A0-241,1331629   
25 Apr 1949 D2 6 Brentford H1-115,5531627   
23 Apr 1949 D2 6 Grimsby Town A0-315,8031626   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,4821624   
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6451621   
12 Feb 1949 D2 10 Grimsby Town H1-014,5781615   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,4811614   
22 Jan 1949 D2 10 Bury H2-121,7001613   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,1001612   
08 Jan 1949 FA 3 Luton Town A1-321,6291611   
01 Jan 1949 D2 11 Chesterfield H1-216,9461610   
27 Dec 1948 D2 9 Leeds United A3-132,5771609   
25 Dec 1948 D2 12 Leeds United H3-220,6601608   
18 Dec 1948 D2 13 Lincoln City A3-415,6091607   
11 Dec 1948 D2 11 Fulham H1-022,6891606   
04 Dec 1948 D2 13 Nottingham Forest A0-323,2181605   
20 Nov 1948 D2 8 Barnsley A3-220,3591604   
13 Nov 1948 D2 11 Southampton H1-134,5381603   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,9131602   
30 Oct 1948 D2 12 Luton Town H0-128,1321601   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,9501600   
16 Oct 1948 D2 8 Cardiff City H3-129,4331599   
09 Oct 1948 D2 12 Blackburn Rovers A0-024,0371598   
02 Oct 1948 D2 13 Brentford A0-031,3691597   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,1321596   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,2561595   
13 Sep 1948 D2 17 Coventry City H2-214,4001594   
11 Sep 1948 D2 20 Bury A0-223,7541593   
06 Sep 1948 D2 12 Coventry City A0-116,5151592   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,0651591   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071590   
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,3421588   
21 Aug 1948 D2 12 Lincoln City H2-231,0791587   
01 May 1948 D2 6 Fulham A1-115,7981586   
24 Apr 1948 D2 6 Leeds United H2-113,5491585   
17 Apr 1948 D2 6 Leicester City A3-125,1561584   
10 Apr 1948 D2 7 Brentford H0-121,4711583   
07 Apr 1948 D2 7 Chesterfield A0-611,9141582   
03 Apr 1948 D2 7 Luton Town A0-015,0591581   
29 Mar 1948 D2 6 Cardiff City H4-231,6671580   
27 Mar 1948 D2 7 Plymouth Argyle H1-122,1021579   
26 Mar 1948 D2 7 Cardiff City A3-041,7001578   
20 Mar 1948 D2 8 Barnsley A1-118,9051577   
13 Mar 1948 D2 8 West Bromwich Albion H0-225,1701576   
06 Mar 1948 D2 8 Birmingham City A1-043,7091575   
14 Feb 1948 D2 7 Coventry City A1-024,8511573   
07 Feb 1948 D2 8 Bury H2-019,2471572   
31 Jan 1948 D2 9 Southampton A1-320,0391571   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,0001569   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,5001568   
03 Jan 1948 D2 10 Nottingham Forest A1-226,1411567   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,4801566   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571565   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,4121564   
13 Dec 1947 D2 6 Fulham H3-027,33215631  
29 Nov 1947 D2 5 Leicester City H1-122,8601561   
22 Nov 1947 D2 5 Brentford A1-124,1051560   
15 Nov 1947 D2 5 Luton Town H0-030,5351559   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,4771558   
01 Nov 1947 D2 5 Barnsley H2-127,87715571  
25 Oct 1947 D2 5 West Bromwich Albion A2-137,7641556   
18 Oct 1947 D2 7 Birmingham City H0-032,2281555   
11 Oct 1947 D2 7 Newcastle United A0-155,7671554   
04 Oct 1947 D2 5 Chesterfield H4-025,8881553   
27 Sep 1947 D2 6 Coventry City H1-027,0871552   
20 Sep 1947 D2 8 Bury A2-117,4881551   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,4151550   
13 Sep 1947 D2 14 Southampton H2-020,7091549   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,7321548   
06 Sep 1947 D2 17 Doncaster Rovers A0-121,1981547   
01 Sep 1947 D2 13 Millwall A1-115,9611546   
hits 5511685

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters