Welcome to the Wonderful World of West Ham United Statistics

Mick McGiven


Mick McGiven
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 07 Feb 1951 Newcastle
From: Sunderland 1973 £20,000
To: coaching staff
ikipedia

SeasonD1FALCECWCTexcTotal
1973-7421 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 0
1974-750 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 0
1975-766 (1) - 01 (0) - 00 (0) - 01 (1) - 00 (0) - 08 (2) - 0
1976-7715 (1) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 017 (1) - 0
1977-784 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Total 46 (2) - 03 (0) - 02 (0) - 01 (1) - 01 (0) - 053 (3) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
08 Oct 1977 D1 20 Nottingham Forest H0-026,128     
03 Oct 1977 D1 20 Middlesbrough H0-226,508     
01 Oct 1977 D1 20 Arsenal A0-341,245     
24 Sep 1977 D1 17 Everton H1-125,296     
16 May 1977 D1 17 Manchester United H4-229,904     
14 May 1977 D1 19 Liverpool A0-054,341     
07 May 1977 D1 19 Derby County H2-232,079     
04 May 1977 D1 18 Coventry City H2-025,461     
29 Apr 1977 D1 19 Middlesbrough A1-116,360     
26 Apr 1977 D1 21 Leeds United A1-116,891     
20 Apr 1977 D1 21 Derby County A1-121,380     
16 Apr 1977 D1 21 Newcastle United A0-330,967     
11 Apr 1977 D1 20 Norwich City H1-027,084     
09 Apr 1977 D1 21 Coventry City A1-115,755     
02 Oct 1976 D1 21 Manchester City A2-437,795 Off   
25 Sep 1976 D1 20 Sunderland H1-124,319     
21 Sep 1976 LC 3 Charlton Athletic A1-034,000     
18 Sep 1976 D1 20 Bristol City A1-128,535Sub    
11 Sep 1976 D1 21 Arsenal H0-231,965     
04 Sep 1976 D1 20 Stoke City A1-219,131     
01 Sep 1976 LC 2 Barnsley H3-017,889     
28 Aug 1976 D1 17 Leicester City H0-024,960     
19 Apr 1976 D1 18 Ipswich Town A0-428,181     
20 Mar 1976 D1 12 Arsenal A1-634,011Sub    
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829Sub    
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000 Off   
28 Feb 1976 D1 9 Manchester United A0-457,220     
23 Feb 1976 D1 7 Leeds United H1-128,025     
21 Feb 1976 D1 9 Derby County H1-224,941     
14 Feb 1976 D1 6 Coventry City A0-216,156     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,832     
03 Jan 1976 FA 3 Liverpool H0-232,363     
07 Aug 1974 Texc Gp Luton Town H1-214,508     
15 Apr 1974 D1 14 Southampton A1-126,515 Off   
13 Apr 1974 D1 17 Wolverhampton Wanderers H0-029,488     
12 Apr 1974 D1 16 Southampton H4-134,163     
06 Apr 1974 D1 18 Arsenal A0-037,865     
30 Mar 1974 D1 18 Leeds United H3-138,416     
23 Mar 1974 D1 19 Sheffield United A0-119,467     
16 Mar 1974 D1 18 Coventry City H2-326,502     
09 Mar 1974 D1 16 Derby County A1-124,683     
02 Mar 1974 D1 16 Chelsea H3-034,143     
23 Feb 1974 D1 19 Burnley A1-118,258     
16 Feb 1974 D1 19 Everton H4-329,374     
09 Feb 1974 D1 19 Leicester City A1-027,032     
05 Feb 1974 D1 19 Ipswich Town A3-125,734     
02 Feb 1974 D1 19 Birmingham City H0-027,948     
19 Jan 1974 D1 19 Newcastle United A1-127,217     
12 Jan 1974 D1 19 Manchester United H2-134,147     
09 Jan 1974 FA 3 R Hereford United A1-217,423     
05 Jan 1974 FA 3 Hereford United H1-123,087     
01 Jan 1974 D1 21 Norwich City H4-232,259     
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,176     
26 Dec 1973 D1 21 Chelsea A4-226,982     
22 Dec 1973 D1 22 Stoke City H0-216,513     
01 Dec 1973 D1 22 Liverpool A0-134,857     
hits 4806861

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters