Welcome to the Wonderful World of West Ham United Statistics

Bobby Howe


Bobby Howe
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Dec 1945 Chadwell St Mary, Essex
From: apprentice signed professional Dec 1962
To: Bournemouth
ikipedia

SeasonD1FALCTotal
1966-670 (1) - 00 (0) - 00 (0) - 00 (1) - 0
1967-682 (0) - 00 (0) - 00 (0) - 02 (0) - 0
1968-6913 (0) - 01 (0) - 01 (0) - 015 (0) - 0
1969-7032 (1) - 11 (0) - 00 (1) - 033 (2) - 1
1970-7120 (1) - 31 (0) - 01 (0) - 022 (1) - 3
1971-721 (4) - 00 (0) - 00 (2) - 01 (6) - 0
Total 68 (7) - 43 (0) - 02 (3) - 073 (10) - 4
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
17 Nov 1971 LC 5 Sheffield United H5-036,834Sub    
27 Oct 1971 LC 4 Liverpool H2-140,878Sub    
23 Oct 1971 D1 9 Wolverhampton Wanderers H1-033,883Sub    
11 Sep 1971 D1 9 Chelsea H2-136,866Sub    
23 Aug 1971 D1 22 Ipswich Town H0-025,714Sub    
21 Aug 1971 D1 22 Nottingham Forest A0-117,185     
18 Aug 1971 D1 22 Derby County A0-230,783Sub    
27 Apr 1971 D1 17 Southampton A2-119,935     
24 Apr 1971 D1 20 Newcastle United A1-122,790     
13 Apr 1971 D1 20 Burnley A0-115,841     
06 Feb 1971 D1 20 Derby County H1-426,606 Off   
16 Jan 1971 D1 20 Leeds United H2-334,407     
09 Jan 1971 D1 19 Arsenal A0-249,057     
02 Jan 1971 FA 3 Blackpool A0-421,814     
28 Nov 1970 D1 19 Coventry City H1-222,800     
21 Nov 1970 D1 19 Manchester City A0-228,485Sub    
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
07 Nov 1970 D1 17 Ipswich Town A1-222,993     
24 Oct 1970 D1 20 Crystal Palace A1-141,396  1  
03 Oct 1970 D1 18 Burnley H3-123,295     
26 Sep 1970 D1 20 Huddersfield Town A1-120,885     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606  1  
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213     
29 Aug 1970 D1 15 Manchester United A1-150,676     
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240  1  
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386  1  
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
21 Mar 1970 D1 17 Manchester City A5-128,353     
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
11 Feb 1970 D1 17 Coventry City H1-222,723     
31 Jan 1970 D1 16 Burnley A2-314,494     
17 Jan 1970 D1 16 Manchester United H0-041,643     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,097     
03 Jan 1970 FA 3 Middlesbrough A1-231,295     
27 Dec 1969 D1 16 Nottingham Forest H1-131,829     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,246     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,375     
17 Dec 1969 D1 17 Leeds United A1-430,699     
13 Dec 1969 D1 17 Everton H0-126,689     
06 Dec 1969 D1 16 Manchester City H0-427,485     
29 Nov 1969 D1 15 Ipswich Town A0-117,454     
22 Nov 1969 D1 14 Derby County H3-032,485     
15 Nov 1969 D1 14 Liverpool A0-239,168     
08 Nov 1969 D1 14 Crystal Palace H2-131,515     
01 Nov 1969 D1 16 Southampton A1-126,894     
25 Oct 1969 D1 16 Sunderland H1-129,191     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762 Off   
11 Oct 1969 D1 15 Coventry City A2-234,279     
06 Oct 1969 D1 14 Stoke City H3-327,128     
04 Oct 1969 D1 15 Burnley H3-126,445     
27 Sep 1969 D1 17 Manchester United A2-558,579     
23 Sep 1969 LC 3 Nottingham Forest A0-120,939Sub    
13 Sep 1969 D1 20 Everton A0-249,052     
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,561     
25 Aug 1969 D1 9 Arsenal H1-139,590Sub    
21 Apr 1969 D1 7 Arsenal H1-234,941     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780     
12 Apr 1969 D1 6 Chelsea H0-032,332     
08 Apr 1969 D1 6 Stoke City H0-026,577     
01 Apr 1969 D1 6 Everton A0-136,738     
29 Mar 1969 D1 6 Manchester United H0-041,546     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221     
21 Mar 1969 D1 6 Ipswich Town H1-332,574     
14 Mar 1969 D1 6 Coventry City H5-229,053     
08 Mar 1969 D1 6 Nottingham Forest A1-024,303     
01 Mar 1969 D1 5 Newcastle United H3-126,336     
26 Feb 1969 FA 5 Mansfield Town A0-321,117     
01 Oct 1968 LC 3 R Coventry City A2-325,988     
21 Sep 1968 D1 5 Chelsea A1-158,062     
11 May 1968 D1 12 Everton H1-128,319     
04 May 1968 D1 12 Coventry City H0-030,181     
24 Sep 1966 D1 14 Southampton H2-232,375Sub    
hits 4806884

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters