Welcome to the Wonderful World of West Ham United Statistics

Frederick Griffiths


Frederick Griffiths
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 44
Born: 13 Sep 1873 Presteigne, South Wales
Died: 30 Oct 1917
From: Tottenham Hotspur 1902
To: New Brompton summer 1904
Internationals: Wales 3 caps 1900

SeasonFAS1Total
1902-031 - 022 - 023 - 0
1903-043 - 026 - 029 - 0
Total 4 - 048 - 052 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
30 Apr 1904 S1 12 Swindon Town H0-14,000135   
23 Apr 1904 S1 Fulham A1-14,000134   
20 Apr 1904 S1 Wellingborough T A0-33,000133   
09 Apr 1904 S1 Kettering T A1-01,000132   
07 Apr 1904 S1 Northampton Town A3-11,000131   
04 Apr 1904 S1 Southampton A1-110,000130   
02 Apr 1904 S1 New Brompton H0-05,000129   
01 Apr 1904 S1 Portsmouth H3-08,000128   
26 Mar 1904 S1 Luton Town A0-15,000127   
19 Mar 1904 S1 Tottenham Hotspur H0-29,500126   
12 Mar 1904 S1 Swindon Town A0-13,000125   
05 Mar 1904 S1 Brentford A0-24,000124   
02 Mar 1904 S1 Reading A0-11,000123   
27 Feb 1904 S1 Northampton Town H2-04,000122   
13 Feb 1904 S1 Brighton and Hove Albion H5-03,000121   
06 Feb 1904 S1 Bristol Rovers A0-42,000120   
30 Jan 1904 S1 Wellingborough T H4-1250119   
16 Jan 1904 S1 Plymouth Argyle H1-18,000118   
09 Jan 1904 S1 Queens Park Rangers A1-27,000117   
02 Jan 1904 S1 Millwall H0-110,000116   
28 Dec 1903 S1 Fulham H2-02,000115   
26 Dec 1903 S1 Portsmouth A1-214,000114   
25 Dec 1903 S1 Southampton H2-110,000113   
12 Dec 1903 FA IR Fulham H0-112,000112   
05 Dec 1903 S1 New Brompton A0-04,000111   
28 Nov 1903 FA Q5 Chatham A5-05,000110   
21 Nov 1903 S1 Tottenham Hotspur A1-28,000109   
14 Nov 1903 FA Q4 Clapton FC A3-04,500108   
07 Nov 1903 S1 Brentford H0-12,000107   
18 Apr 1903 S1 Luton Town A0-42,00096   
10 Apr 1903 S1 Portsmouth H1-110,00093   
28 Mar 1903 S1 Luton Town H4-180091   
23 Mar 1903 S1 New Brompton H1-11,00090   
14 Mar 1903 S1 Swindon Town H1-14,00089   
07 Mar 1903 S1 New Brompton A0-27,00088   
14 Feb 1903 S1 Tottenham Hotspur H1-08,00087   
07 Feb 1903 S1 Brentford H2-03,00086   
31 Jan 1903 S1 Watford A1-25,00085   
24 Jan 1903 S1 Northampton Town H3-24,00084   
17 Jan 1903 S1 Bristol Rovers A1-14,00083   
10 Jan 1903 S1 Wellingborough T H3-04,00082   
27 Dec 1902 S1 Queens Park Rangers H2-02,50081   
26 Dec 1902 S1 Portsmouth A0-218,00080   
25 Dec 1902 S1 Southampton H1-26,00079   
13 Dec 1902 FA IR Lincoln City A0-23,00077   
06 Dec 1902 S1 Kettering T H1-12,50076   
08 Nov 1902 S1 Millwall Athletic H0-310,00075   
01 Nov 1902 S1 Tottenham Hotspur A1-17,00074   
25 Oct 1902 S1 Brentford A3-03,00073   
18 Oct 1902 S1 Watford H3-14,00072   
11 Oct 1902 S1 Northampton Town A0-23,00071   
04 Oct 1902 S1 Bristol Rovers H1-06,50070   
hits 5497437

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters