Welcome to the Wonderful World of West Ham United Statistics

Bill Green


Bill Green
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Dec 1950 Newcastle-upon-Tyne
From: Carlisle United June 1976 £100,000
To: Peterborough United 1978 £90,000
ikipedia

SeasonD1FALCTotal
1976-7722 (0) - 02 (0) - 02 (0) - 026 (0) - 0
1977-7813 (0) - 10 (0) - 01 (0) - 014 (0) - 1
Total 35 (0) - 12 (0) - 03 (0) - 040 (0) - 1
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
29 Apr 1978 D1 20 Liverpool H0-237,448     
25 Apr 1978 D1 17 Middlesbrough A2-113,247     
22 Apr 1978 D1 19 Manchester United A0-354,089     
15 Apr 1978 D1 17 Derby County H3-025,424     
08 Apr 1978 D1 18 Leeds United A2-122,953     
01 Apr 1978 D1 19 Coventry City H2-119,260     
28 Mar 1978 D1 19 Birmingham City A0-323,554 Off   
25 Mar 1978 D1 19 Chelsea H3-124,987  1  
24 Mar 1978 D1 20 Ipswich Town H3-023,867     
04 Mar 1978 D1 19 Nottingham Forest A0-233,924 Off   
25 Feb 1978 D1 19 Arsenal H2-231,585     
18 Feb 1978 D1 19 Everton A1-233,826     
11 Feb 1978 D1 19 Bristol City H1-219,934     
30 Aug 1977 LC 2 Nottingham Forest A0-518,224     
12 Mar 1977 D1 18 Manchester City H1-024,974 Off   
05 Mar 1977 D1 20 Sunderland A0-635,357     
26 Feb 1977 D1 18 Bristol City H2-029,713     
19 Feb 1977 D1 20 Arsenal A3-238,221     
12 Feb 1977 D1 21 Stoke City H1-020,106     
05 Feb 1977 D1 21 Leicester City A0-216,201     
29 Jan 1977 FA 4 Aston Villa A0-346,954     
22 Jan 1977 D1 21 Aston Villa H0-127,577     
08 Jan 1977 FA 3 Bolton Wanderers H2-124,147     
03 Jan 1977 D1 21 West Bromwich Albion H0-025,236     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,972     
27 Dec 1976 D1 21 Birmingham City A0-039,978     
18 Dec 1976 D1 21 Liverpool H2-024,175     
23 Oct 1976 D1 21 Everton A2-323,163 Off   
16 Oct 1976 D1 21 Ipswich Town H0-224,534     
06 Oct 1976 D1 21 Leeds United H1-321,909     
02 Oct 1976 D1 21 Manchester City A2-437,795     
25 Sep 1976 D1 20 Sunderland H1-124,319     
21 Sep 1976 LC 3 Charlton Athletic A1-034,000     
18 Sep 1976 D1 20 Bristol City A1-128,535     
11 Sep 1976 D1 21 Arsenal H0-231,965     
04 Sep 1976 D1 20 Stoke City A1-219,131     
01 Sep 1976 LC 2 Barnsley H3-017,889     
28 Aug 1976 D1 17 Leicester City H0-024,960     
23 Aug 1976 D1 7 Queens Park Rangers H1-031,885     
21 Aug 1976 D1 22 Aston Villa A0-439,012     
hits 4806873

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters