Welcome to the Wonderful World of West Ham United Statistics

William Grassam


William Grassam
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 1=
Born: 20 Nov 1880 Glasgow
From: Burslem Port Vale 1900
To: Manchester United
Became the first Hammer to score a hat-trick when he scored 4 goals in his debut on 01 Sep 1900 against Gravesend in a Southern League game

SeasonFAS1Total
1900-013 - 320 - 1223 - 15
1901-021 - 029 - 1030 - 10
1902-031 - 029 - 1930 - 19
1905-060 - 014 - 314 - 3
1906-072 - 037 - 1039 - 10
1907-082 - 032 - 934 - 9
1908-091 - 08 - 29 - 2
Total 10 - 3169 - 65179 - 68
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
26 Dec 1908 S1 Leyton A0-120,000306   
25 Dec 1908 S1 Southampton H1-015,000305   
19 Dec 1908 S1 Reading H2-15,0003041  
12 Dec 1908 S1 Norwich City A3-64,5003031  
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
07 Nov 1908 S1 Millwall H1-014,000298   
24 Oct 1908 S1 Northampton Town H2-19,000296   
25 Apr 1908 S1 10 Plymouth Argyle A0-24,000286   
20 Apr 1908 S1 Queens Park Rangers A0-411,000285   
18 Apr 1908 S1 Southampton H4-28,000284   
17 Apr 1908 S1 New Brompton A0-36,000283   
11 Apr 1908 S1 Northampton Town A0-46,000282   
04 Apr 1908 S1 Norwich City H3-06,000281   
28 Mar 1908 S1 Watford A3-23,000280   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500279   
21 Mar 1908 S1 Reading H2-16,0002781  
14 Mar 1908 S1 Leyton A2-211,000277   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000273   
08 Feb 1908 S1 Portsmouth H2-110,000272   
01 Feb 1908 FA 2 Newcastle United A0-247,000271   
11 Jan 1908 FA 1 Rotherham County H1-09,500268   
04 Jan 1908 S1 Tottenham Hotspur A2-312,000267   
28 Dec 1907 S1 Plymouth Argyle H1-110,000266   
26 Dec 1907 S1 Queens Park Rangers H3-017,0002652  
25 Dec 1907 S1 New Brompton H1-210,000264   
21 Dec 1907 S1 Southampton A0-06,000263   
14 Dec 1907 S1 Northampton Town H1-14,000262   
07 Dec 1907 S1 Norwich City A1-14,5002611  
30 Nov 1907 S1 Watford H2-06,000260   
23 Nov 1907 S1 Reading A1-06,000259   
16 Nov 1907 S1 Leyton H0-28,000258   
09 Nov 1907 S1 Bristol Rovers A0-110,000257   
02 Nov 1907 S1 Brentford H4-16,0002561  
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
12 Oct 1907 S1 Portsmouth A2-012,000253   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000252   
28 Sep 1907 S1 Luton Town A3-07,0002511  
21 Sep 1907 S1 Crystal Palace H1-08,0002501  
14 Sep 1907 S1 Swindon Town A1-15,0002491  
07 Sep 1907 S1 Tottenham Hotspur H1-113,000248   
02 Sep 1907 S1 Swindon Town H1-28,0002471  
20 Apr 1907 S1 Queens Park Rangers A0-25,000245   
13 Apr 1907 S1 Northampton Town H4-02,5002442  
06 Apr 1907 S1 Watford A0-24,000243   
01 Apr 1907 S1 Southampton A3-28,000242   
30 Mar 1907 S1 Reading H2-06,000241   
25 Mar 1907 S1 Crystal Palace H1-13,000240   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000239   
16 Mar 1907 S1 Plymouth Argyle H0-06,000238   
07 Mar 1907 S1 Northampton Town A0-02,000237   
02 Mar 1907 S1 Portsmouth H3-011,000236   
25 Feb 1907 S1 Queens Park Rangers H2-14,0002351  
23 Feb 1907 S1 Leyton A0-010,000234   
16 Feb 1907 S1 Millwall H0-116,000233   
09 Feb 1907 S1 Brentford A0-06,000232   
02 Feb 1907 FA 2 Everton H1-214,000231   
26 Jan 1907 S1 Luton Town A1-14,000230   
19 Jan 1907 S1 Norwich City H3-17,000229   
12 Jan 1907 FA 1 Blackpool H2-113,000228   
05 Jan 1907 S1 Swindon Town A0-25,000227   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000226   
25 Dec 1906 S1 Southampton H1-020,000225   
22 Dec 1906 S1 Fulham A4-110,000224   
08 Dec 1906 S1 New Brompton A2-25,000223   
01 Dec 1906 S1 Watford H1-17,000222   
27 Nov 1906 S1 Reading A2-24,0002211  
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,0002173  
20 Oct 1906 S1 Leyton H3-012,0002162  
15 Oct 1906 S1 Bristol Rovers H0-14,000215   
13 Oct 1906 S1 Millwall A1-115,000214   
06 Oct 1906 S1 Brentford H3-112,0002131  
29 Sep 1906 S1 Crystal Palace A1-110,000212   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,000210   
15 Sep 1906 S1 Norwich City A2-310,000209   
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
28 Apr 1906 S1 11 Portsmouth A0-15,000206   
23 Apr 1906 S1 Brentford A1-32,0002051  
21 Apr 1906 S1 New Brompton A0-03,000204   
07 Apr 1906 S1 Queens Park Rangers A1-010,000202   
31 Mar 1906 S1 Fulham H0-012,000201   
24 Mar 1906 S1 Northampton Town H4-14,000200   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000199   
17 Feb 1906 S1 Plymouth Argyle A2-43,0001951  
10 Feb 1906 S1 Norwich City H6-16,0001941  
27 Jan 1906 S1 Tottenham Hotspur H0-116,500193   
20 Jan 1906 S1 Luton Town A1-15,000192   
06 Jan 1906 S1 Millwall H1-015,000189   
30 Dec 1905 S1 Swindon Town A3-24,000188   
23 Dec 1905 S1 Portsmouth H1-08,000187   
25 Apr 1903 S1 10 Millwall Athletic A1-23,000971  
15 Apr 1903 S1 Kettering T A1-12,00095   
13 Apr 1903 S1 Southampton A0-66,00094   
10 Apr 1903 S1 Portsmouth H1-110,000931  
04 Apr 1903 S1 Swindon Town A1-12,500921  
28 Mar 1903 S1 Luton Town H4-1800912  
23 Mar 1903 S1 New Brompton H1-11,00090   
14 Mar 1903 S1 Swindon Town H1-14,00089   
07 Mar 1903 S1 New Brompton A0-27,00088   
14 Feb 1903 S1 Tottenham Hotspur H1-08,00087   
07 Feb 1903 S1 Brentford H2-03,000862  
31 Jan 1903 S1 Watford A1-25,00085   
24 Jan 1903 S1 Northampton Town H3-24,000841  
17 Jan 1903 S1 Bristol Rovers A1-14,00083   
10 Jan 1903 S1 Wellingborough T H3-04,000821  
27 Dec 1902 S1 Queens Park Rangers H2-02,500811  
26 Dec 1902 S1 Portsmouth A0-218,00080   
25 Dec 1902 S1 Southampton H1-26,000791  
20 Dec 1902 S1 Reading A0-64,00078   
13 Dec 1902 FA IR Lincoln City A0-23,00077   
06 Dec 1902 S1 Kettering T H1-12,500761  
08 Nov 1902 S1 Millwall Athletic H0-310,00075   
01 Nov 1902 S1 Tottenham Hotspur A1-17,000741  
25 Oct 1902 S1 Brentford A3-03,000732  
18 Oct 1902 S1 Watford H3-14,000722  
11 Oct 1902 S1 Northampton Town A0-23,00071   
04 Oct 1902 S1 Bristol Rovers H1-06,500701  
27 Sep 1902 S1 Wellingborough T A1-54,000691  
13 Sep 1902 S1 Queens Park Rangers A0-07,00068   
06 Sep 1902 S1 Reading H1-17,00067   
12 Apr 1902 S1 4 Portsmouth H1-16,00066   
29 Mar 1902 S1 Swindon Town A1-01,00065   
22 Mar 1902 S1 Southampton H2-17,000641  
08 Mar 1902 S1 Reading H2-16,00062   
03 Mar 1902 S1 Brentford A2-050061   
22 Feb 1902 S1 Queens Park Rangers H4-04,00060   
15 Feb 1902 S1 Tottenham Hotspur A2-18,00059   
08 Feb 1902 S1 Millwall Athletic A1-13,00058   
01 Feb 1902 S1 Watford H3-22,000571  
25 Jan 1902 S1 Luton Town A3-05,000561  
18 Jan 1902 S1 Northampton Town H0-15,00055   
11 Jan 1902 S1 Kettering T A0-12,00054   
04 Jan 1902 S1 New Brompton H0-02,00053   
27 Dec 1901 S1 Wellingborough T A2-02,50052   
21 Dec 1901 S1 Bristol Rovers H2-02,00051   
14 Dec 1901 S1 Swindon Town H2-12,00050   
07 Dec 1901 S1 Southampton A0-44,00049   
23 Nov 1901 S1 Reading A0-35,00048   
16 Nov 1901 FA Q4 Grays United H1-22,00047   
09 Nov 1901 S1 Queens Park Rangers A1-24,00046   
02 Nov 1901 S1 Tottenham Hotspur H0-117,00045   
26 Oct 1901 S1 Millwall Athletic H0-29,00043   
19 Oct 1901 S1 Watford A0-04,00042   
12 Oct 1901 S1 Luton Town H4-16,00041   
05 Oct 1901 S1 Northampton Town A4-32,000402  
30 Sep 1901 S1 Wellingborough T H4-22,000391  
28 Sep 1901 S1 Kettering T H1-06,000381  
21 Sep 1901 S1 New Brompton A0-04,00037   
14 Sep 1901 S1 Brentford H2-04,500362  
07 Sep 1901 S1 Bristol Rovers A2-05,000351  
20 Apr 1901 S1 6 New Brompton H2-02,00034   
10 Apr 1901 S1 Reading A1-31,000331  
05 Apr 1901 S1 Queens Park Rangers H2-14,00032   
30 Mar 1901 S1 Kettering T H1-11,00031   
23 Mar 1901 S1 Kettering T A1-01,000301  
21 Mar 1901 S1 Millwall Athletic H1-02,50029   
16 Mar 1901 S1 Bristol Rovers H2-04,000281  
09 Mar 1901 S1 New Brompton A1-12,00027   
02 Mar 1901 S1 Portsmouth H1-13,00026   
23 Feb 1901 S1 Queens Park Rangers A2-06,000251  
16 Feb 1901 S1 Tottenham Hotspur H1-45,500241  
09 Feb 1901 S1 Luton Town H2-01,00023   
26 Jan 1901 S1 Watford A1-02,000221  
19 Jan 1901 S1 Swindon Town H3-14,000211  
12 Jan 1901 S1 Bristol City A0-12,50020   
05 Jan 1901 FA IR Liverpool H0-16,00019   
15 Dec 1900 S1 Gravesend United A0-01,00017   
12 Dec 1900 FA Q5 R Clapton FC A3-25,000163  
08 Dec 1900 FA Q5 Clapton FC H1-110,00015   
01 Dec 1900 S1 Reading H1-04,00014   
15 Sep 1900 S1 Southampton H2-07,50031  
08 Sep 1900 S1 Millwall Athletic A1-310,0002   
01 Sep 1900 S1 Gravesend United H7-02,00014  
hits 5497246

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters