Welcome to the Wonderful World of West Ham United Statistics

Bobby Gould


Bobby Gould
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 12 Jun 1946 Coventry
From: Bristol City Nov 1973 £80,000
To: Wolverhampton Wanderers Dec 1975 £30,000
ikipedia

SeasonD1FALCECWCChShTexcTotal
1973-7411 (1) - 41 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (1) - 4
1974-7531 (3) - 93 (0) - 12 (0) - 30 (0) - 00 (0) - 03 (0) - 039 (3) - 13
1975-764 (1) - 20 (0) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 06 (1) - 2
Total 46 (5) - 154 (0) - 12 (0) - 31 (0) - 01 (0) - 03 (0) - 057 (5) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
15 Nov 1975 D1 5 Derby County A1-231,172 Off   
08 Nov 1975 D1 1 Coventry City H1-129,501Sub    
25 Oct 1975 D1 3 Manchester United H2-138,528  1  
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,662     
19 Aug 1975 D1 5 Liverpool A2-240,564 Off   
16 Aug 1975 D1 3 Stoke City A2-124,237  1  
09 Aug 1975 ChSh Derby County N0-259,000 Off   
28 Apr 1975 D1 13 Arsenal H1-030,195Sub    
26 Apr 1975 D1 16 Ipswich Town A1-431,642     
19 Apr 1975 D1 14 Coventry City H1-227,431     
12 Apr 1975 D1 13 Derby County A0-131,536     
09 Apr 1975 FA SF R Ipswich Town N2-145,344     
05 Apr 1975 FA SF Ipswich Town N0-058,000 Off   
01 Apr 1975 D1 12 Leicester City A0-330,408     
29 Mar 1975 D1 12 Chelsea H0-131,025     
28 Mar 1975 D1 12 Stoke City H2-229,811     
22 Mar 1975 D1 12 Sheffield United A2-325,527  1  
18 Mar 1975 D1 11 Birmingham City A1-134,000     
15 Mar 1975 D1 12 Burnley H2-128,830Sub    
28 Feb 1975 D1 10 Newcastle United H0-132,753     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,794Sub 1  
04 Jan 1975 FA 3 Southampton A2-124,615 Off1  
28 Dec 1974 D1 6 Stoke City A1-233,498     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,682     
21 Dec 1974 D1 5 Chelsea A1-134,969  1  
14 Dec 1974 D1 6 Manchester City H0-033,479     
07 Dec 1974 D1 5 Leeds United H2-139,562  1  
30 Nov 1974 D1 6 Queens Park Rangers A2-028,357     
23 Nov 1974 D1 6 Liverpool A1-146,346     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,708  1  
09 Nov 1974 D1 9 Carlisle United A1-014,141     
02 Nov 1974 D1 10 Middlesbrough H3-028,915     
26 Oct 1974 D1 11 Arsenal A0-341,184     
19 Oct 1974 D1 10 Ipswich Town H1-033,543     
15 Oct 1974 D1 12 Everton A1-131,882  1  
12 Oct 1974 D1 12 Coventry City A1-122,556  1  
08 Oct 1974 LC 3 Fulham A1-229,611     
05 Oct 1974 D1 12 Derby County H2-232,938     
28 Sep 1974 D1 12 Burnley A5-317,644     
25 Sep 1974 D1 13 Birmingham City H3-025,495     
21 Sep 1974 D1 19 Leicester City H6-221,377  2  
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,854  3 (1 P)  
31 Aug 1974 D1 18 Newcastle United A0-230,782 Off   
28 Aug 1974 D1 16 Luton Town A0-016,931     
24 Aug 1974 D1 16 Everton H2-322,486     
17 Aug 1974 D1 22 Manchester City A0-430,240     
10 Aug 1974 Texc Gp Southampton A0-211,364     
07 Aug 1974 Texc Gp Luton Town H1-214,508     
03 Aug 1974 Texc Gp Orient H1-016,338 Off   
27 Apr 1974 D1 18 Liverpool H2-236,160     
20 Apr 1974 D1 18 Manchester City A1-229,700  1  
15 Apr 1974 D1 14 Southampton A1-126,515Sub    
19 Jan 1974 D1 19 Newcastle United A1-127,217 Off   
05 Jan 1974 FA 3 Hereford United H1-123,087     
01 Jan 1974 D1 21 Norwich City H4-232,259  1  
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,176     
26 Dec 1973 D1 21 Chelsea A4-226,982  1  
22 Dec 1973 D1 22 Stoke City H0-216,513     
15 Dec 1973 D1 22 Birmingham City A1-323,767  1  
08 Dec 1973 D1 20 Manchester City H2-120,790     
01 Dec 1973 D1 22 Liverpool A0-134,857     
24 Nov 1973 D1 21 Arsenal H1-328,287     
hits 4807073

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters