Welcome to the Wonderful World of West Ham United Statistics

Paul Goddard


Paul Goddard
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 12 Oct 1959 Harlington, Middlesex
From: Queens Park Rangers Aug 1980 £800,000
To: Newcastle United 07 Nov 1986 £415,000
Internationals: England 1 cap (1 goal) 1982
ikipedia

SeasonD1D2FALCECWCTotal
1980-810 (0) - 037 (0) - 173 (0) - 09 (0) - 46 (0) - 255 (0) - 23
1981-8238 (1) - 150 (0) - 02 (0) - 05 (0) - 20 (0) - 045 (1) - 17
1982-8339 (0) - 100 (0) - 00 (0) - 07 (0) - 20 (0) - 046 (0) - 12
1983-843 (2) - 10 (0) - 00 (0) - 01 (0) - 10 (0) - 04 (2) - 2
1984-8538 (2) - 90 (0) - 05 (0) - 33 (0) - 20 (0) - 046 (2) - 14
1985-861 (5) - 10 (0) - 00 (1) - 00 (0) - 00 (0) - 01 (6) - 1
1986-873 (1) - 10 (0) - 00 (0) - 01 (0) - 10 (0) - 04 (1) - 2
Total 122 (11) - 3737 (0) - 1710 (1) - 326 (0) - 126 (0) - 2201 (12) - 71
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253  1  
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776  1  
02 Sep 1986 D1 6 Nottingham Forest H1-221,305Sub    
05 May 1986 D1 3 Everton A1-339,712Sub    
30 Apr 1986 D1 2 Ipswich Town H2-131,121Sub    
21 Apr 1986 D1 3 Newcastle United H8-124,734Sub 1  
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604Sub    
19 Mar 1986 D1 7 Aston Villa A1-211,567Sub    
25 Jan 1986 FA 4 Ipswich Town H0-025,035Sub    
17 Aug 1985 D1 18 Birmingham City A0-111,164 Off   
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622  1  
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560 Off1  
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769     
06 Mar 1985 FA 5 R Wimbledon H5-120,258 Off   
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855  1  
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452  3  
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857     
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186Sub 1  
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789     
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
27 Oct 1984 D1 5 Arsenal H3-133,218  1  
20 Oct 1984 D1 7 Stoke City A4-210,054  1  
13 Oct 1984 D1 8 Manchester United A1-547,559  1  
09 Oct 1984 LC 2 2 Bristol City H6-111,376  2  
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411Sub    
01 Sep 1984 D1 12 Southampton A3-218,448 Off2  
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
05 May 1984 D1 9 Aston Villa H0-117,393Sub    
15 Oct 1983 D1 2 Liverpool H1-332,535 Off   
04 Oct 1983 LC 2 1 Bury A2-18,050  1  
01 Oct 1983 D1 1 Stoke City A1-313,643     
24 Sep 1983 D1 1 Notts County H3-020,613  1  
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113Sub    
14 May 1983 D1 8 Coventry City A4-211,214  1  
10 May 1983 D1 8 Arsenal H1-328,920     
07 May 1983 D1 8 Notts County H2-017,534  1  
03 May 1983 D1 8 Ipswich Town A2-118,817  1  
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822     
16 Apr 1983 D1 9 Manchester City A0-223,015 Off   
09 Apr 1983 D1 7 Sunderland H2-120,053  1  
05 Apr 1983 D1 10 Swansea City A5-113,282     
02 Apr 1983 D1 12 Watford H2-122,647     
26 Mar 1983 D1 14 Norwich City A1-117,639     
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
26 Feb 1983 D1 12 Southampton H1-119,626     
05 Feb 1983 D1 8 Birmingham City A0-312,539     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,887     
18 Jan 1983 LC 5 Liverpool A1-223,953     
15 Jan 1983 D1 6 Nottingham Forest A0-117,031     
29 Dec 1982 D1 5 Watford A1-224,870     
27 Dec 1982 D1 4 Swansea City H3-223,843  1  
21 Dec 1982 LC 4 R Notts County H3-013,140     
18 Dec 1982 D1 6 Notts County A2-18,441     
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525     
04 Dec 1982 D1 6 Aston Villa A0-124,658     
29 Nov 1982 LC 3 R Lincoln City H2-113,686     
27 Nov 1982 D1 5 Everton H2-021,424     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899  1  
06 Nov 1982 D1 3 Stoke City A2-517,510     
30 Oct 1982 D1 2 Manchester United H3-131,684  1  
26 Oct 1982 LC 2 2 Stoke City H2-118,270  1  
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
09 Oct 1982 D1 2 Liverpool H3-132,500     
06 Oct 1982 LC 2 1 Stoke City A1-118,079     
02 Oct 1982 D1 4 Arsenal A3-230,487  1  
25 Sep 1982 D1 4 Manchester City H4-123,833  1  
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204     
11 Sep 1982 D1 8 Birmingham City H5-018,754  1  
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
31 Aug 1982 D1 8 Luton Town A2-013,403  1  
28 Aug 1982 D1 17 Nottingham Forest H1-224,796     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283     
10 May 1982 D1 9 Tottenham Hotspur H2-227,667  1  
08 May 1982 D1 10 Manchester United H1-126,337     
04 May 1982 D1 9 Sunderland H1-117,130     
24 Apr 1982 D1 8 Leeds United H4-324,748     
17 Apr 1982 D1 8 Coventry City A0-113,446     
13 Apr 1982 D1 8 Ipswich Town A2-329,050     
10 Apr 1982 D1 8 Swansea City H1-126,566  1  
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,651  2  
03 Apr 1982 D1 9 Manchester City A1-030,875  1  
30 Mar 1982 D1 10 Swansea City A1-020,272     
27 Mar 1982 D1 11 Nottingham Forest H0-124,633     
20 Mar 1982 D1 11 Middlesbrough A3-212,134  2  
13 Mar 1982 D1 12 Notts County H1-022,145     
06 Mar 1982 D1 12 Aston Villa H2-226,894     
02 Mar 1982 D1 12 Ipswich Town H2-024,846     
27 Feb 1982 D1 14 Everton A0-028,598     
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512     
06 Feb 1982 D1 12 Stoke City A1-211,987     
02 Feb 1982 D1 12 Manchester City H1-126,552     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423  1  
27 Jan 1982 D1 12 Manchester United A0-141,291Sub    
23 Jan 1982 FA 4 Watford A0-227,004     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591     
02 Jan 1982 FA 3 Everton H2-124,431 Off   
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760     
28 Nov 1981 D1 6 Leeds United A3-325,637     
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869 Off   
21 Nov 1981 D1 5 Coventry City H5-226,065     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168     
07 Nov 1981 D1 6 Nottingham Forest A0-026,327     
31 Oct 1981 D1 6 Middlesbrough H3-227,604  1  
27 Oct 1981 LC 2 2 Derby County H2-021,043  2  
24 Oct 1981 D1 6 Notts County A1-112,456     
17 Oct 1981 D1 5 Aston Villa A2-332,064     
10 Oct 1981 D1 4 Everton H1-131,608     
07 Oct 1981 LC 2 1 Derby County A3-213,764     
03 Oct 1981 D1 2 Birmingham City A2-222,290     
26 Sep 1981 D1 2 Liverpool H1-130,802     
22 Sep 1981 D1 1 Southampton H4-234,026  3  
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774  2  
05 Sep 1981 D1 1 Sunderland A2-028,347 Off1  
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468     
02 May 1981 D2 1 Wrexham H1-030,515 Off   
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599  3  
11 Apr 1981 D2 1 Grimsby Town A5-117,924     
04 Apr 1981 D2 1 Bristol Rovers H2-023,444  1  
01 Apr 1981 LC F R Liverpool N1-236,693  1  
28 Mar 1981 D2 1 Bolton Wanderers A1-113,271     
21 Mar 1981 D2 1 Oldham Athletic H1-124,416 Off1  
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000 Off   
14 Mar 1981 LC F Liverpool N1-1100,000 Off   
07 Mar 1981 D2 1 Newcastle United H1-027,174 Off   
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957     
28 Feb 1981 D2 1 Watford A2-120,776     
21 Feb 1981 D2 1 Cambridge United H4-236,032  1  
14 Feb 1981 D2 1 Chelsea H4-035,247     
10 Feb 1981 LC SF 2 Coventry City H2-036,551  1  
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303 Off   
31 Jan 1981 D2 1 Preston North End H5-026,398  1  
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615     
17 Jan 1981 D2 1 Notts County A1-113,745     
10 Jan 1981 D2 1 Swansea City A3-122,160     
06 Jan 1981 FA 3 R Wrexham A0-013,643     
03 Jan 1981 FA 3 Wrexham H1-130,137     
27 Dec 1980 D2 1 Orient H2-134,408     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,811     
20 Dec 1980 D2 1 Derby County H3-124,671  1  
13 Dec 1980 D2 1 Blackburn Rovers A0-013,279     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,480     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,003     
29 Nov 1980 D2 1 Wrexham A2-28,941  1  
26 Nov 1980 D2 1 Derby County A0-218,446     
22 Nov 1980 D2 1 Swansea City H2-027,376  1  
15 Nov 1980 D2 1 Luton Town A2-317,031     
11 Nov 1980 D2 1 Bristol City H5-025,210  2  
08 Nov 1980 D2 2 Grimsby Town H2-125,468     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000     
01 Nov 1980 D2 2 Bristol Rovers A1-06,353  1  
28 Oct 1980 LC 4 Barnsley H2-121,548     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,157 Off1  
11 Oct 1980 D2 1 Blackburn Rovers H2-032,402     
04 Oct 1980 D2 3 Newcastle United A0-024,866 Off   
01 Oct 1980 ECWC 1 2 Castilla H5-1262 Off1  
27 Sep 1980 D2 2 Cambridge United A2-18,591  1  
23 Sep 1980 LC 3 Charlton Athletic A2-117,884     
20 Sep 1980 D2 2 Watford H3-224,288     
17 Sep 1980 ECWC 1 1 Castilla A1-340,000     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,339  1  
06 Sep 1980 D2 4 Chelsea A1-032,669     
02 Sep 1980 LC 2 2 Burnley H4-015,216  1  
30 Aug 1980 D2 7 Notts County H4-021,769  2  
26 Aug 1980 LC 2 1 Burnley A2-06,818  1  
23 Aug 1980 D2 17 Preston North End A0-09,306     
19 Aug 1980 D2 17 Bristol City A1-114,001     
16 Aug 1980 D2 19 Luton Town H1-228,033 Off   
hits 4806829

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters