Welcome to the Wonderful World of West Ham United Statistics

Vivian Gibbins


Vivian Gibbins
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 249
Born: 10 Aug 1901 Forest Gate
Died: 21 Nov 1979
From: Clapton 1927
To: Brentford 19 Feb 1932
Internationals: England 2 caps (3 goals) 1924-5
He became the first unpaid West Ham player to top the club's scoring charts in 1930-31, with 18 league goals.
ikipedia

SeasonD1FATotal
1923-243 - 10 - 03 - 1
1924-251 - 00 - 01 - 0
1925-261 - 20 - 01 - 2
1926-2722 - 41 - 023 - 4
1927-2825 - 142 - 227 - 16
1928-2929 - 112 - 031 - 11
1929-3018 - 33 - 221 - 5
1930-3121 - 181 - 122 - 19
1931-329 - 50 - 09 - 5
Total 129 - 589 - 5138 - 63
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
19 Dec 1931 D1 18 Sunderland H2-26,5051154   
12 Dec 1931 D1 18 Birmingham A1-419,7251153   
05 Dec 1931 D1 14 Everton H4-234,1091152   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,42611511  
21 Nov 1931 D1 19 Blackpool H1-114,8001150   
24 Oct 1931 D1 15 Portsmouth H2-118,09211462  
17 Oct 1931 D1 17 Manchester City A1-018,3101145   
10 Oct 1931 D1 21 Liverpool A2-223,81911441  
03 Oct 1931 D1 20 Leicester City H1-420,19611431  
25 Apr 1931 D1 17 Sunderland H0-310,1181133   
18 Apr 1931 D1 16 Manchester City A1-113,73711321  
11 Apr 1931 D1 18 Blackpool H3-215,51411311  
28 Mar 1931 D1 14 Derby County H0-116,6581127   
07 Feb 1931 D1 7 Grimsby Town H3-415,5591120   
26 Jan 1931 D1 6 Newcastle United H3-29,09011181  
17 Jan 1931 D1 7 Chelsea A1-240,01111171  
10 Jan 1931 FA 3 Chelsea H1-321,00011161  
03 Jan 1931 D1 6 Aston Villa H5-518,81011152  
27 Dec 1930 D1 6 Huddersfield Town A0-213,8301114   
26 Dec 1930 D1 6 Portsmouth A0-225,4421113   
25 Dec 1930 D1 4 Portsmouth H4-327,71811122  
20 Dec 1930 D1 6 Sunderland A1-620,84611111  
06 Dec 1930 D1 5 Blackpool A3-112,11511091  
29 Nov 1930 D1 5 Leicester City H2-017,6701108   
22 Nov 1930 D1 6 Derby County A1-112,09211071  
08 Nov 1930 D1 8 Birmingham A2-020,1711105   
01 Nov 1930 D1 8 Sheffield United H4-119,74011042  
18 Oct 1930 D1 9 Blackburn Rovers H4-322,11411021  
11 Oct 1930 D1 11 Manchester United H5-120,00311013  
04 Oct 1930 D1 15 Grimsby Town A0-414,4231100   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,48710991  
05 Apr 1930 D1 10 Burnley H1-012,0921086   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,0921085   
22 Mar 1930 D1 9 Leeds United H3-018,3511084   
08 Mar 1930 D1 11 Arsenal H3-231,2681081   
01 Mar 1930 FA 6 Arsenal H0-340,4921080   
22 Feb 1930 D1 14 Manchester City H3-021,86010791  
20 Feb 1930 D1 16 Leicester City A2-113,1561078   
15 Feb 1930 FA 5 Millwall H4-124,00010771  
11 Jan 1930 FA 3 Notts County H4-028,38410711  
04 Jan 1930 D1 18 Middlesbrough A0-217,7671070   
01 Jan 1930 D1 16 Sheffield United A2-416,3611069   
26 Dec 1929 D1 12 Huddersfield Town A0-321,6571067   
25 Dec 1929 D1 10 Huddersfield Town H2-328,39010661  
21 Dec 1929 D1 8 Aston Villa H5-214,62410651  
14 Dec 1929 D1 9 Bolton Wanderers A1-411,4211064   
07 Dec 1929 D1 7 Sunderland H1-116,4561063   
30 Nov 1929 D1 7 Burnley A1-16,6401062   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,7531061   
16 Nov 1929 D1 7 Leeds United A3-118,5821060   
09 Nov 1929 D1 10 Everton H3-124,8011059   
02 Nov 1929 D1 13 Arsenal A1-044,8281058   
04 May 1929 D1 17 Huddersfield Town H1-113,0051045   
27 Apr 1929 D1 13 Sunderland A1-49,4691044   
20 Apr 1929 D1 12 Derby County H2-215,0681043   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,5961042   
10 Apr 1929 D1 13 Everton A4-07,99610413  
06 Apr 1929 D1 15 Bolton Wanderers H3-020,97310401  
30 Mar 1929 D1 15 Portsmouth A0-321,4501039   
29 Mar 1929 D1 13 Burnley H4-020,92610381  
13 Mar 1929 D1 16 Liverpool A1-211,3871035   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,3791034   
04 Mar 1929 D1 16 Leicester City H2-18,6031033   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,3461029   
09 Feb 1929 D1 16 Leeds United H8-218,05510281  
02 Feb 1929 D1 17 Manchester United A3-212,02010271  
26 Jan 1929 FA 4 Corinthian H3-042,0001026   
05 Jan 1929 D1 15 Bury H2-311,8011023   
29 Dec 1928 D1 13 Sheffield United A3-321,5471022   
26 Dec 1928 D1 14 Newcastle United A0-143,2371021   
25 Dec 1928 D1 11 Newcastle United H1-023,79410201  
22 Dec 1928 D1 13 Huddersfield Town A0-411,5091019   
15 Dec 1928 D1 12 Sunderland H3-316,2061018   
08 Dec 1928 D1 12 Derby County A0-615,2841017   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,5361016   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,37110151  
17 Nov 1928 D1 8 Portsmouth H0-118,5201014   
10 Nov 1928 D1 6 Birmingham A2-217,32310131  
03 Nov 1928 D1 6 Manchester City H3-022,5721012   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,4961011   
20 Oct 1928 D1 8 Everton H2-433,22110101  
13 Oct 1928 D1 4 Arsenal A3-243,3271009   
17 Sep 1928 D1 4 Cardiff City H1-113,7501005   
05 May 1928 D1 17 Newcastle United A1-317,9099981  
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580995   
09 Apr 1928 D1 8 Aston Villa A0-131,059994   
10 Mar 1928 D1 18 Manchester United A1-121,577987   
03 Mar 1928 D1 15 Everton H0-031,997986   
28 Jan 1928 FA 4 Huddersfield Town A1-227,0009811  
21 Jan 1928 D1 18 Portsmouth A1-217,6569801  
14 Jan 1928 FA 3 Portsmouth A2-027,6929791  
07 Jan 1928 D1 18 Huddersfield Town A2-510,972978   
02 Jan 1928 D1 11 Sunderland A2-327,5429772  
31 Dec 1927 D1 9 Derby County H2-217,702976   
27 Dec 1927 D1 9 Sheffield United H1-120,434975   
26 Dec 1927 D1 11 Sheffield United A2-623,5919741  
24 Dec 1927 D1 10 Newcastle United H5-219,2969733  
17 Dec 1927 D1 12 Birmingham A2-118,206972   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796970   
26 Nov 1927 D1 16 Middlesbrough H4-514,6669691  
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040968   
12 Nov 1927 D1 9 Cardiff City H2-018,189967   
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,099966   
22 Oct 1927 D1 8 Everton A0-720,151964   
15 Oct 1927 D1 4 Bury A1-320,110963   
08 Oct 1927 D1 1 Burnley H2-027,4679622  
01 Oct 1927 D1 2 Arsenal A2-234,9319611  
24 Sep 1927 D1 3 Liverpool H3-126,8769601  
10 Sep 1927 D1 5 Portsmouth H4-224,729958   
27 Aug 1927 D1 5 Derby County A3-218,5389551  
18 Apr 1927 D1 5 Tottenham Hotspur H1-221,354951   
15 Apr 1927 D1 4 Tottenham Hotspur A3-142,010949   
19 Mar 1927 D1 4 Manchester United A3-018,347945   
19 Feb 1927 D1 9 West Bromwich Albion H1-218,231941   
15 Jan 1927 D1 9 Leicester City A0-321,861934   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417933   
01 Jan 1927 D1 7 Derby County H1-220,882932   
28 Dec 1926 D1 7 Derby County A0-321,888931   
27 Dec 1926 D1 7 Birmingham A2-039,204930   
25 Dec 1926 D1 8 Birmingham H1-027,984929   
11 Dec 1926 D1 11 Leeds United H3-220,9249271  
04 Dec 1926 D1 12 Newcastle United A0-235,079926   
27 Nov 1926 D1 10 Burnley H2-119,6349251  
20 Nov 1926 D1 13 Cardiff City A2-110,736924   
13 Nov 1926 D1 16 Aston Villa H5-17,647923   
30 Oct 1926 D1 14 Manchester United H4-019,7339211  
23 Oct 1926 D1 18 Sheffield United A2-020,373920   
16 Oct 1926 D1 19 Arsenal A2-235,5349191  
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,770917   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256916   
25 Sep 1926 D1 20 Sunderland H1-220,778915   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809914   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680913   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,0628962  
08 Sep 1924 D1 6 Newcastle United H0-020,000821   
01 Jan 1924 D1 11 Sheffield United A2-030,0007971  
26 Dec 1923 D1 11 Aston Villa H1-030,000795   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000792   
hits 5497186

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters