Welcome to the Wonderful World of West Ham United Statistics

Johnny Ayris


Johnny Ayris
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Jan 1953 Wapping
From: apprentice signed full pro Oct 1970
To: Wimbledon summer 1977 free

SeasonD1A-IcFALCWatCTexcTotal
1970-716 (1) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 00 (0) - 08 (1) - 0
1971-7211 (1) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 012 (1) - 0
1972-7313 (2) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 013 (2) - 1
1973-745 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 07 (0) - 0
1974-752 (4) - 00 (0) - 00 (0) - 03 (0) - 10 (0) - 00 (2) - 05 (6) - 1
1975-763 (6) - 01 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (0) - 04 (7) - 0
1976-771 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (2) - 0
Total 41 (16) - 11 (0) - 01 (0) - 06 (1) - 11 (0) - 00 (2) - 050 (19) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  WatC-> Watney Cup  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
16 Oct 1976 D1 21 Ipswich Town H0-224,534Sub    
06 Oct 1976 D1 21 Leeds United H1-321,909     
02 Oct 1976 D1 21 Manchester City A2-437,795Sub    
19 Apr 1976 D1 18 Ipswich Town A0-428,181     
17 Apr 1976 D1 17 Aston Villa H2-221,642Sub    
10 Apr 1976 D1 16 Sheffield United A2-318,786Sub    
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,769Sub    
13 Mar 1976 D1 11 Newcastle United A1-232,868     
09 Mar 1976 D1 8 Leeds United A1-128,451 Off   
13 Dec 1975 D1 7 Burnley A0-214,942Sub    
10 Dec 1975 A-Ic Fiorentina H0-114,699 Off   
15 Nov 1975 D1 5 Derby County A1-231,172Sub    
09 Sep 1975 LC 2 Bristol City H0-019,837Sub    
23 Aug 1975 D1 6 Burnley H3-228,048Sub    
29 Mar 1975 D1 12 Chelsea H0-131,025Sub    
28 Mar 1975 D1 12 Stoke City H2-229,811Sub    
28 Dec 1974 D1 6 Stoke City A1-233,498Sub    
08 Oct 1974 LC 3 Fulham A1-229,611 Off   
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,854  1  
11 Sep 1974 LC 2 Tranmere Rovers A0-08,638     
07 Sep 1974 D1 21 Sheffield United H1-220,977     
31 Aug 1974 D1 18 Newcastle United A0-230,782Sub    
19 Aug 1974 D1 4 Luton Town H2-023,182     
10 Aug 1974 Texc Gp Southampton A0-211,364Sub    
03 Aug 1974 Texc Gp Orient H1-016,338Sub    
22 Dec 1973 D1 22 Stoke City H0-216,513 Off   
15 Dec 1973 D1 22 Birmingham City A1-323,767     
08 Dec 1973 D1 20 Manchester City H2-120,790     
13 Oct 1973 D1 22 Everton A0-134,708     
08 Oct 1973 LC 2 Liverpool H2-225,840     
04 Sep 1973 D1 14 Queens Park Rangers A0-028,360     
11 Aug 1973 WatC 1 Bristol Rovers A1-119,974 Off   
28 Apr 1973 D1 6 Arsenal H1-237,366Sub    
24 Feb 1973 D1 7 Stoke City A0-221,885 Off   
17 Feb 1973 D1 7 West Bromwich Albion H2-126,079     
10 Feb 1973 D1 7 Norwich City A1-032,286     
20 Jan 1973 D1 8 Manchester United A2-250,878     
06 Jan 1973 D1 12 Liverpool H0-134,480     
30 Dec 1972 D1 10 Leicester City A1-219,341     
23 Dec 1972 D1 8 Southampton A0-019,429     
16 Dec 1972 D1 7 Stoke City H3-223,269     
09 Dec 1972 D1 9 Leeds United A0-130,270 Off   
02 Dec 1972 D1 7 Newcastle United H1-123,785     
18 Nov 1972 D1 11 Derby County H1-228,154 Off   
04 Nov 1972 D1 6 Wolverhampton Wanderers H2-229,524Sub    
28 Oct 1972 D1 8 Crystal Palace H4-028,894     
21 Oct 1972 D1 10 Manchester City A3-431,052  1  
01 Apr 1972 D1 11 Tottenham Hotspur H2-030,763 Off   
12 Feb 1972 D1 15 Wolverhampton Wanderers A0-128,852     
18 Dec 1971 D1 13 Newcastle United H0-121,991     
06 Nov 1971 D1 10 Sheffield United H1-236,593Sub    
11 Sep 1971 D1 9 Chelsea H2-136,866 Off   
08 Sep 1971 LC 2 Cardiff City H1-124,420     
04 Sep 1971 D1 12 Newcastle United A2-231,972     
30 Aug 1971 D1 10 Coventry City H4-028,176     
28 Aug 1971 D1 21 Everton H1-026,878     
23 Aug 1971 D1 22 Ipswich Town H0-025,714 Off   
21 Aug 1971 D1 22 Nottingham Forest A0-117,185     
18 Aug 1971 D1 22 Derby County A0-230,783 Off   
14 Aug 1971 D1 22 West Bromwich Albion H0-127,420     
20 Mar 1971 D1 20 Ipswich Town H2-225,957     
02 Jan 1971 FA 3 Blackpool A0-421,814 Off   
19 Dec 1970 D1 19 Chelsea A1-242,075     
12 Dec 1970 D1 19 Liverpool H1-227,459Sub    
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
31 Oct 1970 D1 16 Blackpool H2-126,239     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322     
06 Oct 1970 LC 3 Coventry City A1-319,362     
03 Oct 1970 D1 18 Burnley H3-123,295     
hits 4806875

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters