Welcome to the Wonderful World of West Ham United Statistics

Robert Fairman

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 13 Jul 1883 Southampton
Died: Jun 1968
From: Birmingham summer 1909
To: Birmingham 1912
ikipedia

SeasonFAS1Total
1909-103 - 037 - 040 - 0
1910-114 - 033 - 037 - 0
1911-125 - 021 - 026 - 0
Total 12 - 091 - 0103 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
27 Apr 1912 S1 13 Coventry City A0-25,000   
22 Apr 1912 S1 Swindon Town A1-32,000   
20 Apr 1912 S1 Stoke H0-08,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
06 Apr 1912 S1 Northampton Town H0-210,000   
05 Apr 1912 S1 Norwich City H4-010,000   
27 Mar 1912 S1 Brentford A2-14,000   
23 Mar 1912 S1 Bristol Rovers H6-24,000   
16 Mar 1912 S1 Luton Town A1-26,000   
02 Mar 1912 S1 Queens Park Rangers H3-010,000   
28 Feb 1912 FA 3 R Swindon Town A0-413,328   
24 Feb 1912 FA 3 Swindon Town H1-120,000   
17 Feb 1912 S1 Exeter City H3-210,000   
10 Feb 1912 S1 New Brompton A3-05,000   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000   
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
27 Jan 1912 S1 Reading A1-34,000   
20 Jan 1912 S1 Plymouth Argyle H0-210,000   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400   
06 Jan 1912 S1 Southampton A2-13,000   
28 Oct 1911 S1 Queens Park Rangers A1-416,000   
21 Oct 1911 S1 Brentford H7-410,000   
14 Oct 1911 S1 Exeter City A3-38,000   
16 Sep 1911 S1 Plymouth Argyle A0-09,000   
09 Sep 1911 S1 Southampton H2-28,000   
02 Sep 1911 S1 Crystal Palace A0-114,000   
29 Apr 1911 S1 5 Watford H1-15,000   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000   
22 Apr 1911 S1 Leyton A0-310,000   
17 Apr 1911 S1 Southampton A1-08,000   
15 Apr 1911 S1 Brentford H2-08,000   
14 Apr 1911 S1 Southampton H4-112,000   
08 Apr 1911 S1 Crystal Palace A1-410,000   
18 Mar 1911 S1 Exeter City H4-18,000   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000   
04 Mar 1911 S1 Northampton Town H1-210,000   
25 Feb 1911 FA 3 Manchester United H2-127,000   
18 Feb 1911 S1 Luton Town H2-08,000   
11 Feb 1911 S1 Norwich City H2-112,000   
04 Feb 1911 FA 2 Preston North End H3-012,000   
28 Jan 1911 S1 Millwall H2-28,000   
21 Jan 1911 S1 New Brompton A1-15,000   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000   
07 Jan 1911 S1 Coventry City H1-111,000   
27 Dec 1910 S1 Plymouth Argyle A0-18,000   
26 Dec 1910 S1 Plymouth Argyle H4-014,000   
24 Dec 1910 S1 Watford A3-12,000   
17 Dec 1910 S1 Leyton H3-07,000   
10 Dec 1910 S1 Brentford A0-35,000   
03 Dec 1910 S1 Crystal Palace H1-110,000   
26 Nov 1910 S1 Bristol Rovers A1-16,000   
19 Nov 1910 S1 Swindon Town H1-012,000   
12 Nov 1910 S1 Exeter City A0-06,000   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000   
29 Oct 1910 S1 Northampton Town A0-26,000   
22 Oct 1910 S1 Portsmouth H3-110,000   
15 Oct 1910 S1 Luton Town A1-18,000   
08 Oct 1910 S1 Norwich City A0-28,000   
01 Oct 1910 S1 Queens Park Rangers H3-020,000   
17 Sep 1910 S1 New Brompton H2-012,000   
12 Sep 1910 S1 Queens Park Rangers A2-07,000   
10 Sep 1910 S1 Coventry City A0-36,000   
03 Sep 1910 S1 Southend United H3-315,000   
30 Apr 1910 S1 9 Swindon Town A0-54,000   
23 Apr 1910 S1 Luton Town H1-24,000   
16 Apr 1910 S1 Queens Park Rangers A3-37,000   
09 Apr 1910 S1 Northampton Town H1-010,000   
02 Apr 1910 S1 New Brompton A0-15,000   
29 Mar 1910 S1 Southend United A1-01,200   
28 Mar 1910 S1 Crystal Palace A4-220,000   
26 Mar 1910 S1 Millwall H1-212,000   
25 Mar 1910 S1 Crystal Palace H3-115,000   
19 Mar 1910 S1 Croydon Common A1-16,000   
12 Mar 1910 S1 Southampton H1-14,000   
05 Mar 1910 S1 Exeter City A0-16,500   
02 Mar 1910 S1 Watford A1-21,000   
26 Feb 1910 S1 Leyton H0-010,000   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000   
12 Feb 1910 S1 Reading H1-18,000   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000   
01 Jan 1910 S1 New Brompton H2-27,000   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000   
11 Dec 1909 S1 Luton Town A2-43,000   
04 Dec 1909 S1 Queens Park Rangers H1-212,000   
27 Nov 1909 S1 Northampton Town A1-37,000   
20 Nov 1909 S1 Plymouth Argyle A0-08,000   
13 Nov 1909 S1 Millwall A0-010,000   
06 Nov 1909 S1 Croydon Common H5-110,000   
30 Oct 1909 S1 Southampton A2-27,000   
25 Oct 1909 S1 Bristol Rovers A0-12,000   
23 Oct 1909 S1 Plymouth Argyle H4-110,000   
16 Oct 1909 S1 Leyton A2-113,000   
09 Oct 1909 S1 Southend United H0-010,000   
04 Oct 1909 S1 Bristol Rovers H5-04,000   
02 Oct 1909 S1 Reading A3-03,000   
29 Sep 1909 S1 Portsmouth A1-12,000   
25 Sep 1909 S1 Watford H2-010,000   
18 Sep 1909 S1 Coventry City A2-28,000   
13 Sep 1909 S1 Portsmouth H0-26,000   
11 Sep 1909 S1 Brentford H3-210,000   
04 Sep 1909 S1 Norwich City A3-17,000   
02 Sep 1909 S1 Exeter City H2-15,000   
hits 4806827

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters