Welcome to the Wonderful World of West Ham United Statistics

Robert Fairman

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 133=
Born: 13 Jul 1883 Southampton
Died: Jun 1968
From: Birmingham summer 1909
To: Birmingham 1912
ikipedia

SeasonFAS1Total
1909-103 - 037 - 040 - 0
1910-114 - 033 - 037 - 0
1911-125 - 021 - 026 - 0
Total 12 - 091 - 0103 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
27 Apr 1912 S1 13 Coventry City A0-25,000464   
22 Apr 1912 S1 Swindon Town A1-32,000463   
20 Apr 1912 S1 Stoke H0-08,000462   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000461   
06 Apr 1912 S1 Northampton Town H0-210,000458   
05 Apr 1912 S1 Norwich City H4-010,000457   
27 Mar 1912 S1 Brentford A2-14,000456   
23 Mar 1912 S1 Bristol Rovers H6-24,000455   
16 Mar 1912 S1 Luton Town A1-26,000454   
02 Mar 1912 S1 Queens Park Rangers H3-010,000451   
28 Feb 1912 FA 3 R Swindon Town A0-413,328450   
24 Feb 1912 FA 3 Swindon Town H1-120,000449   
17 Feb 1912 S1 Exeter City H3-210,000448   
10 Feb 1912 S1 New Brompton A3-05,000447   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000446   
03 Feb 1912 FA 2 Middlesbrough A1-112,300445   
27 Jan 1912 S1 Reading A1-34,000444   
20 Jan 1912 S1 Plymouth Argyle H0-210,000443   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
06 Jan 1912 S1 Southampton A2-13,000441   
28 Oct 1911 S1 Queens Park Rangers A1-416,000430   
21 Oct 1911 S1 Brentford H7-410,000429   
14 Oct 1911 S1 Exeter City A3-38,000428   
16 Sep 1911 S1 Plymouth Argyle A0-09,000424   
09 Sep 1911 S1 Southampton H2-28,000423   
02 Sep 1911 S1 Crystal Palace A0-114,000422   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,000416   
08 Apr 1911 S1 Crystal Palace A1-410,000415   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
04 Mar 1911 S1 Northampton Town H1-210,000409   
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
24 Dec 1910 S1 Watford A3-12,000397   
17 Dec 1910 S1 Leyton H3-07,000396   
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
29 Oct 1910 S1 Northampton Town A0-26,000389   
22 Oct 1910 S1 Portsmouth H3-110,000388   
15 Oct 1910 S1 Luton Town A1-18,000387   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,000380   
30 Apr 1910 S1 9 Swindon Town A0-54,000379   
23 Apr 1910 S1 Luton Town H1-24,000378   
16 Apr 1910 S1 Queens Park Rangers A3-37,000377   
09 Apr 1910 S1 Northampton Town H1-010,000376   
02 Apr 1910 S1 New Brompton A0-15,000375   
29 Mar 1910 S1 Southend United A1-01,200374   
28 Mar 1910 S1 Crystal Palace A4-220,000373   
26 Mar 1910 S1 Millwall H1-212,000372   
25 Mar 1910 S1 Crystal Palace H3-115,000371   
19 Mar 1910 S1 Croydon Common A1-16,000370   
12 Mar 1910 S1 Southampton H1-14,000369   
05 Mar 1910 S1 Exeter City A0-16,500368   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
12 Feb 1910 S1 Reading H1-18,000363   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
01 Jan 1910 S1 New Brompton H2-27,000356   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
11 Dec 1909 S1 Luton Town A2-43,000352   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,000347   
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
hits 5497287

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters