Welcome to the Wonderful World of West Ham United Statistics

Alfred Earl


Alfred Earl
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 260
Born: 19 Mar 1903 Earlsfield
Died: 17 Aug 1951
From: Summerstown 1925
To: Streatham Town 1933
ikipedia

SeasonD1D2FATotal
1925-268 - 00 - 01 - 09 - 0
1926-271 - 00 - 00 - 01 - 0
1927-2833 - 00 - 02 - 035 - 0
1928-2932 - 00 - 05 - 037 - 0
1929-3038 - 00 - 04 - 042 - 0
1930-3138 - 00 - 01 - 039 - 0
1931-3230 - 00 - 02 - 032 - 0
1932-330 - 011 - 00 - 011 - 0
Total 180 - 011 - 015 - 0206 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
05 Nov 1932 D2 22 Bradford Park Avenue A0-314,8611191   
29 Oct 1932 D2 21 Burnley H4-412,0091190   
22 Oct 1932 D2 21 Preston North End A1-48,5251189   
15 Oct 1932 D2 21 Oldham Athletic H5-213,1611188   
24 Sep 1932 D2 21 Southampton A3-411,6361185   
17 Sep 1932 D2 21 Millwall H3-025,4961184   
10 Sep 1932 D2 22 Port Vale A0-49,5821183   
07 Sep 1932 D2 22 Bradford City A1-517,1371182   
03 Sep 1932 D2 21 Notts County H1-110,6561181   
29 Aug 1932 D2 19 Bradford City H2-410,9641180   
27 Aug 1932 D2 22 Swansea Town A0-115,2471179   
07 May 1932 D1 22 Chelsea A2-324,3861178   
30 Apr 1932 D1 21 Sunderland A0-213,5281177   
23 Apr 1932 D1 20 Birmingham H2-410,9831176   
09 Apr 1932 D1 19 Blackburn Rovers H1-310,1361174   
02 Apr 1932 D1 19 Blackpool A2-713,0921173   
12 Mar 1932 D1 14 Derby County H2-119,6351168   
18 Feb 1932 D1 18 Leicester City A1-29,9831164   
06 Feb 1932 D1 16 Aston Villa H2-125,4381163   
01 Feb 1932 D1 17 Huddersfield Town H1-18,6311162   
30 Jan 1932 D1 18 Newcastle United A2-231,9421161   
23 Jan 1932 FA 4 Chelsea A1-336,6571160   
16 Jan 1932 D1 18 Middlesbrough A2-38,2871159   
09 Jan 1932 FA 3 Charlton Athletic A2-126,5001158   
02 Jan 1932 D1 17 Bolton Wanderers H3-115,9971157   
26 Dec 1931 D1 16 Grimsby Town H3-123,8591156   
25 Dec 1931 D1 19 Grimsby Town A1-215,1321155   
19 Dec 1931 D1 18 Sunderland H2-26,5051154   
12 Dec 1931 D1 18 Birmingham A1-419,7251153   
05 Dec 1931 D1 14 Everton H4-234,1091152   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,4261151   
21 Nov 1931 D1 19 Blackpool H1-114,8001150   
14 Nov 1931 D1 18 Arsenal A1-441,0281149   
10 Oct 1931 D1 21 Liverpool A2-223,8191144   
03 Oct 1931 D1 20 Leicester City H1-420,1961143   
26 Sep 1931 D1 18 Aston Villa A2-539,6191142   
21 Sep 1931 D1 15 Sheffield United H1-212,0751141   
19 Sep 1931 D1 15 Newcastle United H2-121,5581140   
12 Sep 1931 D1 17 Huddersfield Town A1-311,9861139   
07 Sep 1931 D1 9 Sheffield United A0-611,0551138   
05 Sep 1931 D1 6 Middlesbrough H0-223,1291137   
31 Aug 1931 D1 3 Chelsea H3-128,3381136   
29 Aug 1931 D1 9 Bolton Wanderers A1-015,7401135   
02 May 1931 D1 18 Liverpool A0-214,5231134   
25 Apr 1931 D1 17 Sunderland H0-310,1181133   
18 Apr 1931 D1 16 Manchester City A1-113,7371132   
11 Apr 1931 D1 18 Blackpool H3-215,5141131   
06 Apr 1931 D1 17 Bolton Wanderers A2-420,2291130   
04 Apr 1931 D1 16 Leicester City A1-113,8081129   
03 Apr 1931 D1 16 Bolton Wanderers H1-419,1161128   
07 Mar 1931 D1 11 Sheffield United A2-113,3151124   
28 Feb 1931 D1 13 Arsenal H2-430,3611123   
21 Feb 1931 D1 11 Blackburn Rovers A0-19,6801122   
07 Feb 1931 D1 7 Grimsby Town H3-415,5591120   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,7961119   
26 Jan 1931 D1 6 Newcastle United H3-29,0901118   
17 Jan 1931 D1 7 Chelsea A1-240,0111117   
10 Jan 1931 FA 3 Chelsea H1-321,0001116   
03 Jan 1931 D1 6 Aston Villa H5-518,8101115   
27 Dec 1930 D1 6 Huddersfield Town A0-213,8301114   
26 Dec 1930 D1 6 Portsmouth A0-225,4421113   
25 Dec 1930 D1 4 Portsmouth H4-327,7181112   
20 Dec 1930 D1 6 Sunderland A1-620,8461111   
13 Dec 1930 D1 3 Manchester City H2-019,8751110   
06 Dec 1930 D1 5 Blackpool A3-112,1151109   
29 Nov 1930 D1 5 Leicester City H2-017,6701108   
22 Nov 1930 D1 6 Derby County A1-112,0921107   
15 Nov 1930 D1 7 Leeds United H1-116,6121106   
08 Nov 1930 D1 8 Birmingham A2-020,1711105   
01 Nov 1930 D1 8 Sheffield United H4-119,7401104   
25 Oct 1930 D1 9 Arsenal A1-151,9181103   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,1141102   
11 Oct 1930 D1 11 Manchester United H5-120,0031101   
04 Oct 1930 D1 15 Grimsby Town A0-414,4231100   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,4871099   
20 Sep 1930 D1 12 Newcastle United A2-418,9711098   
17 Sep 1930 D1 7 Middlesbrough A2-214,7781097   
13 Sep 1930 D1 7 Chelsea H4-131,3341096   
08 Sep 1930 D1 8 Middlesbrough H0-313,5971095   
06 Sep 1930 D1 6 Aston Villa A1-635,8971094   
01 Sep 1930 D1 1 Liverpool H7-011,6821093   
30 Aug 1930 D1 5 Huddersfield Town H2-118,0231092   
03 May 1930 D1 7 Newcastle United A0-139,3891091   
26 Apr 1930 D1 6 Aston Villa A3-218,0471090   
19 Apr 1930 D1 8 Bolton Wanderers H5-312,8371089   
18 Apr 1930 D1 11 Sheffield United H1-019,6331088   
12 Apr 1930 D1 11 Sunderland A2-420,4591087   
05 Apr 1930 D1 10 Burnley H1-012,0921086   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,0921085   
22 Mar 1930 D1 9 Leeds United H3-018,3511084   
15 Mar 1930 D1 10 Everton A2-127,9531083   
12 Mar 1930 D1 11 Portsmouth A1-311,2451082   
08 Mar 1930 D1 11 Arsenal H3-231,2681081   
01 Mar 1930 FA 6 Arsenal H0-340,4921080   
22 Feb 1930 D1 14 Manchester City H3-021,8601079   
20 Feb 1930 D1 16 Leicester City A2-113,1561078   
15 Feb 1930 FA 5 Millwall H4-124,0001077   
08 Feb 1930 D1 17 Grimsby Town H2-015,0341076   
05 Feb 1930 D1 18 Derby County A3-410,7231075   
01 Feb 1930 D1 18 Manchester United A2-415,4241074   
25 Jan 1930 FA 4 Leeds United H4-134,0001073   
18 Jan 1930 D1 16 Liverpool H4-121,7881072   
11 Jan 1930 FA 3 Notts County H4-028,3841071   
04 Jan 1930 D1 18 Middlesbrough A0-217,7671070   
21 Dec 1929 D1 8 Aston Villa H5-214,6241065   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,4211064   
07 Dec 1929 D1 7 Sunderland H1-116,4561063   
30 Nov 1929 D1 7 Burnley A1-16,6401062   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,7531061   
16 Nov 1929 D1 7 Leeds United A3-118,5821060   
09 Nov 1929 D1 10 Everton H3-124,8011059   
02 Nov 1929 D1 13 Arsenal A1-044,8281058   
26 Oct 1929 D1 17 Portsmouth H0-120,4931057   
19 Oct 1929 D1 14 Manchester City A3-434,5681056   
12 Oct 1929 D1 12 Leicester City H1-223,5251055   
05 Oct 1929 D1 7 Grimsby Town A2-215,5421054   
28 Sep 1929 D1 6 Manchester United H2-120,6951053   
21 Sep 1929 D1 5 Derby County H2-026,6011052   
16 Sep 1929 D1 12 Birmingham H0-113,2651051   
14 Sep 1929 D1 10 Liverpool A1-329,0871050   
09 Sep 1929 D1 4 Newcastle United H5-115,5361049   
07 Sep 1929 D1 11 Middlesbrough H5-322,7601048   
04 Sep 1929 D1 16 Birmingham A2-413,3011047   
31 Aug 1929 D1 14 Blackburn Rovers A3-321,8171046   
27 Apr 1929 D1 13 Sunderland A1-49,4691044   
20 Apr 1929 D1 12 Derby County H2-215,0681043   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,5961042   
10 Apr 1929 D1 13 Everton A4-07,9961041   
06 Apr 1929 D1 15 Bolton Wanderers H3-020,9731040   
30 Mar 1929 D1 15 Portsmouth A0-321,4501039   
29 Mar 1929 D1 13 Burnley H4-020,9261038   
23 Mar 1929 D1 16 Birmingham H2-115,2571037   
16 Mar 1929 D1 17 Manchester City A2-432,1571036   
13 Mar 1929 D1 16 Liverpool A1-211,3871035   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,3791034   
04 Mar 1929 D1 16 Leicester City H2-18,6031033   
02 Mar 1929 FA 6 Portsmouth A2-339,0881032   
23 Feb 1929 D1 18 Arsenal H3-428,9311031   
20 Feb 1929 FA 5 R Bournemouth and Boscombe Athletic H3-130,2171030   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,3461029   
09 Feb 1929 D1 16 Leeds United H8-218,0551028   
02 Feb 1929 D1 17 Manchester United A3-212,0201027   
26 Jan 1929 FA 4 Corinthian H3-042,0001026   
19 Jan 1929 D1 18 Aston Villa A2-528,8381025   
12 Jan 1929 FA 3 Sunderland H1-035,0001024   
05 Jan 1929 D1 15 Bury H2-311,8011023   
29 Dec 1928 D1 13 Sheffield United A3-321,5471022   
26 Dec 1928 D1 14 Newcastle United A0-143,2371021   
25 Dec 1928 D1 11 Newcastle United H1-023,7941020   
22 Dec 1928 D1 13 Huddersfield Town A0-411,5091019   
15 Dec 1928 D1 12 Sunderland H3-316,2061018   
08 Dec 1928 D1 12 Derby County A0-615,2841017   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,5361016   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,3711015   
17 Nov 1928 D1 8 Portsmouth H0-118,5201014   
10 Nov 1928 D1 6 Birmingham A2-217,3231013   
03 Nov 1928 D1 6 Manchester City H3-022,5721012   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,4961011   
20 Oct 1928 D1 8 Everton H2-433,2211010   
13 Oct 1928 D1 4 Arsenal A3-243,3271009   
06 Oct 1928 D1 6 Liverpool H1-125,5831008   
05 May 1928 D1 17 Newcastle United A1-317,909998   
28 Apr 1928 D1 13 Birmingham H3-317,917997   
21 Apr 1928 D1 12 Bolton Wanderers A0-48,520996   
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580995   
09 Apr 1928 D1 8 Aston Villa A0-131,059994   
07 Apr 1928 D1 7 Middlesbrough A2-221,860993   
06 Apr 1928 D1 7 Aston Villa H0-031,469992   
31 Mar 1928 D1 6 Blackburn Rovers H4-312,504991   
24 Mar 1928 D1 8 Cardiff City A5-114,529990   
12 Mar 1928 D1 11 Leicester City H4-06,211988   
10 Mar 1928 D1 18 Manchester United A1-121,577987   
03 Mar 1928 D1 15 Everton H0-031,997986   
25 Feb 1928 D1 17 Bury H1-219,903985   
18 Feb 1928 D1 15 Burnley A0-014,663984   
11 Feb 1928 D1 16 Arsenal H2-228,086983   
04 Feb 1928 D1 15 Liverpool A3-123,897982   
28 Jan 1928 FA 4 Huddersfield Town A1-227,000981   
21 Jan 1928 D1 18 Portsmouth A1-217,656980   
14 Jan 1928 FA 3 Portsmouth A2-027,692979   
07 Jan 1928 D1 18 Huddersfield Town A2-510,972978   
02 Jan 1928 D1 11 Sunderland A2-327,542977   
31 Dec 1927 D1 9 Derby County H2-217,702976   
27 Dec 1927 D1 9 Sheffield United H1-120,434975   
26 Dec 1927 D1 11 Sheffield United A2-623,591974   
24 Dec 1927 D1 10 Newcastle United H5-219,296973   
17 Dec 1927 D1 12 Birmingham A2-118,206972   
10 Dec 1927 D1 12 Bolton Wanderers H2-018,926971   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796970   
26 Nov 1927 D1 16 Middlesbrough H4-514,666969   
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040968   
12 Nov 1927 D1 9 Cardiff City H2-018,189967   
10 Sep 1927 D1 5 Portsmouth H4-224,729958   
03 Sep 1927 D1 10 Huddersfield Town H4-223,925957   
01 Sep 1927 D1 12 Sunderland H2-419,037956   
27 Aug 1927 D1 5 Derby County A3-218,538955   
28 Aug 1926 D1 13 Leicester City H3-320,615910   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,062896   
06 Feb 1926 D1 18 Newcastle United A1-427,034895   
30 Jan 1926 D1 15 Leeds United H4-217,246894   
23 Jan 1926 D1 20 Burnley A2-210,304893   
16 Jan 1926 D1 21 Liverpool H1-213,009892   
09 Jan 1926 FA 3 Tottenham Hotspur A0-549,800891   
02 Jan 1926 D1 19 Manchester United A1-229,612890   
26 Dec 1925 D1 17 Aston Villa A0-245,538889   
25 Dec 1925 D1 16 Aston Villa H5-222,218888   
hits 5497169

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters