Welcome to the Wonderful World of West Ham United Statistics

Premier League 2025-26

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 22 Mar 2026PlWHDH LHFHAHWADALA FAAAPts
1Arsenal3112 2135995 2261370
2Manchester City3011 31361174 4241761
3Manchester United3110 32301757 4262655
4Aston Villa3110 24231564 5192254
5Liverpool318 43271763 7232549
6Chelsea316 54231774 5302148
7Brentford317 53261762 8202546
8Everton316 46211973 5161646
9Fulham319 25271943 8162544
10Brighton and Hove Albion317 63241744 7172043
11Sunderland317 53221445 7102243
12Newcastle United318 26292644 7151942
13AFC Bournemouth316 82231737 5233142
14Crystal Palace303 75141872 6191739
15Leeds United316 55222017 7152833
16Nottingham Forest313 57131953 8182432
17Tottenham Hotspur312 410182855 5222230
18West Ham United313 48182844 8182929
19Burnley312 58152323 11183820
20Wolverhampton Wanderers313 310173105 1072317
->  
PlayerFALCPTotal
Aguerd, Nayef0 (0) - 01 (0) - 02 (0) - 03 (0) - 0
Areola, Alphonse2 (0) - 01 (0) - 020 (0) - 023 (0) - 0
Bowen, Jarrod2 (0) - 21 (0) - 031 (0) - 834 (0) - 10
Castellanos, Taty1 (2) - 10 (0) - 011 (0) - 212 (2) - 3
Diouf, El Hadji Malick0 (0) - 01 (0) - 023 (2) - 024 (2) - 0
Disasi, Axel1 (1) - 00 (0) - 07 (0) - 08 (1) - 0
Earthy, George0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Felipe, Pablo1 (1) - 00 (0) - 05 (2) - 06 (3) - 0
Fernandes, Mateus1 (0) - 00 (0) - 028 (1) - 329 (1) - 3
Fullkrug, Niclas0 (0) - 00 (1) - 05 (3) - 05 (4) - 0
Guilherme, Luis0 (0) - 00 (0) - 01 (4) - 01 (4) - 0
Hermansen, Mads1 (0) - 00 (0) - 011 (0) - 012 (0) - 0
Irving, Andrew0 (0) - 00 (0) - 02 (5) - 02 (5) - 0
Julio, Igor0 (0) - 00 (0) - 01 (3) - 01 (3) - 0
Kante, Mohamadou2 (0) - 00 (0) - 00 (8) - 02 (8) - 0
Kilman, Maximilian2 (0) - 00 (1) - 017 (4) - 019 (5) - 0
Lamadrid, Keiber1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Magassa, Soungoutou2 (1) - 00 (0) - 011 (9) - 113 (10) - 1
Marshall, Callum0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Mavropanos, Konstantinos3 (0) - 01 (0) - 020 (4) - 124 (4) - 1
Mayers, Ezra2 (1) - 00 (0) - 00 (6) - 02 (7) - 0
Orford, Lewis0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Paqueta, Lucas0 (0) - 01 (0) - 118 (0) - 419 (0) - 5
Potts, Freddie1 (1) - 00 (0) - 012 (8) - 013 (9) - 0
Rodriguez, Guido0 (1) - 01 (0) - 02 (4) - 03 (5) - 0
Scarles, Oliver2 (1) - 00 (0) - 09 (3) - 011 (4) - 0
Soucek, Tomas1 (1) - 01 (0) - 117 (11) - 419 (12) - 5
Summerville, Crysencio1 (2) - 20 (0) - 022 (2) - 523 (4) - 7
Todibo, Jean-Clair1 (0) - 01 (0) - 020 (0) - 022 (0) - 0
Traore, Adama2 (0) - 00 (0) - 00 (7) - 02 (7) - 0
Walker-Peters, Kyle2 (1) - 01 (0) - 010 (8) - 113 (9) - 1
Wan-Bissaka, Aaron1 (1) - 00 (0) - 021 (1) - 022 (2) - 0
Ward-Prowse, James0 (0) - 01 (0) - 05 (0) - 06 (0) - 0
Wilson, Callum1 (1) - 00 (1) - 010 (15) - 511 (17) - 5
Total 33 (16) - 511 (3) - 2341 (113) - 36385 (132) - 43
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
16 Aug 2025 P 11 Sunderland A0-346,233
22 Aug 2025 P 20 Chelsea H1-562,462
26 Aug 2025 LC 2 Wolverhampton Wanderers A2-319,561
31 Aug 2025 P 16 Nottingham Forest A3-030,215
13 Sep 2025 P 18 Tottenham Hotspur H0-362,459
20 Sep 2025 P 18 Crystal Palace H1-262,455
29 Sep 2025 P 19 Everton A1-151,890
04 Oct 2025 P 19 Arsenal A0-260,181
20 Oct 2025 P 19 Brentford H0-262,452
24 Oct 2025 P 19 Leeds United A1-236,788
02 Nov 2025 P 18 Newcastle United H3-162,441
08 Nov 2025 P 18 Burnley H3-262,449
22 Nov 2025 P 17 AFC Bournemouth A2-211,216
30 Nov 2025 P 17 Liverpool H0-262,469
04 Dec 2025 P 18 Manchester United A1-173,938
07 Dec 2025 P 18 Brighton and Hove Albion A1-131,293
14 Dec 2025 P 18 Aston Villa H2-362,447
20 Dec 2025 P 18 Manchester City A0-352,454
27 Dec 2025 P 18 Fulham H0-162,464
30 Dec 2025 P 18 Brighton and Hove Albion H2-262,438
03 Jan 2026 P 18 Wolverhampton Wanderers A0-329,874
06 Jan 2026 P 18 Nottingham Forest H1-262,429
11 Jan 2026 FA 3 Queens Park Rangers H2-158,669
17 Jan 2026 P 18 Tottenham Hotspur A2-160,857
24 Jan 2026 P 18 Sunderland H3-162,456
31 Jan 2026 P 18 Chelsea A2-339,430
07 Feb 2026 P 18 Burnley A2-021,273
10 Feb 2026 P 18 Manchester United H1-162,473
14 Feb 2026 FA 4 Burton Albion A1-06,514
21 Feb 2026 P 18 AFC Bournemouth H0-062,437
28 Feb 2026 P 18 Liverpool A2-560,425
04 Mar 2026 P 18 Fulham A1-027,191
09 Mar 2026 FA 5 Brentford H2-248,570
14 Mar 2026 P 17 Manchester City H1-162,459
22 Mar 2026 P 18 Aston Villa A0-242,130
hits 2524815

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters