Welcome to the Wonderful World of West Ham United Statistics

Premier League 2024-25

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 25 May 2025PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool3814 414216115 3442584
2Arsenal3811 62351798 2341774
3Manchester City3813 33432385 6292171
4Chelsea3812 52351884 7292569
5Newcastle United3812 25402084 7282766
6Aston Villa3811 71342082 9243166
7Nottingham Forest389 552616103 6312965
8Brighton and Hove Albion388 83302685 6363361
9AFC Bournemouth388 47231677 5353056
10Brentford389 46403574 8262256
11Fulham387 57273084 7272454
12Crystal Palace386 76242677 5272553
13Everton385 95262366 7162148
14West Ham United385 59233465 8232843
15Manchester United387 39232846 9212642
16Wolverhampton Wanderers386 310273263 10273742
17Tottenham Hotspur386 310343452 12293038
R18Leicester City384 312153424 13184625
R19Ipswich Town381 414144436 10223822
R20Southampton381 315134713 15133912
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Alvarez, Edson1 (0) - 02 (0) - 020 (8) - 023 (8) - 0
Antonio, Michail0 (0) - 00 (1) - 011 (3) - 111 (4) - 1
Areola, Alphonse0 (0) - 00 (0) - 025 (1) - 025 (1) - 0
Bowen, Jarrod0 (0) - 02 (0) - 134 (0) - 1336 (0) - 14
Casey, Kaelan0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Coufal, Vladimir0 (1) - 02 (0) - 011 (11) - 013 (12) - 0
Cresswell, Aaron0 (1) - 01 (0) - 010 (8) - 011 (9) - 0
Fabianski, Lukasz1 (0) - 02 (0) - 013 (1) - 016 (1) - 0
Ferguson, Evan0 (0) - 00 (0) - 01 (7) - 01 (7) - 0
Fullkrug, Niclas1 (0) - 01 (0) - 06 (12) - 38 (12) - 3
Guilherme, Luis0 (1) - 00 (0) - 01 (11) - 01 (12) - 0
Ings, Danny0 (1) - 01 (0) - 01 (14) - 12 (15) - 1
Irving, Andrew0 (0) - 00 (1) - 01 (9) - 01 (10) - 0
Kilman, Maximilian1 (0) - 02 (0) - 038 (0) - 041 (0) - 0
Kudus, Mohammed1 (0) - 00 (2) - 031 (1) - 532 (3) - 5
Mavropanos, Konstantinos1 (0) - 00 (1) - 021 (12) - 022 (13) - 0
Orford, Lewis0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
OWN GOAL, 0 (0) - 00 (0) - 10 (0) - 30 (0) - 4
Palmieri, Emerson0 (0) - 00 (1) - 026 (5) - 226 (6) - 2
Paqueta, Lucas1 (0) - 10 (2) - 027 (6) - 428 (8) - 5
Rodriguez, Guido0 (0) - 00 (1) - 016 (7) - 016 (8) - 0
Scarles, Oliver1 (0) - 00 (0) - 07 (8) - 08 (8) - 0
Soler, Carlos0 (1) - 01 (0) - 014 (17) - 115 (18) - 1
Soucek, Tomas1 (0) - 02 (0) - 030 (5) - 933 (5) - 9
Summerville, Crysencio1 (0) - 02 (0) - 07 (12) - 110 (12) - 1
Todibo, Jean-Clair0 (0) - 02 (0) - 020 (7) - 022 (7) - 0
Wan-Bissaka, Aaron1 (0) - 01 (0) - 035 (1) - 237 (1) - 2
Ward-Prowse, James0 (0) - 01 (0) - 012 (3) - 113 (3) - 1
Total 11 (5) - 122 (9) - 2418 (172) - 46451 (186) - 49
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
17 Aug 2024 P 9 Aston Villa H1-262,4635317
24 Aug 2024 P 7 Crystal Palace A2-025,0995318
28 Aug 2024 LC 2 AFC Bournemouth H1-047,3815319
31 Aug 2024 P 14 Manchester City H1-362,4695320
14 Sep 2024 P 14 Fulham A1-126,5285321
21 Sep 2024 P 14 Chelsea H0-362,4735322
25 Sep 2024 LC 3 Liverpool A1-560,0445323
28 Sep 2024 P 14 Brentford A1-117,0505324
05 Oct 2024 P 12 Ipswich Town H4-162,4675325
19 Oct 2024 P 15 Tottenham Hotspur A1-461,3815326
27 Oct 2024 P 13 Manchester United H2-162,4745327
02 Nov 2024 P 14 Nottingham Forest A0-330,1125328
09 Nov 2024 P 14 Everton H0-062,4635329
25 Nov 2024 P 14 Newcastle United A2-052,0945330
30 Nov 2024 P 14 Arsenal H2-562,4755331
03 Dec 2024 P 14 Leicester City A1-330,9475332
09 Dec 2024 P 14 Wolverhampton Wanderers H2-162,4355333
16 Dec 2024 P 14 AFC Bournemouth A1-111,2045334
21 Dec 2024 P 14 Brighton and Hove Albion H1-162,4605335
26 Dec 2024 P 13 Southampton A1-031,0595336
29 Dec 2024 P 13 Liverpool H0-562,4765337
04 Jan 2025 P 13 Manchester City A1-452,7375338
10 Jan 2025 FA 3 Aston Villa A1-240,9895339
14 Jan 2025 P 12 Fulham H3-262,4565340
18 Jan 2025 P 14 Crystal Palace H0-262,4695341
26 Jan 2025 P 14 Aston Villa A1-141,6285342
03 Feb 2025 P 15 Chelsea A1-239,4595343
15 Feb 2025 P 16 Brentford H0-162,4675344
22 Feb 2025 P 16 Arsenal A1-060,2625345
27 Feb 2025 P 15 Leicester City H2-062,4555346
10 Mar 2025 P 16 Newcastle United H0-162,4635347
15 Mar 2025 P 16 Everton A1-139,3435348
01 Apr 2025 P 16 Wolverhampton Wanderers A0-130,5375349
05 Apr 2025 P 15 AFC Bournemouth H2-262,4595350
13 Apr 2025 P 17 Liverpool A1-260,3765351
19 Apr 2025 P 16 Southampton H1-162,4615352
26 Apr 2025 P 17 Brighton and Hove Albion A2-331,4995353
04 May 2025 P 17 Tottenham Hotspur H1-162,4685354
11 May 2025 P 15 Manchester United A2-073,8045355
18 May 2025 P 15 Nottingham Forest H1-262,4665356
25 May 2025 P 14 Ipswich Town A3-129,7715357
hits 2620117

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters