Welcome to the Wonderful World of West Ham United Statistics

Premier League 2023-24

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 19 May 2024PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3814 505116142 3451891
2Arsenal3815 224816133 3431389
3Liverpool3815 31491797 3372482
4Aston Villa3812 43482884 7283368
5Tottenham Hotspur3813 06382776 6363466
6Chelsea3811 44442675 7333763
7Newcastle United3812 43492262 11364060
8Manchester United3810 36312883 8263060
9West Ham United387 84312872 10294652
10Crystal Palace388 47372656 8203249
11Brighton and Hove Albion388 65302746 9253548
12AFC Bournemouth387 66272863 10273948
13Fulham389 28312446 9243747
14Wolverhampton Wanderers388 38263054 10243546
15Everton388 47221855 9183340
16Brentford385 77293452 12273139
17Nottingham Forest385 59273044 11223732
R18Luton Town384 411283724 13244826
R19Burnley382 413194335 11223524
R20Sheffield United382 413195713 15164716
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerEuroFALCPTotal
Aguerd, Nayef5 (1) - 10 (0) - 01 (0) - 021 (0) - 127 (1) - 2
Alvarez, Edson6 (1) - 11 (0) - 02 (1) - 028 (3) - 137 (5) - 2
Antonio, Michail3 (3) - 10 (0) - 00 (0) - 021 (5) - 624 (8) - 7
Areola, Alphonse1 (0) - 00 (0) - 01 (0) - 031 (0) - 033 (0) - 0
Benrahma, Said4 (1) - 01 (0) - 03 (0) - 05 (8) - 013 (9) - 0
Bowen, Jarrod6 (1) - 11 (0) - 12 (0) - 234 (0) - 1643 (1) - 20
Casey, Kaelan0 (0) - 00 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Cornet, Maxwel0 (6) - 01 (1) - 01 (0) - 01 (6) - 13 (13) - 1
Coufal, Vladimir7 (0) - 02 (0) - 02 (0) - 036 (0) - 047 (0) - 0
Cresswell, Aaron5 (1) - 11 (0) - 00 (0) - 04 (7) - 010 (8) - 1
Earthy, George0 (1) - 00 (0) - 00 (0) - 00 (3) - 10 (4) - 1
Fabianski, Lukasz9 (0) - 02 (0) - 02 (0) - 07 (3) - 020 (3) - 0
Fornals, Pablo4 (1) - 01 (0) - 02 (0) - 04 (11) - 011 (12) - 0
Ings, Danny2 (4) - 01 (1) - 01 (1) - 03 (17) - 17 (23) - 1
Johnson, Ben1 (3) - 00 (2) - 02 (0) - 04 (10) - 07 (15) - 0
Kehrer, Thilo3 (2) - 00 (0) - 01 (2) - 00 (4) - 04 (8) - 0
Kudus, Mohammed9 (0) - 50 (0) - 03 (0) - 127 (6) - 839 (6) - 14
Marshall, Callum0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Mavropanos, Konstantinos9 (0) - 02 (0) - 03 (0) - 016 (3) - 130 (3) - 1
Mubama, Divin1 (3) - 00 (2) - 00 (1) - 00 (5) - 01 (11) - 0
Ogbonna, Angelo2 (1) - 00 (1) - 02 (0) - 07 (4) - 011 (6) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 20 (0) - 3
Palmieri, Emerson5 (3) - 02 (0) - 01 (0) - 035 (1) - 143 (4) - 1
Paqueta, Lucas8 (1) - 41 (0) - 01 (1) - 031 (0) - 441 (2) - 8
Phillips, Kalvin0 (2) - 00 (0) - 00 (0) - 03 (5) - 03 (7) - 0
Soucek, Tomas7 (3) - 22 (0) - 03 (0) - 134 (3) - 746 (6) - 10
Ward-Prowse, James9 (1) - 02 (0) - 00 (2) - 034 (3) - 745 (6) - 7
Zouma, Kurt4 (0) - 02 (0) - 00 (0) - 032 (1) - 338 (1) - 3
Total 110 (39) - 1622 (8) - 133 (8) - 5418 (109) - 60583 (164) - 82
appearences excluding substitutions (substitute appearences) - goals scored
Euro-> Europa League  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
12 Aug 2023 P 8 AFC Bournemouth A1-111,189
20 Aug 2023 P 6 Chelsea H3-162,470
26 Aug 2023 P 1 Brighton and Hove Albion A3-131,508
01 Sep 2023 P 1 Luton Town A2-110,802
16 Sep 2023 P 6 Manchester City H1-362,475
21 Sep 2023 Euro Gp FK TSC Backa Topola H3-141,374
24 Sep 2023 P 7 Liverpool A1-350,136
27 Sep 2023 LC 3 Lincoln City A1-010,168
30 Sep 2023 P 7 Sheffield United H2-062,459
05 Oct 2023 Euro Gp SC Freiburg A2-134,100
08 Oct 2023 P 7 Newcastle United H2-262,473
22 Oct 2023 P 9 Aston Villa A1-441,734
26 Oct 2023 Euro Gp Olympiakos A1-230,623
29 Oct 2023 P 9 Everton H0-162,469
01 Nov 2023 LC 4 Arsenal H3-162,154
04 Nov 2023 P 11 Brentford A2-317,103
09 Nov 2023 Euro Gp Olympiakos H1-055,811
12 Nov 2023 P 9 Nottingham Forest H3-262,470
25 Nov 2023 P 9 Burnley A2-121,319
30 Nov 2023 Euro Gp FK TSC Backa Topola A1-04,256
03 Dec 2023 P 9 Crystal Palace H1-162,459
07 Dec 2023 P 9 Tottenham Hotspur A2-160,733
10 Dec 2023 P 9 Fulham A0-523,988
14 Dec 2023 Euro Gp SC Freiburg H2-048,876
17 Dec 2023 P 8 Wolverhampton Wanderers H3-062,455
20 Dec 2023 LC 5 Liverpool A1-557,332
23 Dec 2023 P 6 Manchester United H2-062,472
28 Dec 2023 P 6 Arsenal A2-060,261
02 Jan 2024 P 6 Brighton and Hove Albion H0-062,462
07 Jan 2024 FA 3 Bristol City H1-162,477
16 Jan 2024 FA 3 R Bristol City A0-125,616
21 Jan 2024 P 6 Sheffield United A2-229,164
01 Feb 2024 P 6 AFC Bournemouth H1-162,451
04 Feb 2024 P 7 Manchester United A0-373,612
11 Feb 2024 P 8 Arsenal H0-662,474
17 Feb 2024 P 8 Nottingham Forest A0-229,490
26 Feb 2024 P 8 Brentford H4-262,450
02 Mar 2024 P 7 Everton A3-139,262
07 Mar 2024 Euro 2 1 SC Freiburg A0-134,700
10 Mar 2024 P 7 Burnley H2-262,441
14 Mar 2024 Euro 2 2 SC Freiburg H5-051,014
17 Mar 2024 P 7 Aston Villa H1-162,461
30 Mar 2024 P 7 Newcastle United A3-452,199
02 Apr 2024 P 7 Tottenham Hotspur H1-162,469
06 Apr 2024 P 7 Wolverhampton Wanderers A2-131,504
11 Apr 2024 Euro 3 1 Bayer 04 Leverkusen A0-230,210
14 Apr 2024 P 8 Fulham H0-262,459
18 Apr 2024 Euro 3 2 Bayer 04 Leverkusen H1-162,473
21 Apr 2024 P 8 Crystal Palace A2-525,145
27 Apr 2024 P 8 Liverpool H2-262,474
05 May 2024 P 9 Chelsea A0-539,295
11 May 2024 P 9 Luton Town H3-162,475
19 May 2024 P 9 Manchester City A1-355,097
hits 2308865

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters