Welcome to the Wonderful World of West Ham United Statistics

Premier League 2021-22

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 22 May 2022PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3815 225815144 1411193
2Liverpool3815 40499134 2451792
3Chelsea389 733722124 3391174
4Tottenham Hotspur3813 15381994 6312171
5Arsenal3813 24351791 9263169
6Manchester United3810 54322265 8253558
7West Ham United389 55332673 9272556
8Leicester City3810 45342346 9283652
9Brighton and Hove Albion385 77192378 4232151
10Wolverhampton Wanderers387 39202583 8181851
11Newcastle United388 65262754 10183549
12Crystal Palace387 84271747 8232948
13Brentford387 39222164 9263546
14Aston Villa386 58292971 11232545
15Southampton386 76232436 10204340
16Everton389 28272524 13164139
17Leeds United384 69193855 9234138
R18Burnley385 68182528 9162835
R19Watford382 215174643 12173123
R20Norwich City383 313124324 13114122
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerEuroFALCPTotal
Alese, Ajibola1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Antonio, Michail9 (0) - 22 (0) - 10 (0) - 034 (2) - 1045 (2) - 13
Appiah-Forson, Keenan0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Areola, Alphonse11 (0) - 03 (0) - 03 (0) - 01 (0) - 018 (0) - 0
Ashby, Harrison1 (0) - 00 (0) - 01 (0) - 00 (1) - 02 (1) - 0
Baptiste, Jamal1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Benrahma, Said4 (8) - 31 (1) - 00 (2) - 026 (6) - 831 (17) - 11
Bowen, Jarrod6 (3) - 33 (0) - 22 (1) - 134 (2) - 1245 (6) - 18
Chesters, Daniel0 (1) - 00 (0) - 00 (0) - 00 (1) - 00 (2) - 0
Coufal, Vladimir4 (0) - 00 (0) - 00 (2) - 025 (3) - 029 (5) - 0
Cresswell, Aaron9 (0) - 00 (1) - 01 (0) - 031 (0) - 241 (1) - 2
Dawson, Craig10 (0) - 22 (1) - 03 (0) - 030 (4) - 245 (5) - 4
Diop, Issa6 (1) - 13 (0) - 03 (0) - 010 (3) - 022 (4) - 1
Fabianski, Lukasz1 (0) - 00 (0) - 00 (0) - 037 (0) - 038 (0) - 0
Fornals, Pablo8 (4) - 01 (2) - 00 (3) - 032 (4) - 641 (13) - 6
Fredericks, Ryan2 (3) - 02 (0) - 01 (0) - 03 (4) - 08 (7) - 0
Johnson, Ben6 (2) - 03 (0) - 03 (0) - 016 (4) - 128 (6) - 1
Kral, Alex1 (2) - 01 (0) - 01 (0) - 00 (1) - 03 (3) - 0
Lanzini, Manuel9 (1) - 02 (0) - 13 (0) - 119 (11) - 533 (12) - 7
Longelo, Emmanuel1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Masuaku, Arthur2 (2) - 00 (1) - 03 (0) - 06 (7) - 111 (10) - 1
Noble, Mark4 (5) - 11 (0) - 02 (0) - 03 (8) - 110 (13) - 2
Ogbonna, Angelo0 (0) - 00 (0) - 00 (0) - 011 (0) - 111 (0) - 1
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Perkins, Sonny1 (1) - 00 (0) - 00 (0) - 00 (1) - 01 (2) - 0
Potts, Freddie0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Rice, Declan10 (0) - 32 (1) - 11 (0) - 035 (1) - 148 (2) - 5
Soucek, Tomas9 (2) - 12 (1) - 02 (0) - 034 (1) - 547 (4) - 6
Vlasic, Nikola6 (0) - 02 (1) - 02 (1) - 06 (13) - 116 (15) - 1
Yarmolenko, Andriy4 (4) - 21 (1) - 02 (1) - 01 (18) - 18 (24) - 3
Zouma, Kurt6 (0) - 02 (0) - 00 (0) - 024 (0) - 132 (0) - 1
Total 132 (41) - 1833 (10) - 533 (10) - 2418 (95) - 60616 (156) - 85
appearences excluding substitutions (substitute appearences) - goals scored
Euro-> Europa League  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
15 Aug 2021 P 4 Newcastle United A4-250,6735151
23 Aug 2021 P 1 Leicester City H4-159,9015152
28 Aug 2021 P 1 Crystal Palace H2-259,7515153
11 Sep 2021 P 6 Southampton A0-027,8615154
16 Sep 2021 Euro Gp Dinamo Zagreb A2-012,3445155
19 Sep 2021 P 8 Manchester United H1-259,9585156
22 Sep 2021 LC 3 Manchester United A1-072,4685157
25 Sep 2021 P 7 Leeds United A2-136,4175158
30 Sep 2021 Euro Gp Rapid Vienna H2-050,0045159
03 Oct 2021 P 9 Brentford H1-259,9405160
17 Oct 2021 P 7 Everton A1-039,1325161
21 Oct 2021 Euro Gp KRC Genk H3-045,9805162
24 Oct 2021 P 4 Tottenham Hotspur H1-059,9245163
27 Oct 2021 LC 4 Manchester City H0-059,9025164
31 Oct 2021 P 4 Aston Villa A4-141,8745165
04 Nov 2021 Euro Gp KRC Genk A2-212,2395166
07 Nov 2021 P 3 Liverpool H3-259,9095167
20 Nov 2021 P 4 Wolverhampton Wanderers A0-130,6675168
25 Nov 2021 Euro Gp Rapid Vienna A2-005169
28 Nov 2021 P 4 Manchester City A1-253,2455170
01 Dec 2021 P 4 Brighton and Hove Albion H1-159,6265171
04 Dec 2021 P 4 Chelsea H3-259,9425172
09 Dec 2021 Euro Gp Dinamo Zagreb H0-149,4015173
12 Dec 2021 P 4 Burnley A0-018,0655174
15 Dec 2021 P 5 Arsenal A0-259,7775175
22 Dec 2021 LC 5 Tottenham Hotspur A1-240,0315176
26 Dec 2021 P 6 Southampton H2-341,0275177
28 Dec 2021 P 5 Watford A4-120,0735178
01 Jan 2022 P 5 Crystal Palace A3-224,3515179
09 Jan 2022 FA 3 Leeds United H2-054,3035180
12 Jan 2022 P 4 Norwich City H2-059,7755181
16 Jan 2022 P 4 Leeds United H2-359,9515182
22 Jan 2022 P 5 Manchester United A0-173,1305183
05 Feb 2022 FA 4 Kidderminster Harriers A2-15,3275184
08 Feb 2022 P 4 Watford H1-059,5815185
13 Feb 2022 P 4 Leicester City A2-232,0615186
19 Feb 2022 P 5 Newcastle United H1-159,9495187
27 Feb 2022 P 5 Wolverhampton Wanderers H1-059,9465188
02 Mar 2022 FA 5 Southampton A1-328,3835189
05 Mar 2022 P 5 Liverpool A0-153,0595190
10 Mar 2022 Euro 1 1 Sevilla FC A0-134,7285191
13 Mar 2022 P 6 Aston Villa H2-159,9575192
17 Mar 2022 Euro 1 2 Sevilla FC H2-059,9815193
20 Mar 2022 P 7 Tottenham Hotspur A1-358,6855194
03 Apr 2022 P 6 Everton H2-159,9535195
07 Apr 2022 Euro 2 1 Olympique Lyonnais H1-159,9785196
10 Apr 2022 P 6 Brentford A0-217,0325197
14 Apr 2022 Euro 2 2 Olympique Lyonnais A3-050,0655198
17 Apr 2022 P 7 Burnley H1-159,9585199
24 Apr 2022 P 7 Chelsea A0-132,2315200
28 Apr 2022 Euro SF 1 Eintracht Frankfurt H1-259,9805201
01 May 2022 P 7 Arsenal H1-259,9595202
05 May 2022 Euro SF 2 Eintracht Frankfurt A0-148,0005203
08 May 2022 P 7 Norwich City A4-026,4285204
15 May 2022 P 7 Manchester City H2-259,9725205
22 May 2022 P 7 Brighton and Hove Albion A1-331,6045206
hits 2620089

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters