Welcome to the Wonderful World of West Ham United Statistics

Premier League 2019-20

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 26 Jul 2020PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool3818 105216142 3331799
2Manchester City3815 225713111 7452281
3Manchester United3810 72401785 6261966
4Chelsea3811 35301693 7393866
5Leicester City3811 44351774 8322462
6Tottenham Hotspur3812 34361748 7253059
7Wolverhampton Wanderers388 74271977 5242159
8Arsenal3810 63362448 7202456
9Sheffield United3810 36241549 6152454
10Burnley388 47242375 7192754
11Southampton386 310213594 6302552
12Everton388 74242153 11203549
13Newcastle United386 85202153 11183744
14Crystal Palace386 58152055 9163043
15Brighton and Hove Albion385 77202747 8192741
16West Ham United386 49303345 10192939
17Aston Villa387 39223025 12193735
R18AFC Bournemouth385 68223041 14183534
R19Watford386 67222724 13143734
R20Norwich City384 312193713 1573821
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Ajeti, Albian1 (0) - 02 (0) - 00 (9) - 03 (9) - 0
Anderson, Felipe1 (0) - 00 (2) - 020 (5) - 121 (7) - 1
Antonio, Michail0 (1) - 01 (0) - 019 (5) - 1020 (6) - 10
Balbuena, Fabien2 (0) - 02 (0) - 013 (4) - 117 (4) - 1
Bowen, Jarrod0 (0) - 00 (0) - 011 (2) - 111 (2) - 1
Coventry, Conor0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Cresswell, Aaron1 (0) - 01 (0) - 031 (0) - 333 (0) - 3
Diop, Issa2 (0) - 02 (0) - 031 (1) - 335 (1) - 3
Fabianski, Lukasz1 (0) - 00 (0) - 025 (0) - 026 (0) - 0
Fornals, Pablo1 (1) - 12 (0) - 124 (12) - 227 (13) - 4
Fredericks, Ryan1 (0) - 00 (0) - 025 (2) - 026 (2) - 0
Gago, Roberto Jimenez0 (0) - 02 (0) - 07 (1) - 09 (1) - 0
Haller, Sebastien2 (0) - 00 (1) - 024 (8) - 726 (9) - 7
Hernandez, Javier0 (0) - 00 (0) - 01 (1) - 11 (1) - 1
Holland, Nathan0 (0) - 01 (0) - 00 (2) - 01 (2) - 0
Johnson, Ben0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Lanzini, Manuel2 (0) - 00 (0) - 014 (10) - 016 (10) - 0
Martin, David0 (0) - 00 (0) - 04 (1) - 04 (1) - 0
Masuaku, Arthur1 (0) - 01 (0) - 010 (7) - 012 (7) - 0
Ngakia, Jeremy0 (0) - 00 (0) - 05 (0) - 05 (0) - 0
Noble, Mark0 (1) - 00 (1) - 032 (1) - 432 (3) - 4
Ogbonna, Angelo1 (1) - 00 (0) - 031 (0) - 232 (1) - 2
Randolph, Darren1 (0) - 00 (0) - 02 (0) - 03 (0) - 0
Rice, Declan2 (0) - 00 (0) - 038 (0) - 140 (0) - 1
Sanchez, Carlos1 (1) - 02 (0) - 01 (5) - 04 (6) - 0
Snodgrass, Robert1 (0) - 02 (0) - 017 (7) - 520 (7) - 5
Soucek, Tomas0 (0) - 00 (0) - 012 (1) - 312 (1) - 3
Wilshere, Jack0 (0) - 02 (0) - 12 (6) - 04 (6) - 1
Yarmolenko, Andriy0 (0) - 00 (0) - 010 (13) - 510 (13) - 5
Zabaleta, Pablo1 (1) - 12 (0) - 06 (4) - 09 (5) - 1
Total 22 (6) - 222 (5) - 2418 (107) - 49462 (118) - 53
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
10 Aug 2019 P 14 Manchester City H0-559,8705065
17 Aug 2019 P 15 Brighton and Hove Albion A1-130,4595066
24 Aug 2019 P 13 Watford A3-120,0355067
28 Aug 2019 LC 2 Newport County A2-06,3825068
31 Aug 2019 P 5 Norwich City H2-059,9505069
16 Sep 2019 P 8 Aston Villa A0-042,0105070
22 Sep 2019 P 5 Manchester United H2-059,9365071
25 Sep 2019 LC 3 Oxford United A0-410,4505072
28 Sep 2019 P 3 AFC Bournemouth A2-210,7295073
05 Oct 2019 P 7 Crystal Palace H1-259,9125074
19 Oct 2019 P 10 Everton A0-239,2635075
26 Oct 2019 P 9 Sheffield United H1-159,8785076
02 Nov 2019 P 12 Newcastle United H2-359,9075077
09 Nov 2019 P 16 Burnley A0-320,2555078
23 Nov 2019 P 16 Tottenham Hotspur H2-359,9305079
30 Nov 2019 P 13 Chelsea A1-040,5955080
04 Dec 2019 P 13 Wolverhampton Wanderers A0-231,2175081
09 Dec 2019 P 16 Arsenal H1-359,9365082
14 Dec 2019 P 15 Southampton A1-027,7015083
26 Dec 2019 P 17 Crystal Palace A1-225,4625084
28 Dec 2019 P 17 Leicester City H1-259,5195085
01 Jan 2020 P 16 AFC Bournemouth H4-059,9175086
05 Jan 2020 FA 3 Gillingham A2-010,9135087
10 Jan 2020 P 16 Sheffield United A0-130,1245088
18 Jan 2020 P 16 Everton H1-159,9155089
22 Jan 2020 P 17 Leicester City A1-431,9685090
25 Jan 2020 FA 4 West Bromwich Albion H0-158,9115091
29 Jan 2020 P 17 Liverpool H0-259,9595092
01 Feb 2020 P 18 Brighton and Hove Albion H3-359,9525093
19 Feb 2020 P 18 Manchester City A0-252,1595094
24 Feb 2020 P 18 Liverpool A2-353,3135095
29 Feb 2020 P 16 Southampton H3-159,9625096
07 Mar 2020 P 16 Arsenal A0-160,3355097
20 Jun 2020 P 17 Wolverhampton Wanderers H0-205098
23 Jun 2020 P 17 Tottenham Hotspur A0-205099
01 Jul 2020 P 16 Chelsea H3-205100
05 Jul 2020 P 16 Newcastle United A2-205101
08 Jul 2020 P 16 Burnley H0-105102
11 Jul 2020 P 16 Norwich City A4-005103
17 Jul 2020 P 15 Watford H3-105104
22 Jul 2020 P 15 Manchester United A1-105105
26 Jul 2020 P 16 Aston Villa H1-105106
hits 2619432

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters