Welcome to the Wonderful World of West Ham United Statistics

Premier League 2014-15

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 24 May 2015PlWHDH LHFHAHWADALA FAAAPts
C1Chelsea3815 40369115 3372387
2Manchester City3814 324414104 5392479
3Arsenal3812 524114104 5302275
4Manchester United3814 23411568 5212270
5Tottenham Hotspur3810 36312494 6272964
6Liverpool3810 54302083 8222862
7Southampton3811 44371372 10172060
8Swansea City389 55272273 9192756
9Stoke City3810 36322256 8162354
10Crystal Palace386 310212776 6262448
11Everton387 75272154 10212947
12West Ham United389 46251837 9192947
13West Bromwich Albion387 48242647 8142544
14Leicester City387 57282243 12183341
15Newcastle United387 57262734 12143639
16Sunderland384 87162739 7152638
17Aston Villa385 68182552 12133238
R18Hull City385 59192436 10142735
R19Burnley384 78142135 11143233
R20Queens Park Rangers386 58232421 16194930
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Amalfitano, Morgan1 (3) - 00 (0) - 014 (10) - 315 (13) - 3
Burke, Reece0 (0) - 01 (0) - 04 (1) - 05 (1) - 0
Carroll, Andy2 (0) - 00 (0) - 012 (2) - 514 (2) - 5
Cole, Carlton0 (3) - 10 (0) - 08 (15) - 28 (18) - 3
Collins, James2 (0) - 10 (0) - 021 (6) - 023 (6) - 1
Cresswell, Aaron4 (0) - 00 (0) - 038 (0) - 242 (0) - 2
del Castillo, Adrian4 (0) - 00 (0) - 038 (0) - 042 (0) - 0
Demel, Guy0 (1) - 01 (0) - 03 (3) - 04 (4) - 0
Diame, Mohamed0 (0) - 01 (0) - 00 (3) - 01 (3) - 0
Downing, Stewart4 (0) - 00 (1) - 037 (0) - 641 (1) - 6
Jaaskelainen, Jussi0 (0) - 01 (0) - 00 (1) - 01 (1) - 0
Jarvis, Matt2 (0) - 00 (0) - 04 (7) - 06 (7) - 0
Jenkinson, Carl4 (0) - 00 (0) - 029 (3) - 033 (3) - 0
Kouyate, Cheikhou1 (0) - 00 (0) - 030 (1) - 431 (1) - 4
Lee, Elliot0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Morrison, Ravel0 (0) - 01 (0) - 00 (1) - 01 (1) - 0
Nene, 0 (0) - 00 (0) - 00 (8) - 00 (8) - 0
Noble, Mark4 (0) - 00 (1) - 027 (1) - 231 (2) - 2
Nolan, Kevin3 (1) - 00 (0) - 019 (10) - 122 (11) - 1
O'Brien, Joey0 (2) - 00 (0) - 06 (3) - 06 (5) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Potts, Daniel0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Poyet, Diego0 (1) - 01 (0) - 01 (2) - 02 (3) - 0
Reid, Winston2 (0) - 01 (0) - 029 (1) - 132 (1) - 1
Sakho, Diafra1 (1) - 11 (0) - 120 (3) - 1022 (4) - 12
Song, Alex3 (0) - 00 (0) - 025 (3) - 028 (3) - 0
Tomkins, James3 (0) - 00 (0) - 020 (2) - 123 (2) - 1
Valencia, Enner4 (0) - 11 (0) - 025 (7) - 430 (7) - 5
Vaz Te, Ricardo0 (0) - 01 (0) - 03 (1) - 04 (1) - 0
Zarate, Mauro0 (0) - 00 (1) - 05 (2) - 25 (3) - 2
Total 44 (12) - 411 (3) - 1418 (97) - 44473 (112) - 49
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
16 Aug 2014 P 14 Tottenham Hotspur H0-134,9774837
23 Aug 2014 P 6 Crystal Palace A3-124,2424838
26 Aug 2014 LC 2 Sheffield United H1-128,9304839
30 Aug 2014 P 10 Southampton H1-334,9074840
15 Sep 2014 P 13 Hull City A2-221,2754841
20 Sep 2014 P 8 Liverpool H3-134,9774842
27 Sep 2014 P 11 Manchester United A1-275,3174843
05 Oct 2014 P 7 Queens Park Rangers H2-034,9074844
18 Oct 2014 P 4 Burnley A3-118,9364845
25 Oct 2014 P 4 Manchester City H2-134,9774846
01 Nov 2014 P 5 Stoke City A2-227,1744847
08 Nov 2014 P 4 Aston Villa H0-034,8574848
22 Nov 2014 P 6 Everton A1-239,1824849
29 Nov 2014 P 5 Newcastle United H1-034,9774850
02 Dec 2014 P 5 West Bromwich Albion A2-123,9754851
07 Dec 2014 P 3 Swansea City H3-134,1254852
13 Dec 2014 P 4 Sunderland A1-141,6944853
20 Dec 2014 P 4 Leicester City H2-034,9774854
26 Dec 2014 P 5 Chelsea A0-241,5894855
28 Dec 2014 P 6 Arsenal H1-234,9774856
01 Jan 2015 P 7 West Bromwich Albion H1-134,9144857
06 Jan 2015 FA 3 Everton A1-122,2364858
10 Jan 2015 P 7 Swansea City A1-120,7454859
13 Jan 2015 FA 3 R Everton H2-225,3014860
18 Jan 2015 P 7 Hull City H3-034,9144861
25 Jan 2015 FA 4 Bristol City A1-012,6824862
31 Jan 2015 P 8 Liverpool A0-244,7184863
08 Feb 2015 P 8 Manchester United H1-134,4994864
11 Feb 2015 P 8 Southampton A0-031,2414865
14 Feb 2015 FA 5 West Bromwich Albion A0-419,9564866
22 Feb 2015 P 8 Tottenham Hotspur A2-235,8374867
28 Feb 2015 P 9 Crystal Palace H1-334,8574868
04 Mar 2015 P 10 Chelsea H0-134,9274869
14 Mar 2015 P 10 Arsenal A0-360,0024870
21 Mar 2015 P 9 Sunderland H1-034,9144871
04 Apr 2015 P 9 Leicester City A1-231,8634872
11 Apr 2015 P 9 Stoke City H1-134,9464873
19 Apr 2015 P 10 Manchester City A0-245,0414874
25 Apr 2015 P 10 Queens Park Rangers A0-018,0364875
02 May 2015 P 9 Burnley H1-034,9464876
09 May 2015 P 10 Aston Villa A0-139,2944877
16 May 2015 P 11 Everton H1-234,9774878
24 May 2015 P 12 Newcastle United A0-252,0944879
hits 2615818

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters