Welcome to the Wonderful World of West Ham United Statistics

Premier League 2012-13

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 19 May 2013PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3816 034519125 2412489
2Manchester City3814 32411596 4251978
3Chelsea3812 524116104 5342375
4Arsenal3811 534723105 4251473
5Tottenham Hotspur3811 532918104 5372872
6Everton3812 61331749 6222363
7Liverpool389 64331677 5382761
8West Bromwich Albion389 46322553 11213249
9Swansea City386 85282655 9192546
10West Ham United389 64342234 12113146
11Norwich City388 74252027 10163844
12Fulham387 39283047 8223043
13Stoke City387 75212228 9132342
14Southampton386 76262437 9233641
15Aston Villa385 59232856 8244141
16Newcastle United389 19243127 10213741
17Sunderland385 86201944 11213539
R18Wigan Athletic384 69263953 11213436
R19Reading384 87233322 15204028
R20Queens Park Rangers382 89132825 12173225
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Benayoun, Yossi0 (0) - 00 (0) - 04 (2) - 04 (2) - 0
Carroll, Andy0 (0) - 00 (0) - 022 (2) - 722 (2) - 7
Chamakh, Marouane0 (0) - 00 (0) - 02 (1) - 02 (1) - 0
Cole, Joe1 (0) - 00 (0) - 07 (4) - 28 (4) - 2
Cole, Carlton2 (0) - 00 (0) - 014 (13) - 216 (13) - 2
Collins, James1 (0) - 20 (0) - 029 (0) - 030 (0) - 2
Collison, Jack1 (1) - 00 (0) - 05 (12) - 26 (13) - 2
Demel, Guy1 (0) - 00 (0) - 028 (3) - 029 (3) - 0
Diame, Mohamed1 (0) - 00 (0) - 031 (2) - 332 (2) - 3
Diarra, Alou2 (0) - 01 (0) - 01 (2) - 04 (2) - 0
Fanimo, Matthias0 (0) - 00 (2) - 00 (0) - 00 (2) - 0
Hall, Robert0 (0) - 01 (1) - 00 (1) - 01 (2) - 0
Henderson, Stephen0 (0) - 02 (0) - 00 (0) - 02 (0) - 0
Jaaskelainen, Jussi2 (0) - 00 (0) - 038 (0) - 040 (0) - 0
Jarvis, Matt0 (1) - 01 (0) - 029 (3) - 230 (4) - 2
Lee, Elliot0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Maiga, Modibo0 (0) - 02 (0) - 22 (15) - 24 (15) - 4
Maynard, Nicky0 (0) - 01 (0) - 10 (0) - 01 (0) - 1
McCartney, George0 (0) - 01 (0) - 09 (3) - 010 (3) - 0
Moncur, George0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Noble, Mark0 (1) - 01 (0) - 025 (3) - 426 (4) - 4
Nolan, Kevin1 (1) - 01 (0) - 035 (0) - 1037 (1) - 10
O'Brien, Joey0 (0) - 01 (0) - 032 (1) - 233 (1) - 2
O'Neil, Gary1 (0) - 02 (0) - 017 (7) - 120 (7) - 1
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Pogatetz, Emanuel0 (0) - 00 (0) - 01 (5) - 01 (5) - 0
Potts, Daniel2 (0) - 02 (0) - 01 (1) - 05 (1) - 0
Reid, Winston1 (0) - 00 (0) - 036 (0) - 137 (0) - 1
Spence, Jordan1 (0) - 02 (0) - 00 (4) - 03 (4) - 0
Taylor, Matthew1 (1) - 01 (1) - 014 (14) - 116 (16) - 1
Tombides, Dylan0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Tomkins, James2 (0) - 01 (0) - 018 (8) - 121 (8) - 1
Vaz Te, Ricardo2 (0) - 02 (0) - 018 (6) - 322 (6) - 3
Total 22 (6) - 222 (6) - 3418 (112) - 45462 (124) - 50
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 2012 P 5 Aston Villa H1-034,1724749
25 Aug 2012 P 10 Swansea City A0-320,4244750
28 Aug 2012 LC 2 Crewe Alexandra H2-018,0534751
01 Sep 2012 P 6 Fulham H3-033,4584752
15 Sep 2012 P 7 Norwich City A0-026,8064753
22 Sep 2012 P 8 Sunderland H1-133,0524754
25 Sep 2012 LC 3 Wigan Athletic H1-425,9344755
01 Oct 2012 P 7 Queens Park Rangers A2-117,3634756
06 Oct 2012 P 8 Arsenal H1-334,9744757
20 Oct 2012 P 7 Southampton H4-134,9254758
27 Oct 2012 P 9 Wigan Athletic A1-219,0904759
03 Nov 2012 P 8 Manchester City H0-035,0054760
11 Nov 2012 P 6 Newcastle United A1-051,8554761
19 Nov 2012 P 7 Stoke City H1-135,0054762
25 Nov 2012 P 8 Tottenham Hotspur A1-336,0434763
28 Nov 2012 P 10 Manchester United A0-175,5724764
01 Dec 2012 P 8 Chelsea H3-135,0054765
09 Dec 2012 P 11 Liverpool H2-335,0054766
16 Dec 2012 P 11 West Bromwich Albion A0-024,8164767
22 Dec 2012 P 12 Everton H1-235,0054768
29 Dec 2012 P 12 Reading A0-124,1834769
01 Jan 2013 P 11 Norwich City H2-135,0054770
05 Jan 2013 FA 3 Manchester United H2-232,9224771
12 Jan 2013 P 11 Sunderland A0-339,9184772
16 Jan 2013 FA 3 R Manchester United A0-171,0814773
19 Jan 2013 P 12 Queens Park Rangers H1-134,9624774
23 Jan 2013 P 12 Arsenal A1-560,0814775
30 Jan 2013 P 13 Fulham A1-324,7914776
02 Feb 2013 P 11 Swansea City H1-034,9624777
10 Feb 2013 P 11 Aston Villa A1-230,5034778
25 Feb 2013 P 14 Tottenham Hotspur H2-335,0054779
02 Mar 2013 P 12 Stoke City A1-022,6904780
17 Mar 2013 P 14 Chelsea A0-241,6394781
30 Mar 2013 P 11 West Bromwich Albion H3-134,9664782
07 Apr 2013 P 12 Liverpool A0-045,0074783
13 Apr 2013 P 12 Southampton A1-131,9844784
17 Apr 2013 P 11 Manchester United H2-234,6924785
20 Apr 2013 P 10 Wigan Athletic H2-034,5444786
27 Apr 2013 P 10 Manchester City A1-247,1894787
04 May 2013 P 10 Newcastle United H0-034,9624788
12 May 2013 P 10 Everton A0-239,4754789
19 May 2013 P 10 Reading H4-234,9734790
hits 2592758

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters