Welcome to the Wonderful World of West Ham United Statistics

Premier League 2010-11

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 22 May 2011PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3818 104912510 4292580
2Chelsea3814 32391375 7302071
3Manchester City3813 42341284 7262171
4Arsenal3811 44331587 4392868
5Tottenham Hotspur389 91301975 7252762
6Liverpool3812 43371453 11223058
7Everton389 73312348 7202254
8Fulham388 74302339 7192049
9Aston Villa388 74261945 10224048
10Sunderland387 57252756 8202947
11West Bromwich Albion388 65303045 10264147
12Newcastle United386 85412755 9153046
13Stoke City3810 45311833 13153046
14Bolton Wanderers3810 54342425 12183246
15Blackburn Rovers387 75221643 12244343
16Wigan Athletic385 86223447 8182742
17Wolverhampton Wanderers388 47303033 13163640
R18Birmingham City386 85192227 10183639
R19Blackpool385 59303754 10254139
R20West Ham United385 59243127 10193933
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Ba, Demba1 (0) - 00 (0) - 010 (2) - 711 (2) - 7
Barrera, Pablo2 (1) - 04 (0) - 06 (8) - 012 (9) - 0
Behrami, Valon0 (0) - 00 (1) - 06 (1) - 26 (2) - 2
Ben Haim, Tal0 (0) - 04 (0) - 08 (0) - 012 (0) - 0
Boa Morte, Luis1 (1) - 04 (0) - 019 (3) - 024 (4) - 0
Boffin, Ruud0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Bridge, Wayne2 (0) - 01 (0) - 015 (0) - 018 (0) - 0
Cole, Carlton2 (0) - 23 (3) - 421 (14) - 526 (17) - 11
Collison, Jack0 (0) - 00 (0) - 02 (1) - 02 (1) - 0
da Costa, Manuel1 (0) - 02 (0) - 114 (2) - 117 (2) - 2
Diamanti, Alessandro0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Dyer, Kieron0 (0) - 00 (2) - 08 (3) - 08 (5) - 0
Edgar, Anthony0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Faubert, Julien1 (0) - 06 (0) - 07 (2) - 014 (2) - 0
Gabbidon, Daniel1 (0) - 00 (0) - 024 (2) - 025 (2) - 0
Green, Robert4 (0) - 03 (0) - 037 (0) - 044 (0) - 0
Hines, Zavon1 (2) - 01 (2) - 04 (5) - 06 (9) - 0
Hitzlsperger, Thomas2 (0) - 10 (0) - 011 (0) - 213 (0) - 3
Ilunga, Herita1 (0) - 00 (0) - 010 (1) - 011 (1) - 0
Jacobsen, Lars2 (0) - 00 (0) - 022 (2) - 024 (2) - 0
Keane, Robbie0 (1) - 00 (0) - 05 (4) - 25 (5) - 2
Kovac, Radoslav1 (0) - 03 (1) - 07 (6) - 011 (7) - 0
McCarthy, Benni0 (0) - 01 (2) - 00 (6) - 01 (8) - 0
Noble, Mark4 (0) - 03 (2) - 125 (1) - 432 (3) - 5
Nouble, Frank1 (1) - 00 (0) - 00 (2) - 01 (3) - 0
O'Neil, Gary0 (0) - 00 (1) - 07 (1) - 07 (2) - 0
Obinna, Victor3 (0) - 33 (1) - 217 (8) - 323 (9) - 8
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Parker, Scott2 (1) - 05 (0) - 230 (2) - 537 (3) - 7
Piquionne, Frederic2 (2) - 23 (0) - 126 (8) - 631 (10) - 9
Reid, Winston3 (0) - 11 (1) - 03 (4) - 07 (5) - 1
Sears, Freddie2 (0) - 12 (0) - 09 (2) - 113 (2) - 2
Spector, Jonathan1 (2) - 14 (0) - 210 (4) - 115 (6) - 4
Spence, Jordan0 (0) - 00 (0) - 02 (0) - 02 (0) - 0
Stanislas, Junior0 (0) - 01 (1) - 04 (2) - 15 (3) - 1
Stech, Marek0 (0) - 03 (0) - 00 (0) - 03 (0) - 0
Tomkins, James3 (0) - 06 (0) - 018 (1) - 127 (1) - 1
Upson, Matthew1 (0) - 03 (0) - 030 (0) - 034 (0) - 0
Total 44 (12) - 1166 (17) - 13418 (98) - 43528 (127) - 67
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
14 Aug 2010 P 14 Aston Villa A0-336,6044651
21 Aug 2010 P 19 Bolton Wanderers H1-332,5334652
24 Aug 2010 LC 2 Oxford United H1-020,9024653
28 Aug 2010 P 20 Manchester United A0-375,0614654
11 Sep 2010 P 20 Chelsea H1-333,0144655
18 Sep 2010 P 20 Stoke City A1-127,0284656
21 Sep 2010 LC 3 Sunderland A2-121,9074657
25 Sep 2010 P 19 Tottenham Hotspur H1-034,1904658
02 Oct 2010 P 20 Fulham H1-134,5894659
16 Oct 2010 P 20 Wolverhampton Wanderers A1-128,5824660
23 Oct 2010 P 20 Newcastle United H1-234,4864661
27 Oct 2010 LC 4 Stoke City H3-125,3044662
30 Oct 2010 P 20 Arsenal A0-160,0864663
06 Nov 2010 P 20 Birmingham City A2-226,4744664
10 Nov 2010 P 20 West Bromwich Albion H2-233,0234665
13 Nov 2010 P 20 Blackpool H0-031,1944666
20 Nov 2010 P 20 Liverpool A0-343,0244667
27 Nov 2010 P 20 Wigan Athletic H3-134,1784668
30 Nov 2010 LC 5 Manchester United H4-033,5514669
05 Dec 2010 P 20 Sunderland A0-136,9404670
11 Dec 2010 P 20 Manchester City H1-332,8134671
18 Dec 2010 P 20 Blackburn Rovers A1-121,9344672
26 Dec 2010 P 19 Fulham A3-125,3324673
28 Dec 2010 P 19 Everton H1-133,4224674
01 Jan 2011 P 15 Wolverhampton Wanderers H2-033,5004675
05 Jan 2011 P 20 Newcastle United A0-542,3874676
08 Jan 2011 FA 3 Barnsley H2-024,8814677
11 Jan 2011 LC SF 1 Birmingham City H2-134,7544678
15 Jan 2011 P 20 Arsenal H0-332,6824679
22 Jan 2011 P 20 Everton A2-234,1794680
26 Jan 2011 LC SF 2 Birmingham City A1-327,5194681
30 Jan 2011 FA 4 Nottingham Forest H3-229,2874682
02 Feb 2011 P 18 Blackpool A3-115,0954683
06 Feb 2011 P 20 Birmingham City H0-132,9274684
12 Feb 2011 P 19 West Bromwich Albion A3-323,9164685
21 Feb 2011 FA 5 Burnley H5-124,4484686
27 Feb 2011 P 18 Liverpool H3-134,9414687
05 Mar 2011 P 17 Stoke City H3-033,0664688
13 Mar 2011 FA 6 Stoke City A1-224,5504689
19 Mar 2011 P 17 Tottenham Hotspur A0-036,0104690
02 Apr 2011 P 18 Manchester United H2-434,5464691
09 Apr 2011 P 18 Bolton Wanderers A0-325,8574692
16 Apr 2011 P 19 Aston Villa H1-234,6724693
23 Apr 2011 P 20 Chelsea A0-341,6564694
01 May 2011 P 20 Manchester City A1-244,5114695
07 May 2011 P 20 Blackburn Rovers H1-133,7894696
15 May 2011 P 20 Wigan Athletic A2-322,0434697
22 May 2011 P 20 Sunderland H0-332,7924698
hits 2602896

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters