Welcome to the Wonderful World of West Ham United Statistics

Premier League 2006-07

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 13 May 2007PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3815 224612133 3371589
2Chelsea3812 703711124 3271383
3Liverpool3814 4139764 9182068
4Arsenal3812 61431675 7201968
5Tottenham Hotspur3812 34342256 8233260
6Everton3811 44331749 6191958
7Bolton Wanderers389 55262073 9213256
8Reading3811 26292055 9232755
9Portsmouth3811 53281537 9172754
10Blackburn Rovers389 37312564 9212952
11Aston Villa387 84201449 6232750
12Middlesbrough3810 36312427 10132546
13Newcastle United387 75232043 12152743
14Manchester City385 68101663 10192842
15West Ham United388 29242643 12113341
16Fulham387 75181818 10204239
17Wigan Athletic385 410183054 10192938
R18Sheffield United387 66242132 1483438
R19Charlton Athletic387 57192015 13154034
R20Watford383 97192524 13103428
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPUEFATotal
Benayoun, Yossi1 (0) - 00 (0) - 025 (4) - 31 (1) - 027 (5) - 3
Blanco, Kepa0 (0) - 00 (0) - 01 (7) - 10 (0) - 01 (7) - 1
Boa Morte, Luis2 (0) - 00 (0) - 08 (6) - 10 (0) - 010 (6) - 1
Bowyer, Lee0 (0) - 00 (0) - 018 (2) - 02 (0) - 020 (2) - 0
Carroll, Roy2 (0) - 00 (0) - 012 (0) - 02 (0) - 016 (0) - 0
Cole, Carlton2 (0) - 10 (0) - 05 (12) - 21 (1) - 08 (13) - 3
Collins, James0 (0) - 00 (0) - 016 (0) - 01 (0) - 017 (0) - 0
Dailly, Christian2 (0) - 01 (0) - 010 (4) - 00 (0) - 013 (4) - 0
Davenport, Calum0 (0) - 00 (0) - 05 (1) - 00 (0) - 05 (1) - 0
Etherington, Matthew0 (1) - 00 (1) - 024 (3) - 00 (1) - 024 (6) - 0
Ferdinand, Anton1 (0) - 01 (0) - 031 (0) - 01 (0) - 034 (0) - 0
Gabbidon, Daniel1 (0) - 01 (0) - 018 (0) - 02 (0) - 022 (0) - 0
Green, Robert0 (0) - 01 (0) - 026 (0) - 00 (0) - 027 (0) - 0
Harewood, Marlon0 (0) - 01 (0) - 119 (13) - 31 (1) - 021 (14) - 4
Konchesky, Paul0 (0) - 00 (1) - 022 (0) - 02 (0) - 024 (1) - 0
Mascherano, Javier0 (0) - 00 (0) - 03 (2) - 02 (0) - 05 (2) - 0
McCartney, George2 (0) - 01 (0) - 016 (6) - 00 (0) - 019 (6) - 0
Mears, Tyrone0 (0) - 00 (0) - 03 (2) - 01 (0) - 04 (2) - 0
Mullins, Hayden1 (0) - 11 (0) - 021 (9) - 20 (0) - 023 (9) - 3
Neill, Lucas1 (0) - 00 (0) - 011 (0) - 00 (0) - 012 (0) - 0
Newton, Shaun1 (1) - 00 (0) - 00 (3) - 00 (0) - 01 (4) - 0
Noble, Mark1 (0) - 10 (0) - 010 (0) - 20 (0) - 011 (0) - 3
Pantsil, John0 (1) - 01 (0) - 03 (2) - 00 (0) - 04 (3) - 0
Quashie, Nigel1 (0) - 00 (0) - 07 (0) - 00 (0) - 08 (0) - 0
Reid, Kyel0 (0) - 01 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Reo-Coker, Nigel1 (0) - 01 (0) - 035 (0) - 12 (0) - 039 (0) - 1
Sheringham, Teddy0 (1) - 00 (1) - 04 (13) - 20 (1) - 04 (16) - 2
Spector, Jonathan1 (1) - 00 (0) - 017 (8) - 01 (0) - 019 (9) - 0
Tevez, Carlos1 (0) - 00 (0) - 019 (7) - 72 (0) - 022 (7) - 7
Upson, Matthew0 (0) - 00 (0) - 02 (0) - 00 (0) - 02 (0) - 0
Zamora, Bobby1 (1) - 01 (0) - 027 (5) - 111 (1) - 030 (7) - 11
Total 22 (6) - 311 (3) - 1418 (109) - 3522 (6) - 0473 (124) - 39
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  UEFA-> UEFA Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
19 Aug 2006 P 2 Charlton Athletic H3-134,9374478
22 Aug 2006 P 1 Watford A1-118,3444479
26 Aug 2006 P 4 Liverpool A1-243,9654480
10 Sep 2006 P 8 Aston Villa H1-134,5764481
14 Sep 2006 UEFA 1 1 Palermo H0-132,2224482
17 Sep 2006 P 11 Newcastle United H0-234,9384483
23 Sep 2006 P 15 Manchester City A0-241,0734484
28 Sep 2006 UEFA 1 2 Palermo A0-319,2844485
01 Oct 2006 P 16 Reading H0-134,8724486
14 Oct 2006 P 18 Portsmouth A0-220,1424487
22 Oct 2006 P 19 Tottenham Hotspur A0-136,1624488
24 Oct 2006 LC 3 Chesterfield A1-27,7874489
29 Oct 2006 P 16 Blackburn Rovers H2-133,8334490
05 Nov 2006 P 15 Arsenal H1-034,9694491
11 Nov 2006 P 16 Middlesbrough A0-125,8984492
18 Nov 2006 P 16 Chelsea A0-141,9164493
25 Nov 2006 P 15 Sheffield United H1-034,4544494
03 Dec 2006 P 17 Everton A0-232,9684495
06 Dec 2006 P 18 Wigan Athletic H0-233,8054496
09 Dec 2006 P 18 Bolton Wanderers A0-422,2834497
17 Dec 2006 P 18 Manchester United H1-034,9664498
23 Dec 2006 P 18 Fulham A0-022,4524499
26 Dec 2006 P 18 Portsmouth H1-234,9134500
30 Dec 2006 P 18 Manchester City H0-134,5744501
01 Jan 2007 P 18 Reading A0-624,0734502
06 Jan 2007 FA 3 Brighton and Hove Albion H3-032,8744503
13 Jan 2007 P 18 Fulham H3-334,9774504
20 Jan 2007 P 18 Newcastle United A2-252,0954505
27 Jan 2007 FA 4 Watford H0-131,1684506
30 Jan 2007 P 18 Liverpool H1-234,9664507
03 Feb 2007 P 18 Aston Villa A0-141,2024508
10 Feb 2007 P 18 Watford H0-134,6254509
24 Feb 2007 P 19 Charlton Athletic A0-427,1114510
04 Mar 2007 P 20 Tottenham Hotspur H3-434,9664511
17 Mar 2007 P 19 Blackburn Rovers A2-118,5914512
31 Mar 2007 P 19 Middlesbrough H2-034,9774513
07 Apr 2007 P 19 Arsenal A1-060,0984514
14 Apr 2007 P 19 Sheffield United A0-331,5934515
18 Apr 2007 P 19 Chelsea H1-434,9664516
21 Apr 2007 P 19 Everton H1-034,9454517
28 Apr 2007 P 18 Wigan Athletic A3-024,7264518
05 May 2007 P 17 Bolton Wanderers H3-134,4044519
13 May 2007 P 15 Manchester United A1-075,9274520
hits 2589361

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters