Welcome to the Wonderful World of West Ham United Statistics

Premier League 1993-94

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 08 May 1994PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United4214 613913135 3412592
2Blackburn Rovers4214 523111114 6322584
3Newcastle United4214 43511494 8312777
4Arsenal4210 83251589 4281371
5Leeds United4213 623718510 6282170
6Wimbledon4212 54352166 9213265
7Sheffield Wednesday4210 74482469 6283064
8Liverpool4212 45332355 11263260
9Queens Park Rangers428 76322985 8303260
10Aston Villa428 58231877 7233257
11Coventry City429 75231757 9202856
12Norwich City424 98262988 5393253
13West Ham United426 78263176 8212752
14Chelsea4211 55312027 12183351
15Tottenham Hotspur424 89293374 10252645
16Manchester City426 105242238 10142745
17Everton428 49263044 13163344
18Southampton429 210303135 13193543
19Ipswich Town425 88213248 9142643
R20Sheffield United426 105242328 11183742
R21Oldham Athletic425 88243345 12183540
R22Swindon Town424 710254518 12225530
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Allen, Clive1 (2) - 00 (0) - 07 (0) - 28 (2) - 2
Allen, Martin6 (0) - 20 (2) - 120 (6) - 726 (8) - 10
Bishop, Ian6 (0) - 13 (0) - 036 (0) - 145 (0) - 2
Boere, Jeroen0 (0) - 00 (1) - 10 (4) - 00 (5) - 1
Breacker, Tim6 (0) - 02 (0) - 040 (0) - 348 (0) - 3
Brown, Kenny2 (1) - 00 (0) - 06 (3) - 08 (4) - 0
Burrows, David3 (0) - 03 (0) - 125 (0) - 131 (0) - 2
Butler, Peter1 (0) - 02 (0) - 026 (0) - 129 (0) - 1
Chapman, Lee6 (0) - 23 (0) - 226 (4) - 735 (4) - 11
Dicks, Julian0 (0) - 00 (0) - 07 (0) - 07 (0) - 0
Foster, Colin0 (0) - 00 (0) - 05 (0) - 05 (0) - 0
Gale, Tony1 (0) - 02 (0) - 031 (1) - 034 (1) - 0
Gordon, Dale0 (0) - 01 (0) - 08 (0) - 19 (0) - 1
Holmes, Matt4 (0) - 03 (0) - 033 (1) - 340 (1) - 3
Jones, Steve2 (2) - 10 (0) - 03 (5) - 25 (7) - 3
Marquis, Paul0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Marsh, Mike6 (0) - 13 (0) - 033 (0) - 142 (0) - 2
Martin, Alvin3 (0) - 01 (0) - 06 (1) - 210 (1) - 2
Miklosko, Ludek6 (0) - 03 (0) - 042 (0) - 051 (0) - 0
Mitchell, Paul0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Morley, Trevor3 (1) - 03 (0) - 339 (3) - 1345 (4) - 16
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Potts, Steve6 (0) - 03 (0) - 041 (0) - 050 (0) - 0
Robson, Mark0 (0) - 00 (0) - 01 (2) - 01 (2) - 0
Rowland, Keith4 (0) - 01 (0) - 016 (7) - 021 (7) - 0
Rush, Matthew0 (0) - 00 (0) - 09 (1) - 19 (1) - 1
Williamson, Danny0 (0) - 00 (0) - 02 (1) - 12 (1) - 1
Total 66 (6) - 733 (3) - 8462 (41) - 47561 (50) - 62
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
14 Aug 1993 P 17 Wimbledon H0-220,3693859
17 Aug 1993 P 22 Leeds United A0-134,5883860
21 Aug 1993 P 19 Coventry City A1-112,8643861
25 Aug 1993 P 15 Sheffield Wednesday H2-019,4413862
28 Aug 1993 P 17 Queens Park Rangers H0-418,0843863
01 Sep 1993 P 19 Manchester United A0-344,6133864
11 Sep 1993 P 19 Swindon Town H0-015,7773865
18 Sep 1993 P 18 Blackburn Rovers A2-014,4373866
22 Sep 1993 LC 2 1 Chesterfield H5-112,8233867
25 Sep 1993 P 18 Newcastle United A0-234,1793868
02 Oct 1993 P 17 Chelsea H1-018,9173869
05 Oct 1993 LC 2 2 Chesterfield A2-04,8903870
16 Oct 1993 P 17 Aston Villa H0-020,4163871
23 Oct 1993 P 17 Norwich City A0-020,1753872
27 Oct 1993 LC 3 Nottingham Forest A1-217,8573873
01 Nov 1993 P 15 Manchester City H3-116,6053874
06 Nov 1993 P 15 Liverpool A0-242,2543875
20 Nov 1993 P 14 Oldham Athletic H2-017,2113876
24 Nov 1993 P 14 Arsenal H0-020,2793877
29 Nov 1993 P 10 Southampton A2-013,2583878
04 Dec 1993 P 10 Wimbledon A2-110,9033879
08 Dec 1993 P 10 Leeds United H0-120,4683880
11 Dec 1993 P 9 Coventry City H3-217,2433881
18 Dec 1993 P 11 Sheffield Wednesday A0-526,3503882
27 Dec 1993 P 12 Ipswich Town A1-120,9883883
28 Dec 1993 P 13 Tottenham Hotspur H1-320,7873884
01 Jan 1994 P 11 Everton A1-019,6023885
03 Jan 1994 P 11 Sheffield United H0-020,3653886
08 Jan 1994 FA 3 Watford H2-119,8023887
15 Jan 1994 P 11 Aston Villa A1-328,8693888
24 Jan 1994 P 11 Norwich City H3-320,7383889
29 Jan 1994 FA 4 Notts County A1-114,9523890
09 Feb 1994 FA 4 R Notts County H1-023,3733891
12 Feb 1994 P 12 Manchester City A0-029,1183892
19 Feb 1994 FA 5 Kidderminster Harriers A1-08,0003893
26 Feb 1994 P 12 Manchester United H2-228,8323894
05 Mar 1994 P 13 Swindon Town A1-115,9293895
14 Mar 1994 FA 6 Luton Town H0-027,3313896
19 Mar 1994 P 14 Newcastle United H2-423,1323897
23 Mar 1994 FA 6 R Luton Town A2-313,1663898
26 Mar 1994 P 15 Chelsea A0-219,5453899
28 Mar 1994 P 15 Sheffield United A2-313,6463900
02 Apr 1994 P 14 Ipswich Town H2-118,3073901
04 Apr 1994 P 13 Tottenham Hotspur A4-131,5023902
09 Apr 1994 P 13 Everton H0-120,2433903
16 Apr 1994 P 13 Oldham Athletic A2-111,6693904
23 Apr 1994 P 13 Liverpool H1-226,1063905
27 Apr 1994 P 14 Blackburn Rovers H1-222,1863906
30 Apr 1994 P 12 Arsenal A2-033,7003907
03 May 1994 P 13 Queens Park Rangers A0-010,8503908
07 May 1994 P 13 Southampton H3-326,9523909
hits 2592749

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters