Welcome to the Wonderful World of West Ham United Statistics

1st Division 1988-89

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 26 May 1989PlWHDH LHFHAHWADALA FAAAPts
C1Arsenal3810 633519124 3381776
2Liverpool3811 533311115 3321776
3Nottingham Forest388 74311696 4332764
4Norwich City388 74232094 6252562
5Derby County389 37231884 7172058
6Tottenham Hotspur388 65312476 6292257
7Coventry City389 46282359 5191955
8Everton3810 72331845 10172754
9Queens Park Rangers389 55231656 8202153
10Millwall3810 36272148 7203153
11Manchester United3810 54271337 9182251
12Wimbledon3810 36301946 9202751
13Southampton386 76252648 7274045
14Charlton Athletic386 76252445 10193442
15Sheffield Wednesday386 67212546 9132642
16Luton Town388 65322125 12103141
17Aston Villa387 66252227 10203440
R18Middlesbrough386 76283035 11163139
R19West Ham United383 610193072 10183238
R20Newcastle United383 610192844 11133531
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCFulMTotal
Brady, Liam21 (1) - 37 (0) - 04 (1) - 02 (0) - 034 (2) - 3
Devonshire, Alan14 (6) - 07 (0) - 04 (0) - 00 (0) - 025 (6) - 0
Dickens, Alan34 (3) - 55 (2) - 16 (0) - 11 (0) - 046 (5) - 7
Dicks, Julian34 (0) - 26 (0) - 07 (0) - 02 (0) - 049 (0) - 2
Gale, Tony31 (0) - 05 (0) - 06 (0) - 12 (0) - 044 (0) - 1
Hilton, Paul9 (2) - 00 (1) - 02 (0) - 01 (1) - 012 (4) - 0
Ince, Paul32 (1) - 37 (0) - 17 (0) - 32 (0) - 148 (1) - 8
Keen, Kevin16 (8) - 30 (5) - 01 (1) - 12 (0) - 019 (14) - 4
Kelly, David21 (4) - 66 (0) - 06 (1) - 41 (0) - 134 (5) - 11
Martin, Alvin27 (0) - 15 (0) - 05 (0) - 21 (0) - 038 (0) - 3
McAlister, Tom2 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
McAvennie, Frank8 (1) - 00 (0) - 00 (0) - 00 (0) - 08 (1) - 0
McKnight, Allen23 (0) - 04 (0) - 06 (0) - 02 (0) - 035 (0) - 0
McQueen, Tommy0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
OWN GOAL, 0 (0) - 10 (0) - 10 (0) - 10 (0) - 00 (0) - 3
Parkes, Phil13 (0) - 03 (0) - 01 (0) - 00 (0) - 017 (0) - 0
Parris, George23 (4) - 11 (0) - 03 (0) - 00 (1) - 027 (5) - 1
Potts, Steve23 (5) - 07 (0) - 05 (1) - 02 (0) - 037 (6) - 0
Robson, Stewart6 (0) - 00 (0) - 01 (0) - 00 (0) - 07 (0) - 0
Rosenior, Leroy26 (2) - 74 (0) - 25 (0) - 22 (0) - 437 (2) - 15
Slater, Stuart16 (2) - 13 (0) - 11 (0) - 00 (0) - 020 (2) - 2
Stewart, Ray5 (1) - 22 (0) - 01 (0) - 10 (0) - 08 (1) - 3
Strodder, Gary4 (3) - 02 (2) - 01 (0) - 00 (0) - 07 (5) - 0
Ward, Mark30 (0) - 23 (0) - 05 (1) - 02 (0) - 040 (1) - 2
Total 418 (45) - 3777 (10) - 677 (5) - 1622 (2) - 6594 (62) - 65
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
27 Aug 1988 D1 18 Southampton A0-418,4073578
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579
10 Sep 1988 D1 13 Wimbledon A1-08,3263580
17 Sep 1988 D1 13 Aston Villa H2-219,1863581
24 Sep 1988 D1 17 Manchester United A0-239,9413582
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583
01 Oct 1988 D1 20 Arsenal H1-427,6583584
08 Oct 1988 D1 20 Middlesbrough A0-119,5913585
12 Oct 1988 LC 2 2 Sunderland H2-110,5583586
15 Oct 1988 D1 20 Queens Park Rangers A1-214,5663587
22 Oct 1988 D1 19 Newcastle United H2-017,7653588
29 Oct 1988 D1 20 Liverpool H0-230,1883589
01 Nov 1988 LC 3 Derby County H5-014,2263590
05 Nov 1988 D1 18 Coventry City A1-114,6183591
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593
19 Nov 1988 D1 19 Luton Town A1-49,3083594
22 Nov 1988 FulM 2 Watford A1-16,4683595
26 Nov 1988 D1 19 Everton H0-122,1763596
30 Nov 1988 LC 4 Liverpool H4-126,9713597
03 Dec 1988 D1 19 Millwall A1-020,1053598
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600
27 Dec 1988 D1 20 Norwich City A1-217,4913601
31 Dec 1988 D1 20 Charlton Athletic A0-011,0843602
02 Jan 1989 D1 20 Wimbledon H1-218,3463603
08 Jan 1989 FA 3 Arsenal H2-222,0173604
11 Jan 1989 FA 3 R Arsenal A1-044,1243605
14 Jan 1989 D1 19 Derby County A2-116,7933606
18 Jan 1989 LC 5 Aston Villa H2-130,1103607
21 Jan 1989 D1 19 Manchester United H1-329,8223608
28 Jan 1989 FA 4 Swindon Town A0-018,6273609
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610
04 Feb 1989 D1 20 Arsenal A1-240,1373611
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615
11 Mar 1989 D1 20 Coventry City H1-115,2053616
18 Mar 1989 FA 6 Norwich City H0-029,1193617
22 Mar 1989 FA 6 R Norwich City A1-325,7853618
25 Mar 1989 D1 20 Aston Villa A1-022,4713619
27 Mar 1989 D1 20 Norwich City H0-227,2653620
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621
08 Apr 1989 D1 20 Derby County H1-116,5603622
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623
15 Apr 1989 D1 20 Southampton H1-214,7663624
22 Apr 1989 D1 20 Millwall H3-016,6033625
03 May 1989 D1 20 Newcastle United A2-114,4453626
06 May 1989 D1 19 Luton Town H1-018,6863627
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628
13 May 1989 D1 19 Everton A1-323,4383629
18 May 1989 D1 19 Nottingham Forest A2-120,8433630
23 May 1989 D1 19 Liverpool A1-541,8553631
hits 2592721

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters