Welcome to the Wonderful World of West Ham United Statistics

1st Division 1962-63

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 21 May 1963PlWHDH LHFHAHWADALA FAAAPts
C1Everton4214 704817114 6362561
2Tottenham Hotspur4214 61722893 9393455
3Burnley4214 43411786 7374054
4Leicester City4214 61532366 9263052
5Wolverhampton Wanderers4211 64512594 8424050
6Sheffield Wednesday4210 56382695 7393748
7Arsenal4211 46443376 8424446
8Liverpool4213 35452247 10263744
9Nottingham Forest4212 45392856 10284144
10Sheffield United4211 73332055 11254044
11Blackburn Rovers4211 46553448 9243742
12West Ham United428 67393466 9343540
13Blackpool428 76342757 9243740
14West Bromwich Albion4211 19403756 10314239
15Aston Villa4212 27382336 12244538
16Fulham428 67283064 11224138
17Ipswich Town425 88343973 11253935
18Bolton Wanderers4213 35351822 17205735
19Manchester United426 69363864 11314334
20Birmingham City426 87404045 12235033
R21Manchester City427 59304536 12285731
R22Leyton Orient424 512223724 15154421
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bond, John14 - 00 - 02 - 016 - 0
Bovington, Eddie10 - 04 - 01 - 015 - 0
Boyce, Ron27 - 35 - 21 - 033 - 5
Brabrook, Peter29 - 75 - 00 - 034 - 7
Britt, Martin1 - 00 - 00 - 01 - 0
Brown, Ken40 - 25 - 02 - 047 - 2
Burkett, Jack38 - 05 - 02 - 045 - 0
Byrne, Johnny30 - 95 - 22 - 337 - 14
Charles, John1 - 00 - 00 - 01 - 0
Crawford, Ian5 - 00 - 00 - 05 - 0
Dear, Brian3 - 00 - 00 - 03 - 0
Dick, John2 - 00 - 00 - 02 - 0
Dickie, Alan2 - 00 - 00 - 02 - 0
Hurst, Geoff27 - 130 - 02 - 229 - 15
Kirkup, Joe27 - 15 - 00 - 032 - 1
Lansdowne, Bill1 - 00 - 00 - 01 - 0
Leslie, Lawrie20 - 00 - 02 - 022 - 0
Lyall, John4 - 00 - 00 - 04 - 0
Moore, Bobby41 - 35 - 01 - 047 - 3
Musgrove, Malcolm15 - 70 - 02 - 117 - 8
OWN GOAL, 0 - 30 - 00 - 00 - 3
Peters, Martin36 - 81 - 02 - 139 - 9
Rhodes, Brian2 - 00 - 00 - 02 - 0
Scott, Tony27 - 105 - 02 - 034 - 10
Sealey, Alan26 - 65 - 00 - 031 - 6
Sissons, John1 - 00 - 00 - 01 - 0
Standen, Jim18 - 05 - 00 - 023 - 0
Woosnam, Phil15 - 10 - 01 - 016 - 1
Total 462 - 7355 - 422 - 7539 - 84
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 1962 D1 20 Aston Villa A1-337,6572246
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,0022247
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,5272248
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,8442249
01 Sep 1962 D1 22 Leyton Orient A0-223,9182250
03 Sep 1962 D1 20 Liverpool H1-022,2582251
08 Sep 1962 D1 19 Manchester City A6-124,0692252
12 Sep 1962 D1 19 Liverpool A1-239,2612253
14 Sep 1962 D1 18 Blackpool H2-224,6952254
22 Sep 1962 D1 15 Blackburn Rovers A4-015,5452255
26 Sep 1962 LC 2 Plymouth Argyle H6-09,7142256
29 Sep 1962 D1 13 Sheffield United H1-122,8002257
06 Oct 1962 D1 11 Birmingham City H5-021,1502258
13 Oct 1962 D1 10 Arsenal A1-149,5972259
16 Oct 1962 LC 3 Rotherham United A1-311,5812260
22 Oct 1962 D1 10 Burnley H1-134,6122261
27 Oct 1962 D1 12 Manchester United A1-329,4192262
03 Nov 1962 D1 16 Bolton Wanderers H1-219,8852263
10 Nov 1962 D1 17 Leicester City A0-221,0642264
17 Nov 1962 D1 19 Fulham H2-217,6682265
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,7622266
01 Dec 1962 D1 16 West Bromwich Albion H2-220,7692267
08 Dec 1962 D1 17 Everton A1-138,7012268
15 Dec 1962 D1 14 Aston Villa H1-121,5292269
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,6502270
29 Dec 1962 D1 11 Nottingham Forest A4-318,6602271
04 Feb 1963 FA 3 Fulham H0-021,0002272
16 Feb 1963 D1 10 Sheffield United A2-018,1762273
20 Feb 1963 FA 3 R Fulham A2-120,0002274
02 Mar 1963 D1 12 Arsenal H0-431,9672275
04 Mar 1963 FA 4 Swansea Town H1-025,9242276
09 Mar 1963 D1 10 Burnley A1-117,1972277
16 Mar 1963 FA 5 Everton H1-031,7702278
18 Mar 1963 D1 10 Manchester United H3-128,9502279
23 Mar 1963 D1 11 Bolton Wanderers A0-319,1772280
30 Mar 1963 FA 6 Liverpool A0-149,0362281
02 Apr 1963 D1 12 Sheffield Wednesday H2-020,0482282
06 Apr 1963 D1 13 Fulham A0-226,8712283
12 Apr 1963 D1 14 Ipswich Town H1-323,1702284
13 Apr 1963 D1 13 Leicester City H2-025,6892285
15 Apr 1963 D1 11 Ipswich Town A3-221,9882286
20 Apr 1963 D1 12 West Bromwich Albion A0-110,3152287
22 Apr 1963 D1 10 Nottingham Forest H4-118,1792288
27 Apr 1963 D1 11 Everton H1-228,3912289
01 May 1963 D1 14 Birmingham City A2-314,4102290
04 May 1963 D1 14 Blackburn Rovers H0-118,8982291
11 May 1963 D1 14 Leyton Orient H2-016,7452292
13 May 1963 D1 13 Blackpool A0-012,4342293
18 May 1963 D1 12 Manchester City H6-116,6022294
hits 2605659

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters