Welcome to the Wonderful World of West Ham United Statistics

1st Division 1958-59

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 04 May 1959PlWHDH LHFHAHWADALA FAAAPts
C1Wolverhampton Wanderers4215 336819132 6423061
2Manchester United4214 435827103 8453955
3Arsenal4214 34532975 9353950
4Bolton Wanderers4214 34563067 8233650
5West Bromwich Albion428 764133106 5473549
6West Ham United4215 33592963 12264148
7Burnley4211 46412986 7404148
8Blackpool4212 72391364 11273647
9Birmingham City4214 16543565 10303346
10Blackburn Rovers4212 36482857 9284244
11Newcastle United4211 37402964 11405141
12Preston North End429 39403984 9303841
13Nottingham Forest429 48373282 11344240
14Chelsea4213 26523752 14256140
15Leeds United428 76282772 12294739
16Everton4211 37393861 14324938
17Luton Town4211 64502617 13184537
18Tottenham Hotspur4210 38564237 11295336
19Leicester City427 68343644 13336232
20Manchester City428 76403232 16246331
R21Aston Villa428 58313333 15275430
R22Portsmouth425 412384715 15266521
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1SFCEPCFATotal
Bond, John42 - 73 - 11 - 11 - 047 - 9
Brett, Ron0 - 00 - 01 - 10 - 01 - 1
Brown, Ken42 - 03 - 02 - 01 - 048 - 0
Cantwell, Noel42 - 31 - 01 - 11 - 045 - 4
Cartwright, Johnny0 - 01 - 00 - 00 - 01 - 0
Dare, Billy2 - 10 - 01 - 00 - 03 - 1
Dick, John41 - 272 - 21 - 11 - 045 - 30
Dwyer, Noel10 - 01 - 01 - 00 - 012 - 0
Gregory, Ernie32 - 01 - 00 - 01 - 034 - 0
Grice, Mike42 - 63 - 01 - 11 - 047 - 7
Hills, David0 - 00 - 01 - 10 - 01 - 1
Hurst, Geoff0 - 01 - 01 - 00 - 02 - 0
Keeble, Vic32 - 202 - 10 - 01 - 035 - 21
Kirkup, Joe11 - 02 - 01 - 00 - 014 - 0
Lansdowne, Bill6 - 10 - 01 - 00 - 07 - 1
Lyall, John0 - 01 - 00 - 00 - 01 - 0
Malcolm, Andy42 - 02 - 01 - 01 - 046 - 0
Moore, Bobby5 - 01 - 00 - 00 - 06 - 0
Musgrove, Malcolm40 - 73 - 31 - 01 - 045 - 10
Nelson, Andy12 - 12 - 00 - 00 - 014 - 1
Obeney, Harry6 - 31 - 01 - 00 - 08 - 3
OWN GOAL, 0 - 30 - 00 - 20 - 00 - 5
Pyke, Malcolm0 - 00 - 01 - 00 - 01 - 0
Rhodes, Brian0 - 01 - 01 - 00 - 02 - 0
Smillie, Andy4 - 00 - 00 - 01 - 05 - 0
Smith, John36 - 41 - 01 - 01 - 039 - 4
Woodley, Derek0 - 00 - 01 - 00 - 01 - 0
Woosnam, Phil13 - 21 - 11 - 00 - 015 - 3
Wragg, Doug2 - 00 - 01 - 00 - 03 - 0
Total 462 - 8533 - 822 - 811 - 0528 - 101
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
23 Aug 1958 D1 5 Portsmouth A2-140,470
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,487
30 Aug 1958 D1 2 Aston Villa H7-230,263
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,317
06 Sep 1958 D1 7 Luton Town A1-425,715
08 Sep 1958 D1 1 Manchester United H3-235,672
13 Sep 1958 D1 5 Nottingham Forest A0-430,307
17 Sep 1958 D1 11 Manchester United A1-453,276
20 Sep 1958 D1 8 Chelsea H4-231,127
27 Sep 1958 D1 11 Blackpool A0-232,662
04 Oct 1958 D1 6 Blackburn Rovers H6-325,280
11 Oct 1958 D1 11 Birmingham City H1-229,139
18 Oct 1958 D1 12 West Bromwich Albion A1-236,878
25 Oct 1958 D1 8 Burnley H1-029,387
27 Oct 1958 SFC 1 Charlton Athletic H5-18,500
01 Nov 1958 D1 8 Bolton Wanderers A2-031,067
08 Nov 1958 D1 9 Arsenal H0-037,871
15 Nov 1958 D1 9 Everton A2-240,819
22 Nov 1958 D1 11 Leicester City H0-323,244
29 Nov 1958 D1 12 Preston North End A1-219,438
06 Dec 1958 D1 12 Leeds United H2-322,022
13 Dec 1958 D1 14 Manchester City A1-322,250
15 Dec 1958 SFC 2 Fulham H3-14,500
20 Dec 1958 D1 12 Portsmouth H6-021,316
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,178
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,817
03 Jan 1959 D1 10 Aston Villa A2-129,334
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,252
31 Jan 1959 D1 9 Nottingham Forest H5-326,769
07 Feb 1959 D1 9 Chelsea A2-352,698
16 Feb 1959 D1 9 Blackpool H1-028,417
21 Feb 1959 D1 7 Blackburn Rovers A2-117,613
28 Feb 1959 D1 7 Birmingham City A0-319,910
07 Mar 1959 D1 6 West Bromwich Albion H3-129,510
14 Mar 1959 D1 6 Burnley A0-117,311
21 Mar 1959 D1 7 Bolton Wanderers H4-327,722
27 Mar 1959 D1 5 Newcastle United H3-034,619
28 Mar 1959 D1 4 Arsenal A2-152,291
30 Mar 1959 D1 6 Newcastle United A1-320,911
04 Apr 1959 D1 4 Everton H3-228,266
06 Apr 1959 SFC 3 Arsenal H0-215,681
08 Apr 1959 EPC SF Colchester United H4-32,200
11 Apr 1959 D1 6 Leicester City A1-123,725
13 Apr 1959 D1 4 Luton Town H0-026,784
18 Apr 1959 D1 6 Preston North End H1-121,129
20 Apr 1959 D1 3 Manchester City H5-123,516
25 Apr 1959 D1 6 Leeds United A0-111,257
21 Sep 1959 EPC F Leyton Orient H4-10
hits 2308807

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters