Welcome to the Wonderful World of West Ham United Statistics

William Askew


William Askew
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 162=
Born: 22 May 1888 Hackney
Died: 24 May 1917
From: Aston Villa 28 Jun 1912

Season1WrCFAS1Total
1912-130 - 02 - 030 - 232 - 2
1913-140 - 04 - 038 - 042 - 0
1914-150 - 02 - 036 - 038 - 0
1915-1628 - 00 - 00 - 028 - 0
Total 28 - 08 - 0104 - 2140 - 2
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
06 May 1916 1WrC S 4 Watford A2-03,500   
29 Apr 1916 1WrC S Tottenham Hotspur A1-17,000   
22 Apr 1916 1WrC S Clapton Orient H2-110,000   
21 Apr 1916 1WrC S Clapton Orient A1-36,000   
15 Apr 1916 1WrC S Reading H7-05,500   
08 Apr 1916 1WrC S Brentford A3-13,000   
01 Apr 1916 1WrC S Watford H2-28,000   
25 Mar 1916 1WrC S Chelsea A0-48,000   
11 Mar 1916 1WrC S Reading A4-04,000   
04 Mar 1916 1WrC S Brentford H4-22,000   
19 Feb 1916 1WrC S Chelsea H2-09,000   
12 Feb 1916 1WrC S Millwall A0-16,000   
05 Feb 1916 1WrC S Tottenham Hotspur H2-07,000   
22 Jan 1916 1WrC P Croydon Common H3-05,000   
15 Jan 1916 1WrC P Millwall A0-18,000   
08 Jan 1916 1WrC P Watford H5-15,000   
01 Jan 1916 1WrC P Clapton Orient A2-12,000   
04 Dec 1915 1WrC P Crystal Palace H3-13,000   
27 Nov 1915 1WrC P Tottenham Hotspur A0-35,000   
30 Oct 1915 1WrC P Millwall H2-112,000   
23 Oct 1915 1WrC P Watford A3-23,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,500   
09 Oct 1915 1WrC P Fulham A0-17,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
25 Sep 1915 1WrC P Crystal Palace A0-22,500   
18 Sep 1915 1WrC P Tottenham Hotspur H1-18,000   
11 Sep 1915 1WrC P Chelsea H0-012,000   
04 Sep 1915 1WrC P Brentford A1-22,000   
24 Apr 1915 S1 4 Norwich City H1-13,000588   
17 Apr 1915 S1 Crystal Palace A1-24,000587   
10 Apr 1915 S1 Plymouth Argyle A0-15,000586   
05 Apr 1915 S1 Cardiff City A1-210,000585   
03 Apr 1915 S1 Watford H2-010,000584   
02 Apr 1915 S1 Cardiff City H2-113,000583   
27 Mar 1915 S1 Northampton Town A1-11,500582   
20 Mar 1915 S1 Southampton H3-08,000581   
13 Mar 1915 S1 Reading A1-37,000580   
10 Mar 1915 S1 Luton Town A2-17,000579   
06 Mar 1915 S1 Croydon Common H1-05,000578   
27 Feb 1915 S1 Bristol Rovers A0-13,000577   
20 Feb 1915 S1 Millwall H1-117,000576   
13 Feb 1915 S1 Queens Park Rangers A1-15,000575   
23 Jan 1915 S1 Portsmouth H4-33,000572   
16 Jan 1915 FA 1 R Newcastle United A2-328,130571   
09 Jan 1915 FA 1 Newcastle United H2-215,000570   
02 Jan 1915 S1 Exeter City H4-17,000569   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600568   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000567   
19 Dec 1914 S1 Norwich City A0-04,000566   
12 Dec 1914 S1 Crystal Palace H1-25,000565   
05 Dec 1914 S1 Plymouth Argyle H2-06,000564   
28 Nov 1914 S1 Watford A1-02,000563   
21 Nov 1914 S1 Northampton Town H1-08,000562   
14 Nov 1914 S1 Southampton A1-35,000561   
07 Nov 1914 S1 Reading H3-210,000560   
31 Oct 1914 S1 Croydon Common A2-15,000559   
24 Oct 1914 S1 Bristol Rovers H4-110,000558   
17 Oct 1914 S1 Millwall A1-215,000557   
10 Oct 1914 S1 Queens Park Rangers H2-212,000556   
03 Oct 1914 S1 Southend United A1-05,000555   
26 Sep 1914 S1 Swindon Town H1-111,000554   
19 Sep 1914 S1 Portsmouth A1-37,000553   
12 Sep 1914 S1 Luton Town H3-05,000552   
09 Sep 1914 S1 Gillingham A0-42,000551   
05 Sep 1914 S1 Exeter City A1-34,000550   
01 Sep 1914 S1 Gillingham H2-15,000549   
25 Apr 1914 S1 6 Portsmouth A1-58,000548   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000547   
14 Apr 1914 S1 Millwall H3-215,000546   
13 Apr 1914 S1 Cardiff City H1-115,000545   
11 Apr 1914 S1 Southend United A1-17,000544   
10 Apr 1914 S1 Cardiff City A0-212,000543   
04 Apr 1914 S1 Northampton Town H1-110,000542   
01 Apr 1914 S1 Watford A0-64,000541   
28 Mar 1914 S1 Gillingham A1-37,000540   
23 Mar 1914 S1 Reading H0-05,000539   
21 Mar 1914 S1 Norwich City H1-16,000538   
07 Mar 1914 S1 Coventry City H1-014,000537   
28 Feb 1914 S1 Crystal Palace A2-112,000536   
25 Feb 1914 FA 3 R Liverpool A1-545,000535   
21 Feb 1914 FA 3 Liverpool H1-116,000534   
14 Feb 1914 S1 Southampton A3-27,000533   
07 Feb 1914 S1 Plymouth Argyle H2-18,000532   
31 Jan 1914 FA 2 Crystal Palace H2-018,000531   
24 Jan 1914 S1 Queens Park Rangers H4-111,000530   
17 Jan 1914 S1 Merthyr Town A2-16,000529   
10 Jan 1914 FA 1 Chesterfield H8-116,000528   
03 Jan 1914 S1 Bristol Rovers H6-114,000527   
27 Dec 1913 S1 Swindon Town A1-48,000526   
26 Dec 1913 S1 Exeter City A1-17,000525   
25 Dec 1913 S1 Exeter City H1-118,000524   
20 Dec 1913 S1 Portsmouth H3-29,000523   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000522   
06 Dec 1913 S1 Southend United H0-110,000521   
29 Nov 1913 S1 Northampton Town A0-05,000520   
22 Nov 1913 S1 Gillingham H3-110,000519   
15 Nov 1913 S1 Norwich City A0-17,000518   
08 Nov 1913 S1 Watford H1-110,000517   
01 Nov 1913 S1 Coventry City A4-27,000516   
25 Oct 1913 S1 Crystal Palace H1-213,000515   
18 Oct 1913 S1 Reading A0-28,000514   
11 Oct 1913 S1 Southampton H5-16,000513   
04 Oct 1913 S1 Plymouth Argyle A0-310,000512   
27 Sep 1913 S1 Queens Park Rangers A2-212,000511   
20 Sep 1913 S1 Merthyr Town H3-115,000510   
13 Sep 1913 S1 Bristol Rovers A2-110,000509   
06 Sep 1913 S1 Swindon Town H2-325,000508   
01 Sep 1913 S1 Millwall A1-112,000507   
26 Apr 1913 S1 3 Portsmouth H2-18,000506   
23 Apr 1913 S1 Reading A1-12,000505   
19 Apr 1913 S1 Swindon Town A1-19,000504   
12 Apr 1913 S1 Bristol Rovers H3-18,0005031  
05 Apr 1913 S1 Millwall A3-124,000502   
29 Mar 1913 S1 Brentford H2-17,000501   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000500   
22 Mar 1913 S1 Queens Park Rangers A1-010,000499   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000498   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000488   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000487   
04 Jan 1913 S1 Watford H2-010,000486   
28 Dec 1912 S1 Coventry City A1-47,000485   
26 Dec 1912 S1 Stoke A1-05,000484   
25 Dec 1912 S1 Stoke H5-08,0004831  
21 Dec 1912 S1 Portsmouth A2-110,000482   
14 Dec 1912 S1 Swindon Town H4-114,000481   
30 Nov 1912 S1 Millwall H1-116,000479   
23 Nov 1912 S1 Brentford A1-57,000478   
16 Nov 1912 S1 Queens Park Rangers H1-014,000477   
09 Nov 1912 S1 Northampton Town A3-46,000476   
02 Nov 1912 S1 Gillingham H4-010,000475   
30 Oct 1912 S1 Exeter City A0-02,000474   
26 Oct 1912 S1 Norwich City A0-27,000473   
19 Oct 1912 S1 Reading H1-215,000472   
12 Oct 1912 S1 Southampton A3-19,000471   
05 Oct 1912 S1 Plymouth Argyle H3-18,000470   
28 Sep 1912 S1 Crystal Palace A1-115,000469   
21 Sep 1912 S1 Merthyr Town H1-17,000468   
14 Sep 1912 S1 Watford A2-05,000467   
07 Sep 1912 S1 Coventry City H1-212,000466   
02 Sep 1912 S1 Exeter City H4-09,000465   
hits 5497260

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters