Welcome to the Wonderful World of West Ham United Statistics

Herbert Ashton


Herbert Ashton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1885 *approx 1885 Blackburn
From: Acrringtom 1908

Season1WrCFAS1Total
1908-090 - 02 - 027 - 129 - 1
1909-100 - 05 - 042 - 447 - 4
1910-110 - 04 - 037 - 641 - 6
1911-120 - 05 - 133 - 338 - 4
1912-130 - 04 - 036 - 540 - 5
1913-140 - 04 - 135 - 339 - 4
1914-150 - 01 - 014 - 015 - 0
1915-1616 - 10 - 00 - 016 - 1
1916-1727 - 30 - 00 - 027 - 3
1917-1830 - 60 - 00 - 030 - 6
1918-1914 - 10 - 00 - 014 - 1
Total 87 - 1125 - 2224 - 22336 - 35
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
12 Apr 1919 1WrC Millwall H3-225,000   
29 Mar 1919 1WrC Crystal Palace H1-315,500   
01 Mar 1919 1WrC Clapton Orient A0-015,000   
22 Feb 1919 1WrC Brentford H2-116,000   
01 Feb 1919 1WrC Crystal Palace A0-34,000   
11 Jan 1919 1WrC Tottenham Hotspur H2-013,000   
04 Jan 1919 1WrC Clapton Orient H7-08,000   
26 Dec 1918 1WrC Millwall H2-016,000   
25 Dec 1918 1WrC Millwall A2-012,000   
21 Dec 1918 1WrC Fulham H2-110,000   
05 Oct 1918 1WrC Arsenal H1-46,500   
28 Sep 1918 1WrC Chelsea A1-312,000   
21 Sep 1918 1WrC Tottenham Hotspur H0-18,000   
14 Sep 1918 1WrC Clapton Orient H3-15,0001  
06 Apr 1918 1WrC 2 Crystal Palace H11-04,0001  
01 Apr 1918 1WrC Arsenal A3-16,000   
30 Mar 1918 1WrC Brentford A7-34,0001  
29 Mar 1918 1WrC Arsenal H4-110,000   
23 Mar 1918 1WrC Chelsea H2-214,000   
16 Mar 1918 1WrC Tottenham Hotspur A5-010,0001  
09 Mar 1918 1WrC Millwall H2-06,000   
23 Feb 1918 1WrC Queens Park Rangers H4-05,0001  
16 Feb 1918 1WrC Fulham A1-35,000   
09 Feb 1918 1WrC Crystal Palace A1-14,000   
02 Feb 1918 1WrC Brentford H7-25,0001  
26 Jan 1918 1WrC Chelsea A2-28,000   
29 Dec 1917 1WrC Queens Park Rangers A1-13,000   
25 Dec 1917 1WrC Crystal Palace H2-17,000   
22 Dec 1917 1WrC Fulham H0-36,000   
15 Dec 1917 1WrC Arsenal H3-25,000   
08 Dec 1917 1WrC Brentford A2-32,000   
01 Dec 1917 1WrC Chelsea H1-18,000   
24 Nov 1917 1WrC Tottenham Hotspur A0-29,000   
17 Nov 1917 1WrC Millwall H0-07,000   
10 Nov 1917 1WrC Clapton Orient A4-15,000   
27 Oct 1917 1WrC Fulham A1-110,000   
20 Oct 1917 1WrC Arsenal A2-26,000   
13 Oct 1917 1WrC Brentford H8-35,000   
06 Oct 1917 1WrC Chelsea A3-412,000   
29 Sep 1917 1WrC Tottenham Hotspur H1-06,000   
22 Sep 1917 1WrC Millwall A3-210,0001  
15 Sep 1917 1WrC Clapton Orient H1-26,000   
08 Sep 1917 1WrC Queens Park Rangers A3-05,000   
01 Sep 1917 1WrC Fulham H6-15,000   
28 Apr 1917 1WrC 1 Portsmouth H5-25,000   
21 Apr 1917 1WrC Arsenal A1-24,000   
14 Apr 1917 1WrC Crystal Palace H2-17,000   
10 Apr 1917 1WrC Millwall H0-26,000   
07 Apr 1917 1WrC Clapton Orient H2-08,000   
10 Mar 1917 1WrC Arsenal H2-36,000   
03 Mar 1917 1WrC Crystal Palace A1-35,000   
24 Feb 1917 1WrC Clapton Orient A4-35,000   
17 Feb 1917 1WrC Southampton H5-26,0001  
10 Feb 1917 1WrC Brentford A1-11,500   
03 Feb 1917 1WrC Crystal Palace H1-03,000   
20 Jan 1917 1WrC Southampton H1-13,000   
13 Jan 1917 1WrC Queens Park Rangers H5-34,000   
06 Jan 1917 1WrC Fulham A2-08,000   
30 Dec 1916 1WrC Clapton Orient H6-16,000   
26 Dec 1916 1WrC Chelsea H2-08,000   
25 Dec 1916 1WrC Chelsea A1-120,000   
23 Dec 1916 1WrC Watford A3-1500   
18 Nov 1916 1WrC Brentford H4-01,8001  
28 Oct 1916 1WrC Southampton A0-35,000   
21 Oct 1916 1WrC Queens Park Rangers A4-03,000   
14 Oct 1916 1WrC Fulham H2-010,000   
07 Oct 1916 1WrC Clapton Orient A4-04,500   
30 Sep 1916 1WrC Watford H2-28,000   
28 Sep 1916 1WrC Tottenham Hotspur A2-13,000   
23 Sep 1916 1WrC Millwall A4-27,0001  
16 Sep 1916 1WrC Reading H5-15,000   
06 May 1916 1WrC S 4 Watford A2-03,500   
22 Apr 1916 1WrC S Clapton Orient H2-110,000   
21 Apr 1916 1WrC S Clapton Orient A1-36,000   
15 Apr 1916 1WrC S Reading H7-05,500   
08 Apr 1916 1WrC S Brentford A3-13,000   
01 Apr 1916 1WrC S Watford H2-28,000   
13 Nov 1915 1WrC P Brentford H4-13,000   
06 Nov 1915 1WrC P Croydon Common A1-12,000   
30 Oct 1915 1WrC P Millwall H2-112,000   
23 Oct 1915 1WrC P Watford A3-23,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,5001  
09 Oct 1915 1WrC P Fulham A0-17,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
25 Sep 1915 1WrC P Crystal Palace A0-22,500   
18 Sep 1915 1WrC P Tottenham Hotspur H1-18,000   
11 Sep 1915 1WrC P Chelsea H0-012,000   
16 Jan 1915 FA 1 R Newcastle United A2-328,130   
28 Nov 1914 S1 Watford A1-02,000   
21 Nov 1914 S1 Northampton Town H1-08,000   
14 Nov 1914 S1 Southampton A1-35,000   
07 Nov 1914 S1 Reading H3-210,000   
24 Oct 1914 S1 Bristol Rovers H4-110,000   
17 Oct 1914 S1 Millwall A1-215,000   
10 Oct 1914 S1 Queens Park Rangers H2-212,000   
03 Oct 1914 S1 Southend United A1-05,000   
26 Sep 1914 S1 Swindon Town H1-111,000   
19 Sep 1914 S1 Portsmouth A1-37,000   
12 Sep 1914 S1 Luton Town H3-05,000   
09 Sep 1914 S1 Gillingham A0-42,000   
05 Sep 1914 S1 Exeter City A1-34,000   
01 Sep 1914 S1 Gillingham H2-15,000   
25 Apr 1914 S1 6 Portsmouth A1-58,000   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000   
14 Apr 1914 S1 Millwall H3-215,000   
13 Apr 1914 S1 Cardiff City H1-115,000   
11 Apr 1914 S1 Southend United A1-17,000   
10 Apr 1914 S1 Cardiff City A0-212,000   
04 Apr 1914 S1 Northampton Town H1-110,000   
01 Apr 1914 S1 Watford A0-64,000   
28 Mar 1914 S1 Gillingham A1-37,000   
23 Mar 1914 S1 Reading H0-05,000   
21 Mar 1914 S1 Norwich City H1-16,000   
07 Mar 1914 S1 Coventry City H1-014,000   
28 Feb 1914 S1 Crystal Palace A2-112,0001  
25 Feb 1914 FA 3 R Liverpool A1-545,000   
21 Feb 1914 FA 3 Liverpool H1-116,000   
14 Feb 1914 S1 Southampton A3-27,000   
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,000   
17 Jan 1914 S1 Merthyr Town A2-16,000   
10 Jan 1914 FA 1 Chesterfield H8-116,0001  
03 Jan 1914 S1 Bristol Rovers H6-114,000   
27 Dec 1913 S1 Swindon Town A1-48,000   
26 Dec 1913 S1 Exeter City A1-17,000   
25 Dec 1913 S1 Exeter City H1-118,000   
20 Dec 1913 S1 Portsmouth H3-29,000   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000   
06 Dec 1913 S1 Southend United H0-110,000   
29 Nov 1913 S1 Northampton Town A0-05,000   
22 Nov 1913 S1 Gillingham H3-110,000   
15 Nov 1913 S1 Norwich City A0-17,000   
25 Oct 1913 S1 Crystal Palace H1-213,000   
18 Oct 1913 S1 Reading A0-28,000   
11 Oct 1913 S1 Southampton H5-16,0001  
04 Oct 1913 S1 Plymouth Argyle A0-310,000   
27 Sep 1913 S1 Queens Park Rangers A2-212,000   
20 Sep 1913 S1 Merthyr Town H3-115,0001  
13 Sep 1913 S1 Bristol Rovers A2-110,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
26 Apr 1913 S1 3 Portsmouth H2-18,0001  
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,000   
05 Apr 1913 S1 Millwall A3-124,0001  
29 Mar 1913 S1 Brentford H2-17,000   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,000   
01 Mar 1913 S1 Norwich City H2-18,000   
15 Feb 1913 S1 Southampton H1-15,000   
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
04 Jan 1913 S1 Watford H2-010,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,0001  
21 Dec 1912 S1 Portsmouth A2-110,0001  
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
09 Nov 1912 S1 Northampton Town A3-46,000   
02 Nov 1912 S1 Gillingham H4-010,000   
30 Oct 1912 S1 Exeter City A0-02,000   
26 Oct 1912 S1 Norwich City A0-27,000   
19 Oct 1912 S1 Reading H1-215,000   
12 Oct 1912 S1 Southampton A3-19,000   
05 Oct 1912 S1 Plymouth Argyle H3-18,000   
28 Sep 1912 S1 Crystal Palace A1-115,000   
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
07 Sep 1912 S1 Coventry City H1-212,0001  
02 Sep 1912 S1 Exeter City H4-09,000   
27 Apr 1912 S1 13 Coventry City A0-25,000   
22 Apr 1912 S1 Swindon Town A1-32,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
09 Apr 1912 S1 Leyton A1-33,000   
08 Apr 1912 S1 Norwich City A2-212,000   
06 Apr 1912 S1 Northampton Town H0-210,000   
05 Apr 1912 S1 Norwich City H4-010,000   
23 Mar 1912 S1 Bristol Rovers H6-24,000   
16 Mar 1912 S1 Luton Town A1-26,000   
09 Mar 1912 S1 Millwall A1-528,400   
02 Mar 1912 S1 Queens Park Rangers H3-010,0001  
28 Feb 1912 FA 3 R Swindon Town A0-413,328   
24 Feb 1912 FA 3 Swindon Town H1-120,000   
08 Feb 1912 FA 2 R Middlesbrough H2-110,0001  
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
27 Jan 1912 S1 Reading A1-34,0001  
20 Jan 1912 S1 Plymouth Argyle H0-210,000   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400   
06 Jan 1912 S1 Southampton A2-13,000   
30 Dec 1911 S1 Crystal Palace H1-68,000   
25 Dec 1911 S1 Leyton H2-017,0001  
23 Dec 1911 S1 Coventry City H0-17,000   
16 Dec 1911 S1 Stoke A3-48,000   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000   
02 Dec 1911 S1 Northampton Town A2-36,000   
25 Nov 1911 S1 Swindon Town H0-211,000   
18 Nov 1911 S1 Bristol Rovers A1-17,000   
11 Nov 1911 S1 Luton Town H3-09,000   
04 Nov 1911 S1 Millwall H2-123,000   
28 Oct 1911 S1 Queens Park Rangers A1-416,000   
21 Oct 1911 S1 Brentford H7-410,000   
14 Oct 1911 S1 Exeter City A3-38,000   
07 Oct 1911 S1 New Brompton H0-05,000   
30 Sep 1911 S1 Watford A0-26,000   
23 Sep 1911 S1 Reading H5-010,000   
16 Sep 1911 S1 Plymouth Argyle A0-09,000   
09 Sep 1911 S1 Southampton H2-28,000   
02 Sep 1911 S1 Crystal Palace A0-114,000   
29 Apr 1911 S1 5 Watford H1-15,000   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000   
22 Apr 1911 S1 Leyton A0-310,000   
17 Apr 1911 S1 Southampton A1-08,000   
15 Apr 1911 S1 Brentford H2-08,000   
14 Apr 1911 S1 Southampton H4-112,0001  
08 Apr 1911 S1 Crystal Palace A1-410,000   
01 Apr 1911 S1 Bristol Rovers H2-25,000   
29 Mar 1911 S1 Portsmouth A0-02,000   
25 Mar 1911 S1 Swindon Town A1-46,000   
18 Mar 1911 S1 Exeter City H4-18,000   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000   
25 Feb 1911 FA 3 Manchester United H2-127,000   
18 Feb 1911 S1 Luton Town H2-08,000   
11 Feb 1911 S1 Norwich City H2-112,000   
04 Feb 1911 FA 2 Preston North End H3-012,000   
28 Jan 1911 S1 Millwall H2-28,000   
21 Jan 1911 S1 New Brompton A1-15,0001  
14 Jan 1911 FA 1 Nottingham Forest H2-112,000   
07 Jan 1911 S1 Coventry City H1-111,000   
31 Dec 1910 S1 Southend United A6-03,000   
27 Dec 1910 S1 Plymouth Argyle A0-18,000   
26 Dec 1910 S1 Plymouth Argyle H4-014,000   
24 Dec 1910 S1 Watford A3-12,000   
17 Dec 1910 S1 Leyton H3-07,0002  
10 Dec 1910 S1 Brentford A0-35,000   
03 Dec 1910 S1 Crystal Palace H1-110,000   
26 Nov 1910 S1 Bristol Rovers A1-16,000   
19 Nov 1910 S1 Swindon Town H1-012,000   
12 Nov 1910 S1 Exeter City A0-06,000   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000   
29 Oct 1910 S1 Northampton Town A0-26,000   
22 Oct 1910 S1 Portsmouth H3-110,0001  
15 Oct 1910 S1 Luton Town A1-18,000   
08 Oct 1910 S1 Norwich City A0-28,000   
01 Oct 1910 S1 Queens Park Rangers H3-020,000   
24 Sep 1910 S1 Millwall A2-010,000   
17 Sep 1910 S1 New Brompton H2-012,000   
12 Sep 1910 S1 Queens Park Rangers A2-07,000   
10 Sep 1910 S1 Coventry City A0-36,000   
03 Sep 1910 S1 Southend United H3-315,0001  
30 Apr 1910 S1 9 Swindon Town A0-54,000   
23 Apr 1910 S1 Luton Town H1-24,000   
16 Apr 1910 S1 Queens Park Rangers A3-37,000   
09 Apr 1910 S1 Northampton Town H1-010,000   
02 Apr 1910 S1 New Brompton A0-15,000   
29 Mar 1910 S1 Southend United A1-01,200   
28 Mar 1910 S1 Crystal Palace A4-220,0001  
26 Mar 1910 S1 Millwall H1-212,000   
25 Mar 1910 S1 Crystal Palace H3-115,000   
19 Mar 1910 S1 Croydon Common A1-16,000   
12 Mar 1910 S1 Southampton H1-14,000   
05 Mar 1910 S1 Exeter City A0-16,500   
02 Mar 1910 S1 Watford A1-21,000   
26 Feb 1910 S1 Leyton H0-010,000   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000   
12 Feb 1910 S1 Reading H1-18,000   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000   
29 Jan 1910 S1 Coventry City H3-26,0001  
22 Jan 1910 S1 Brentford A0-04,000   
20 Jan 1910 FA 1 R Carlisle United H5-07,000   
15 Jan 1910 FA 1 Carlisle United H1-111,000   
08 Jan 1910 S1 Norwich City H5-06,000   
01 Jan 1910 S1 New Brompton H2-27,000   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000   
18 Dec 1909 S1 Swindon Town H2-210,000   
11 Dec 1909 S1 Luton Town A2-43,0001  
04 Dec 1909 S1 Queens Park Rangers H1-212,000   
27 Nov 1909 S1 Northampton Town A1-37,000   
20 Nov 1909 S1 Plymouth Argyle A0-08,000   
13 Nov 1909 S1 Millwall A0-010,000   
06 Nov 1909 S1 Croydon Common H5-110,0001  
30 Oct 1909 S1 Southampton A2-27,000   
25 Oct 1909 S1 Bristol Rovers A0-12,000   
23 Oct 1909 S1 Plymouth Argyle H4-110,000   
16 Oct 1909 S1 Leyton A2-113,000   
09 Oct 1909 S1 Southend United H0-010,000   
04 Oct 1909 S1 Bristol Rovers H5-04,000   
02 Oct 1909 S1 Reading A3-03,000   
29 Sep 1909 S1 Portsmouth A1-12,000   
25 Sep 1909 S1 Watford H2-010,000   
18 Sep 1909 S1 Coventry City A2-28,000   
13 Sep 1909 S1 Portsmouth H0-26,000   
11 Sep 1909 S1 Brentford H3-210,000   
04 Sep 1909 S1 Norwich City A3-17,000   
02 Sep 1909 S1 Exeter City H2-15,000   
24 Apr 1909 S1 17 Reading A0-12,500   
21 Apr 1909 S1 Exeter City A0-17,000   
17 Apr 1909 S1 Norwich City H2-15,000   
12 Apr 1909 S1 Southampton A2-27,500   
10 Apr 1909 S1 Watford H3-17,000   
09 Apr 1909 S1 Leyton H1-013,000   
03 Apr 1909 S1 Bristol Rovers H0-27,000   
01 Apr 1909 S1 Exeter City H4-14,000   
27 Mar 1909 S1 Coventry City A1-37,000   
20 Mar 1909 S1 Southend United H4-09,000   
13 Mar 1909 S1 Millwall A0-39,000   
08 Mar 1909 S1 Swindon Town H4-24,000   
06 Mar 1909 S1 New Brompton H0-13,000   
27 Feb 1909 S1 Northampton Town A0-65,000   
24 Feb 1909 FA 3 R Newcastle United A1-236,500   
20 Feb 1909 FA 3 Newcastle United H0-017,000   
13 Feb 1909 S1 Portsmouth A1-45,000   
26 Dec 1908 S1 Leyton A0-120,000   
19 Dec 1908 S1 Reading H2-15,000   
12 Dec 1908 S1 Norwich City A3-64,500   
05 Dec 1908 S1 Plymouth Argyle A0-27,000   
28 Nov 1908 S1 Bristol Rovers A0-18,000   
21 Nov 1908 S1 Coventry City H2-06,000   
14 Nov 1908 S1 Southend United A0-06,000   
03 Oct 1908 S1 Swindon Town A0-36,000   
30 Sep 1908 S1 Watford A1-23,000   
26 Sep 1908 S1 Luton Town H4-03,0001  
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000   
01 Sep 1908 S1 Queens Park Rangers H2-07,000   
hits 4806825

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters