Welcome to the Wonderful World of West Ham United Statistics

John Cushley


John Cushley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 498
Born: 21 Jan 1943 Blantyre, Scotland
Died: 24 Mar 2008
From: Celtic summer 1967 £25,000
To: Dunfermline March 1970
ikipedia

SeasonD1FALCTotal
1967-6827 (0) - 03 (0) - 03 (0) - 033 (0) - 0
1968-699 (0) - 01 (0) - 01 (0) - 011 (0) - 0
1969-702 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Total 38 (0) - 04 (0) - 04 (0) - 046 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652     
07 Mar 1970 D1 17 Derby County A0-335,6152651     
21 Apr 1969 D1 7 Arsenal H1-234,9412612     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595     
04 Jan 1969 FA 3 Bristol City H3-232,5262594     
26 Dec 1968 D1 6 Southampton A2-227,4652593     
21 Dec 1968 D1 6 Sunderland A1-223,0942592     
14 Dec 1968 D1 5 Leeds United H1-124,4182591     
07 Dec 1968 D1 5 Liverpool A0-248,6322590     
30 Nov 1968 D1 5 Manchester City H2-133,0822589     
23 Nov 1968 D1 5 Ipswich Town A2-228,9962588     
16 Nov 1968 D1 5 Leicester City H4-026,3282587     
01 Oct 1968 LC 3 R Coventry City A2-325,9882579     
01 May 1968 D1 12 West Bromwich Albion A1-325,6862563     
09 Mar 1968 FA 5 Sheffield United H1-238,4402552     
26 Feb 1968 D1 16 Stoke City A0-216,0932551     
17 Feb 1968 FA 4 Stoke City A3-036,7042550     
10 Feb 1968 D1 16 Leeds United A1-241,8142549     
03 Feb 1968 D1 16 Fulham H7-231,2482548     
27 Jan 1968 FA 3 Burnley A3-123,4522547     
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,2732546     
06 Jan 1968 D1 15 Manchester United A1-359,5162545     
30 Dec 1967 D1 14 Leicester City A4-224,5892544     
26 Dec 1967 D1 17 Leicester City H4-226,5392543     
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,1222542     
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,5902541     
25 Nov 1967 D1 20 Arsenal A0-042,0292537     
18 Nov 1967 D1 20 Manchester City H2-325,4952536     
11 Nov 1967 D1 19 Newcastle United A0-132,8692535     
01 Nov 1967 LC 4 Huddersfield Town A0-217,7292534     
28 Oct 1967 D1 18 Chelsea A3-140,3032533     
23 Oct 1967 D1 19 Southampton H0-132,5412532     
14 Oct 1967 D1 19 Liverpool A1-346,9512531     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,5102530     
07 Oct 1967 D1 17 Stoke City H3-424,4692529     
30 Sep 1967 D1 15 Leeds United H0-029,7602528     
23 Sep 1967 D1 16 Fulham A3-029,2342527     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,7522526     
13 Sep 1967 LC 2 Walsall A5-117,7552525     
09 Sep 1967 D1 16 Sunderland A5-139,7722524     
05 Sep 1967 D1 21 Everton A0-246,7622523     
02 Sep 1967 D1 20 Manchester United H1-336,5622522     
29 Aug 1967 D1 14 Burnley A3-316,6252521     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,8312520     
21 Aug 1967 D1 6 Burnley H4-230,4142519     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,6092518     
hits 5505564

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters