Welcome to the Wonderful World of West Ham United Statistics

John Cushley


John Cushley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Jan 1943 Blantyre, Scotland
Died: 24 Mar 2008
From: Celtic summer 1967 £25,000
To: Dunfermline March 1970
ikipedia

SeasonD1FALCTotal
1967-6827 (0) - 03 (0) - 03 (0) - 033 (0) - 0
1968-699 (0) - 01 (0) - 01 (0) - 011 (0) - 0
1969-702 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Total 38 (0) - 04 (0) - 04 (0) - 046 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
21 Apr 1969 D1 7 Arsenal H1-234,941     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645     
04 Jan 1969 FA 3 Bristol City H3-232,526     
26 Dec 1968 D1 6 Southampton A2-227,465     
21 Dec 1968 D1 6 Sunderland A1-223,094     
14 Dec 1968 D1 5 Leeds United H1-124,418     
07 Dec 1968 D1 5 Liverpool A0-248,632     
30 Nov 1968 D1 5 Manchester City H2-133,082     
23 Nov 1968 D1 5 Ipswich Town A2-228,996     
16 Nov 1968 D1 5 Leicester City H4-026,328     
01 Oct 1968 LC 3 R Coventry City A2-325,988     
01 May 1968 D1 12 West Bromwich Albion A1-325,686     
09 Mar 1968 FA 5 Sheffield United H1-238,440     
26 Feb 1968 D1 16 Stoke City A0-216,093     
17 Feb 1968 FA 4 Stoke City A3-036,704     
10 Feb 1968 D1 16 Leeds United A1-241,814     
03 Feb 1968 D1 16 Fulham H7-231,248     
27 Jan 1968 FA 3 Burnley A3-123,452     
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,273     
06 Jan 1968 D1 15 Manchester United A1-359,516     
30 Dec 1967 D1 14 Leicester City A4-224,589     
26 Dec 1967 D1 17 Leicester City H4-226,539     
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,122     
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590     
25 Nov 1967 D1 20 Arsenal A0-042,029     
18 Nov 1967 D1 20 Manchester City H2-325,495     
11 Nov 1967 D1 19 Newcastle United A0-132,869     
01 Nov 1967 LC 4 Huddersfield Town A0-217,729     
28 Oct 1967 D1 18 Chelsea A3-140,303     
23 Oct 1967 D1 19 Southampton H0-132,541     
14 Oct 1967 D1 19 Liverpool A1-346,951     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510     
07 Oct 1967 D1 17 Stoke City H3-424,469     
30 Sep 1967 D1 15 Leeds United H0-029,760     
23 Sep 1967 D1 16 Fulham A3-029,234     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752     
13 Sep 1967 LC 2 Walsall A5-117,755     
09 Sep 1967 D1 16 Sunderland A5-139,772     
05 Sep 1967 D1 21 Everton A0-246,762     
02 Sep 1967 D1 20 Manchester United H1-336,562     
29 Aug 1967 D1 14 Burnley A3-316,625     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831     
21 Aug 1967 D1 6 Burnley H4-230,414     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609     
hits 4807045

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters