Welcome to the Wonderful World of West Ham United Statistics

Alan Curbishley


Alan Curbishley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Nov 1954 Forest Gate
From: apprentice
To: Birmingham City Apr 1979 £225,000
West Ham Manager 13 Dec 2006-02 Sep 2008
ikipedia

SeasonD1D2A-IcFALCECWCTotal
1974-751 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (1) - 0
1975-7612 (2) - 20 (0) - 00 (1) - 01 (0) - 00 (0) - 01 (1) - 014 (4) - 2
1976-778 (2) - 10 (0) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 010 (2) - 1
1977-7831 (1) - 10 (0) - 00 (0) - 03 (0) - 01 (0) - 00 (0) - 035 (1) - 1
1978-790 (0) - 026 (1) - 10 (0) - 00 (0) - 01 (0) - 00 (0) - 027 (1) - 1
Total 52 (6) - 426 (1) - 10 (1) - 05 (0) - 03 (0) - 01 (1) - 087 (9) - 5
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
31 Mar 1979 D2 5 Leicester City H1-123,992Sub    
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,802     
03 Mar 1979 D2 4 Stoke City A0-224,912     
26 Feb 1979 D2 3 Luton Town A4-114,205     
24 Feb 1979 D2 4 Oldham Athletic H3-026,052     
10 Feb 1979 D2 4 Sunderland H3-324,998     
20 Jan 1979 D2 4 Bristol Rovers A1-012,418     
26 Dec 1978 D2 4 Orient H0-229,220 Off   
16 Dec 1978 D2 3 Charlton Athletic H2-023,833     
09 Dec 1978 D2 3 Wrexham A3-415,587     
02 Dec 1978 D2 3 Cambridge United H5-021,379  1  
21 Nov 1978 D2 3 Fulham A0-026,556     
18 Nov 1978 D2 3 Crystal Palace H1-131,245     
11 Nov 1978 D2 4 Notts County A0-111,002     
04 Nov 1978 D2 2 Preston North End H3-123,572     
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,028     
21 Oct 1978 D2 5 Stoke City H1-127,855     
14 Oct 1978 D2 3 Oldham Athletic A2-29,191 Off   
07 Oct 1978 D2 4 Millwall H3-022,210     
30 Sep 1978 D2 6 Sunderland A1-223,676     
23 Sep 1978 D2 3 Sheffield United H2-024,361     
16 Sep 1978 D2 4 Bristol Rovers H2-022,189     
09 Sep 1978 D2 7 Burnley A2-312,392     
02 Sep 1978 D2 4 Fulham H0-125,869     
30 Aug 1978 LC 2 Swindon Town H1-219,672     
26 Aug 1978 D2 2 Crystal Palace A1-132,814     
23 Aug 1978 D2 1 Newcastle United A3-027,167     
19 Aug 1978 D2 2 Notts County H5-225,387     
29 Apr 1978 D1 20 Liverpool H0-237,448     
25 Apr 1978 D1 17 Middlesbrough A2-113,247     
22 Apr 1978 D1 19 Manchester United A0-354,089     
15 Apr 1978 D1 17 Derby County H3-025,424 Off   
08 Apr 1978 D1 18 Leeds United A2-122,953     
01 Apr 1978 D1 19 Coventry City H2-119,260     
28 Mar 1978 D1 19 Birmingham City A0-323,554     
25 Mar 1978 D1 19 Chelsea H3-124,987     
24 Mar 1978 D1 20 Ipswich Town H3-023,867     
18 Mar 1978 D1 20 Aston Villa A1-428,275     
14 Mar 1978 D1 20 Queens Park Rangers A0-120,394     
11 Mar 1978 D1 20 Wolverhampton Wanderers H1-223,525     
04 Mar 1978 D1 19 Nottingham Forest A0-233,924     
25 Feb 1978 D1 19 Arsenal H2-231,585     
31 Jan 1978 FA 4 R Queens Park Rangers A1-624,057     
28 Jan 1978 FA 4 Queens Park Rangers H1-135,566     
21 Jan 1978 D1 19 Newcastle United H1-025,461     
14 Jan 1978 D1 19 Manchester City A2-343,627     
07 Jan 1978 FA 3 Watford H1-036,745 Off   
02 Jan 1978 D1 19 Norwich City A2-229,168     
31 Dec 1977 D1 19 Leicester City H3-225,355     
27 Dec 1977 D1 19 Chelsea A1-244,093     
26 Dec 1977 D1 19 Birmingham City H1-025,572  1  
10 Dec 1977 D1 20 Manchester United H2-120,242     
03 Dec 1977 D1 20 Liverpool A0-239,659     
26 Nov 1977 D1 20 Leeds United H0-126,853Sub    
12 Nov 1977 D1 20 West Bromwich Albion H3-323,601     
08 Oct 1977 D1 20 Nottingham Forest H0-026,128     
01 Oct 1977 D1 20 Arsenal A0-341,245 Off   
24 Sep 1977 D1 17 Everton H1-125,296     
17 Sep 1977 D1 20 Bristol City A2-321,344     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,922     
03 Sep 1977 D1 18 Newcastle United A3-226,942     
30 Aug 1977 LC 2 Nottingham Forest A0-518,224     
27 Aug 1977 D1 21 Manchester City H0-125,278     
24 Aug 1977 D1 21 Leicester City A0-118,310     
12 Mar 1977 D1 18 Manchester City H1-024,974Sub    
22 Jan 1977 D1 21 Aston Villa H0-127,577     
08 Jan 1977 FA 3 Bolton Wanderers H2-124,147     
04 Dec 1976 D1 22 Middlesbrough H0-120,453Sub    
20 Nov 1976 D1 22 Newcastle United H1-221,324     
10 Nov 1976 D1 22 Norwich City A0-124,092     
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,997  1  
30 Oct 1976 D1 22 West Bromwich Albion A0-320,396     
27 Oct 1976 LC 4 Queens Park Rangers H0-224,565     
23 Oct 1976 D1 21 Everton A2-323,163     
23 Aug 1976 D1 7 Queens Park Rangers H1-031,885     
21 Aug 1976 D1 22 Aston Villa A0-439,012     
19 Apr 1976 D1 18 Ipswich Town A0-428,181     
27 Mar 1976 D1 12 Norwich City H0-120,628     
20 Mar 1976 D1 12 Arsenal A1-634,011     
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829Sub    
13 Mar 1976 D1 11 Newcastle United A1-232,868     
09 Mar 1976 D1 8 Leeds United A1-128,451     
06 Mar 1976 D1 12 Birmingham City H1-219,863  1  
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000     
28 Feb 1976 D1 9 Manchester United A0-457,220     
23 Feb 1976 D1 7 Leeds United H1-128,025     
17 Jan 1976 D1 8 Manchester City A0-332,147     
10 Jan 1976 D1 6 Leicester City H1-124,615     
03 Jan 1976 FA 3 Liverpool H0-232,363     
27 Dec 1975 D1 6 Ipswich Town H1-233,052Sub    
13 Dec 1975 D1 7 Burnley A0-214,942 Off   
10 Dec 1975 A-Ic Fiorentina H0-114,699Sub    
18 Oct 1975 D1 3 Middlesbrough A0-325,831Sub    
11 Oct 1975 D1 3 Newcastle United H2-130,828  1  
19 Apr 1975 D1 14 Coventry City H1-227,431Sub    
29 Mar 1975 D1 12 Chelsea H0-131,025     
hits 4806838

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters