Welcome to the Wonderful World of West Ham United Statistics

David Cross


David Cross
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 541
Born: 08 Dec 1950 Heywood, Lancashire
From: West Bromwich Albion 09 Dec 1977 £180,000
To: Manchester City 1982
ikipedia

SeasonD1D2FALCECWCChShTotal
1977-7821 (0) - 90 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 024 (0) - 9
1978-790 (0) - 040 (0) - 181 (0) - 01 (0) - 00 (0) - 00 (0) - 042 (0) - 18
1979-800 (0) - 038 (1) - 125 (0) - 19 (0) - 50 (0) - 00 (0) - 052 (1) - 18
1980-810 (0) - 041 (0) - 223 (0) - 09 (0) - 56 (0) - 61 (0) - 060 (0) - 33
1981-8238 (0) - 160 (0) - 02 (0) - 15 (0) - 20 (0) - 00 (0) - 045 (0) - 19
Total 59 (0) - 25119 (1) - 5214 (0) - 224 (0) - 126 (0) - 61 (0) - 0223 (1) - 97
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274 Off1  
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273     
08 May 1982 D1 10 Manchester United H1-126,3373272  1  
04 May 1982 D1 9 Sunderland H1-117,1303271     
01 May 1982 D1 9 Arsenal A0-234,9773270     
24 Apr 1982 D1 8 Leeds United H4-324,7483269  1  
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267  2  
10 Apr 1982 D1 8 Swansea City H1-126,5663266     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265     
03 Apr 1982 D1 9 Manchester City A1-030,8753264     
30 Mar 1982 D1 10 Swansea City A1-020,2723263     
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262     
13 Mar 1982 D1 12 Notts County H1-022,1453260     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255     
06 Feb 1982 D1 12 Stoke City A1-211,9873254     
02 Feb 1982 D1 12 Manchester City H1-126,5523253     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252  2  
27 Jan 1982 D1 12 Manchester United A0-141,2913251     
23 Jan 1982 FA 4 Watford A0-227,0043250     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249     
05 Jan 1982 D1 12 Liverpool A0-328,4273248     
02 Jan 1982 FA 3 Everton H2-124,4313247  1  
05 Dec 1981 D1 7 Arsenal H1-233,8333246     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245 Off   
28 Nov 1981 D1 6 Leeds United A3-325,6373244  1  
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243     
21 Nov 1981 D1 5 Coventry City H5-226,0653242     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241  1  
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240     
31 Oct 1981 D1 6 Middlesbrough H3-227,6043239     
27 Oct 1981 LC 2 2 Derby County H2-021,0433238     
24 Oct 1981 D1 6 Notts County A1-112,4563237     
17 Oct 1981 D1 5 Aston Villa A2-332,0643236  1  
10 Oct 1981 D1 4 Everton H1-131,6083235     
07 Oct 1981 LC 2 1 Derby County A3-213,7643234  1  
03 Oct 1981 D1 2 Birmingham City A2-222,2903233  2  
26 Sep 1981 D1 2 Liverpool H1-130,8023232     
22 Sep 1981 D1 1 Southampton H4-234,0263231     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230     
12 Sep 1981 D1 1 Stoke City H3-228,7743229     
05 Sep 1981 D1 1 Sunderland A2-028,3473228  1  
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227  4  
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226     
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225     
06 May 1981 D2 1 Cardiff City A0-010,5353224     
02 May 1981 D2 1 Wrexham H1-030,5153223     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,5993222     
18 Apr 1981 D2 1 Orient A2-014,5923221     
11 Apr 1981 D2 1 Grimsby Town A5-117,9243220  4  
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219     
01 Apr 1981 LC F R Liverpool N1-236,6933218     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,2713217     
21 Mar 1981 D2 1 Oldham Athletic H1-124,4163216     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215     
14 Mar 1981 LC F Liverpool N1-1100,0003214     
07 Mar 1981 D2 1 Newcastle United H1-027,1743213  1  
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212  1  
28 Feb 1981 D2 1 Watford A2-120,7763211  2  
21 Feb 1981 D2 1 Cambridge United H4-236,0323210     
14 Feb 1981 D2 1 Chelsea H4-035,2473209  1  
10 Feb 1981 LC SF 2 Coventry City H2-036,5513208     
07 Feb 1981 D2 1 Shrewsbury Town A2-09,3033207  1  
31 Jan 1981 D2 1 Preston North End H5-026,3983206     
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204     
17 Jan 1981 D2 1 Notts County A1-113,7453203     
10 Jan 1981 D2 1 Swansea City A3-122,1603202  1  
06 Jan 1981 FA 3 R Wrexham A0-013,6433201     
03 Jan 1981 FA 3 Wrexham H1-130,1373200     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,8113198 Off   
20 Dec 1980 D2 1 Derby County H3-124,6713197  1  
13 Dec 1980 D2 1 Blackburn Rovers A0-013,2793196     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,4803195     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,0033194  1  
29 Nov 1980 D2 1 Wrexham A2-28,9413193     
26 Nov 1980 D2 1 Derby County A0-218,4463192     
22 Nov 1980 D2 1 Swansea City H2-027,3763191  1  
15 Nov 1980 D2 1 Luton Town A2-317,0313190     
11 Nov 1980 D2 1 Bristol City H5-025,2103189  1  
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188  2  
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187     
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186     
28 Oct 1980 LC 4 Barnsley H2-121,5483185  1  
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183  1  
18 Oct 1980 D2 2 Oldham Athletic A0-08,4443182     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,4023181  2  
07 Oct 1980 D2 2 Cardiff City H1-020,4023180     
04 Oct 1980 D2 3 Newcastle United A0-024,8663179     
01 Oct 1980 ECWC 1 2 Castilla H5-12623178  3  
27 Sep 1980 D2 2 Cambridge United A2-18,5913177  1  
23 Sep 1980 LC 3 Charlton Athletic A2-117,8843176  2  
20 Sep 1980 D2 2 Watford H3-224,2883175  1  
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174  1  
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173  1  
06 Sep 1980 D2 4 Chelsea A1-032,6693172     
02 Sep 1980 LC 2 2 Burnley H4-015,2163171     
30 Aug 1980 D2 7 Notts County H4-021,7693170  1  
26 Aug 1980 LC 2 1 Burnley A2-06,8183169  1  
23 Aug 1980 D2 17 Preston North End A0-09,3063168     
19 Aug 1980 D2 17 Bristol City A1-114,0013167  1  
16 Aug 1980 D2 19 Luton Town H1-228,0333166     
09 Aug 1980 ChSh Liverpool N0-190,0003165     
12 May 1980 D2 7 Sunderland A0-247,1293164     
10 May 1980 FA F Arsenal N1-0100,0003163     
05 May 1980 D2 7 Charlton Athletic H4-119,3143162 Off1  
03 May 1980 D2 7 Bristol Rovers A2-09,8243161  1  
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159 Off   
22 Apr 1980 D2 8 Birmingham City H1-236,1673158     
19 Apr 1980 D2 8 Cardiff City A1-012,0513157     
16 Apr 1980 FA SF R Everton N2-140,7203156     
12 Apr 1980 FA SF Everton N1-147,6853155     
07 Apr 1980 D2 8 Birmingham City A0-028,3773154     
05 Apr 1980 D2 8 Orient H2-022,0663153     
01 Apr 1980 D2 8 Cambridge United A0-28,8633152     
29 Mar 1980 D2 8 Swansea City A1-213,4553151Sub    
22 Mar 1980 D2 8 Fulham H2-330,0303150     
15 Mar 1980 D2 8 Newcastle United A0-025,4743149     
11 Mar 1980 D2 8 Notts County H1-224,8943148     
08 Mar 1980 FA 6 Aston Villa H1-036,3933147     
01 Mar 1980 D2 5 Luton Town A1-120,0403146     
23 Feb 1980 D2 6 Leicester City H3-127,7623145  1  
19 Feb 1980 D2 5 Burnley A1-09,0303144     
16 Feb 1980 FA 5 Swansea City H2-030,4973143  1  
09 Feb 1980 D2 7 Queens Park Rangers H2-126,0373142     
21 Dec 1979 D2 8 Cambridge United H3-111,7213135 Off   
15 Dec 1979 D2 9 Shrewsbury Town A0-38,5123134     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,4623133     
08 Dec 1979 D2 7 Bristol Rovers H2-117,7633132  2  
04 Dec 1979 LC 5 Nottingham Forest H0-035,8563131     
01 Dec 1979 D2 7 Charlton Athletic A0-119,0213130     
24 Nov 1979 D2 7 Cardiff City H3-020,2923129  1  
17 Nov 1979 D2 8 Swansea City H2-021,2103128  1  
14 Nov 1979 D2 11 Chelsea A1-231,5733127     
10 Nov 1979 D2 11 Fulham A2-116,4783126  1  
05 Nov 1979 LC 4 R Sunderland H2-124,4543125  1  
03 Nov 1979 D2 14 Wrexham H1-020,5953124     
31 Oct 1979 LC 4 Sunderland A1-130,3023123     
27 Oct 1979 D2 14 Notts County A1-012,2563122     
20 Oct 1979 D2 16 Luton Town H1-225,0493121     
13 Oct 1979 D2 14 Leicester City A2-122,4723120  1  
08 Oct 1979 LC 3 R Southend United H5-119,7183119     
06 Oct 1979 D2 16 Newcastle United H1-123,2063118  1  
01 Oct 1979 LC 3 R Southend United A0-022,4973117     
29 Sep 1979 D2 16 Burnley H2-118,3273116     
25 Sep 1979 LC 3 Southend United H1-119,6583115  1  
22 Sep 1979 D2 19 Queens Park Rangers A0-324,6923114     
15 Sep 1979 D2 17 Sunderland H2-024,0213113  1  
08 Sep 1979 D2 19 Preston North End A1-110,4603112  1  
04 Sep 1979 LC 2 2 Barnsley A2-015,8983111  2  
01 Sep 1979 D2 21 Watford A0-223,3293110     
28 Aug 1979 LC 2 1 Barnsley H3-112,3203109  1  
25 Aug 1979 D2 15 Oldham Athletic H1-018,3193108     
20 Aug 1979 D2 20 Chelsea H0-131,6273107     
18 Aug 1979 D2 17 Wrexham A0-113,0363106     
14 May 1979 D2 5 Millwall A1-211,9683105     
11 May 1979 D2 5 Cardiff City A0-013,1243104     
05 May 1979 D2 5 Blackburn Rovers A0-17,5853103     
28 Apr 1979 D2 5 Wrexham H1-128,8653102     
24 Apr 1979 D2 5 Burnley H3-124,1393101  1  
21 Apr 1979 D2 5 Charlton Athletic A0-022,8163100     
16 Apr 1979 D2 5 Cardiff City H1-129,0583099     
14 Apr 1979 D2 5 Orient A2-017,5173098     
07 Apr 1979 D2 5 Cambridge United A0-011,4063096     
02 Apr 1979 D2 5 Sheffield United A0-317,7203095     
31 Mar 1979 D2 5 Leicester City H1-123,9923094     
24 Mar 1979 D2 5 Newcastle United H5-024,6503093     
17 Mar 1979 D2 5 Preston North End A0-015,3803092     
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,8023091     
03 Mar 1979 D2 4 Stoke City A0-224,9123090     
26 Feb 1979 D2 3 Luton Town A4-114,2053089  2  
24 Feb 1979 D2 4 Oldham Athletic H3-026,0523088     
10 Feb 1979 D2 4 Sunderland H3-324,9983087  2  
20 Jan 1979 D2 4 Bristol Rovers A1-012,4183086     
09 Jan 1979 FA 3 Newport County A1-214,1243085     
30 Dec 1978 D2 4 Blackburn Rovers H4-021,2693084  1  
26 Dec 1978 D2 4 Orient H0-229,2203083     
16 Dec 1978 D2 3 Charlton Athletic H2-023,8333082  1  
09 Dec 1978 D2 3 Wrexham A3-415,5873081  1  
02 Dec 1978 D2 3 Cambridge United H5-021,3793080     
25 Nov 1978 D2 3 Leicester City A2-116,1493079  2  
21 Nov 1978 D2 3 Fulham A0-026,5563078     
18 Nov 1978 D2 3 Crystal Palace H1-131,2453077     
11 Nov 1978 D2 4 Notts County A0-111,0023076     
04 Nov 1978 D2 2 Preston North End H3-123,5723075  1  
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,0283074     
21 Oct 1978 D2 5 Stoke City H1-127,8553073     
14 Oct 1978 D2 3 Oldham Athletic A2-29,1913072     
07 Oct 1978 D2 4 Millwall H3-022,2103071     
30 Sep 1978 D2 6 Sunderland A1-223,6763070  1  
16 Sep 1978 D2 4 Bristol Rovers H2-022,1893068    
09 Sep 1978 D2 7 Burnley A2-312,3923067  2  
02 Sep 1978 D2 4 Fulham H0-125,8693066     
30 Aug 1978 LC 2 Swindon Town H1-219,6723065     
26 Aug 1978 D2 2 Crystal Palace A1-132,8143064     
23 Aug 1978 D2 1 Newcastle United A3-027,1673063  1  
19 Aug 1978 D2 2 Notts County H5-225,3873062  3  
29 Apr 1978 D1 20 Liverpool H0-237,4483061     
25 Apr 1978 D1 17 Middlesbrough A2-113,2473060  2  
22 Apr 1978 D1 19 Manchester United A0-354,0893059     
15 Apr 1978 D1 17 Derby County H3-025,4243058  1  
28 Mar 1978 D1 19 Birmingham City A0-323,5543055     
25 Mar 1978 D1 19 Chelsea H3-124,9873054     
24 Mar 1978 D1 20 Ipswich Town H3-023,8673053  3  
18 Mar 1978 D1 20 Aston Villa A1-428,2753052     
14 Mar 1978 D1 20 Queens Park Rangers A0-120,3943051     
11 Mar 1978 D1 20 Wolverhampton Wanderers H1-223,5253050     
04 Mar 1978 D1 19 Nottingham Forest A0-233,9243049     
25 Feb 1978 D1 19 Arsenal H2-231,5853048  1  
18 Feb 1978 D1 19 Everton A1-233,8263047     
11 Feb 1978 D1 19 Bristol City H1-219,9343046     
31 Jan 1978 FA 4 R Queens Park Rangers A1-624,0573045     
28 Jan 1978 FA 4 Queens Park Rangers H1-135,5663044     
21 Jan 1978 D1 19 Newcastle United H1-025,4613043     
14 Jan 1978 D1 19 Manchester City A2-343,6273042  1  
07 Jan 1978 FA 3 Watford H1-036,7453041     
02 Jan 1978 D1 19 Norwich City A2-229,1683040     
31 Dec 1977 D1 19 Leicester City H3-225,3553039  1  
27 Dec 1977 D1 19 Chelsea A1-244,0933038     
26 Dec 1977 D1 19 Birmingham City H1-025,5723037     
17 Dec 1977 D1 21 West Bromwich Albion A0-118,8963036     
hits 5526243

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters