Welcome to the Wonderful World of West Ham United Statistics

Paul Brush


Paul Brush
 
e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Feb 1958 Plaistow
From: apprentice
To: Crystal Palace Sep 1985
ikipedia

SeasonD1D2FALCECWCChShTotal
1977-7823 (1) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 024 (1) - 0
1978-790 (0) - 042 (0) - 01 (0) - 01 (0) - 00 (0) - 00 (0) - 044 (0) - 0
1979-800 (0) - 027 (0) - 06 (0) - 04 (0) - 00 (0) - 00 (0) - 037 (0) - 0
1980-810 (0) - 08 (3) - 01 (0) - 03 (0) - 01 (3) - 01 (0) - 014 (6) - 0
1981-8210 (3) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 011 (3) - 0
1982-836 (0) - 00 (0) - 00 (0) - 02 (1) - 00 (0) - 00 (0) - 08 (1) - 0
1983-8410 (0) - 00 (0) - 04 (0) - 00 (0) - 00 (0) - 00 (0) - 014 (0) - 0
1984-8518 (0) - 10 (0) - 05 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
Total 67 (4) - 177 (3) - 017 (0) - 012 (1) - 01 (3) - 01 (0) - 0175 (11) - 1
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622     
13 Apr 1985 D1 17 Chelsea H1-119,003     
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769     
06 Mar 1985 FA 5 R Wimbledon H5-120,258     
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857  1  
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
12 May 1984 D1 8 Nottingham Forest H1-218,458 Off   
07 May 1984 D1 7 Arsenal A3-333,347     
18 Feb 1984 FA 5 Birmingham City A0-329,570 Off   
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775     
31 Jan 1984 FA 4 R Crystal Palace H2-027,127     
28 Jan 1984 FA 4 Crystal Palace A1-127,590 Off   
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000     
02 Jan 1984 D1 3 Notts County A2-28,667     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939     
27 Dec 1983 D1 4 Luton Town A1-016,343     
30 Apr 1983 D1 10 Everton A0-216,353     
27 Dec 1982 D1 4 Swansea City H3-223,843     
21 Dec 1982 LC 4 R Notts County H3-013,140     
18 Dec 1982 D1 6 Notts County A2-18,441     
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525Sub    
04 Dec 1982 D1 6 Aston Villa A0-124,658     
10 Nov 1982 LC 3 Lincoln City A1-113,899     
06 Nov 1982 D1 3 Stoke City A2-517,510     
06 Mar 1982 D1 12 Aston Villa H2-226,894     
02 Mar 1982 D1 12 Ipswich Town H2-024,846     
27 Feb 1982 D1 14 Everton A0-028,598     
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512 Off   
06 Feb 1982 D1 12 Stoke City A1-211,987     
02 Feb 1982 D1 12 Manchester City H1-126,552 Off   
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423     
27 Jan 1982 D1 12 Manchester United A0-141,291     
05 Jan 1982 D1 12 Liverpool A0-328,427Sub    
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168     
07 Nov 1981 D1 6 Nottingham Forest A0-026,327Sub    
24 Oct 1981 D1 6 Notts County A1-112,456     
17 Oct 1981 D1 5 Aston Villa A2-332,064Sub    
08 May 1981 D2 1 Sheffield Wednesday A1-021,319Sub    
04 Apr 1981 D2 1 Bristol Rovers H2-023,444     
21 Mar 1981 D2 1 Oldham Athletic H1-124,416     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000     
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615     
17 Jan 1981 D2 1 Notts County A1-113,745     
08 Nov 1980 D2 2 Grimsby Town H2-125,468     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000Sub    
01 Nov 1980 D2 2 Bristol Rovers A1-06,353Sub    
28 Oct 1980 LC 4 Barnsley H2-121,548     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277     
04 Oct 1980 D2 3 Newcastle United A0-024,866Sub    
01 Oct 1980 ECWC 1 2 Castilla H5-1262Sub    
23 Sep 1980 LC 3 Charlton Athletic A2-117,884     
17 Sep 1980 ECWC 1 1 Castilla A1-340,000Sub    
23 Aug 1980 D2 17 Preston North End A0-09,306     
19 Aug 1980 D2 17 Bristol City A1-114,001     
16 Aug 1980 D2 19 Luton Town H1-228,033     
09 Aug 1980 ChSh Liverpool N0-190,000     
12 May 1980 D2 7 Sunderland A0-247,129     
05 May 1980 D2 7 Charlton Athletic H4-119,314     
29 Apr 1980 D2 7 Oldham Athletic A0-08,214     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765     
22 Apr 1980 D2 8 Birmingham City H1-236,167     
19 Apr 1980 D2 8 Cardiff City A1-012,051     
16 Apr 1980 FA SF R Everton N2-140,720     
12 Apr 1980 FA SF Everton N1-147,685     
07 Apr 1980 D2 8 Birmingham City A0-028,377     
05 Apr 1980 D2 8 Orient H2-022,066     
01 Apr 1980 D2 8 Cambridge United A0-28,863     
29 Mar 1980 D2 8 Swansea City A1-213,455     
22 Mar 1980 D2 8 Fulham H2-330,030 Off   
15 Mar 1980 D2 8 Newcastle United A0-025,474     
11 Mar 1980 D2 8 Notts County H1-224,894     
08 Mar 1980 FA 6 Aston Villa H1-036,393     
01 Mar 1980 D2 5 Luton Town A1-120,040     
23 Feb 1980 D2 6 Leicester City H3-127,762     
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497     
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037     
26 Jan 1980 FA 4 Orient A3-221,521     
19 Jan 1980 D2 6 Preston North End H2-017,603     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689     
06 Oct 1979 D2 16 Newcastle United H1-123,206     
01 Oct 1979 LC 3 R Southend United A0-022,497     
29 Sep 1979 D2 16 Burnley H2-118,327     
25 Sep 1979 LC 3 Southend United H1-119,658     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692     
15 Sep 1979 D2 17 Sunderland H2-024,021     
08 Sep 1979 D2 19 Preston North End A1-110,460     
04 Sep 1979 LC 2 2 Barnsley A2-015,898     
01 Sep 1979 D2 21 Watford A0-223,329     
28 Aug 1979 LC 2 1 Barnsley H3-112,320     
25 Aug 1979 D2 15 Oldham Athletic H1-018,319     
20 Aug 1979 D2 20 Chelsea H0-131,627     
18 Aug 1979 D2 17 Wrexham A0-113,036     
14 May 1979 D2 5 Millwall A1-211,968     
11 May 1979 D2 5 Cardiff City A0-013,124     
05 May 1979 D2 5 Blackburn Rovers A0-17,585     
28 Apr 1979 D2 5 Wrexham H1-128,865     
24 Apr 1979 D2 5 Burnley H3-124,139     
21 Apr 1979 D2 5 Charlton Athletic A0-022,816     
16 Apr 1979 D2 5 Cardiff City H1-129,058     
14 Apr 1979 D2 5 Orient A2-017,517     
09 Apr 1979 D2 5 Luton Town H1-025,398     
07 Apr 1979 D2 5 Cambridge United A0-011,406     
02 Apr 1979 D2 5 Sheffield United A0-317,720     
31 Mar 1979 D2 5 Leicester City H1-123,992     
24 Mar 1979 D2 5 Newcastle United H5-024,650     
17 Mar 1979 D2 5 Preston North End A0-015,380     
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,802     
03 Mar 1979 D2 4 Stoke City A0-224,912     
26 Feb 1979 D2 3 Luton Town A4-114,205     
24 Feb 1979 D2 4 Oldham Athletic H3-026,052     
10 Feb 1979 D2 4 Sunderland H3-324,998     
20 Jan 1979 D2 4 Bristol Rovers A1-012,418     
09 Jan 1979 FA 3 Newport County A1-214,124     
30 Dec 1978 D2 4 Blackburn Rovers H4-021,269     
26 Dec 1978 D2 4 Orient H0-229,220     
16 Dec 1978 D2 3 Charlton Athletic H2-023,833     
09 Dec 1978 D2 3 Wrexham A3-415,587     
02 Dec 1978 D2 3 Cambridge United H5-021,379     
25 Nov 1978 D2 3 Leicester City A2-116,149     
21 Nov 1978 D2 3 Fulham A0-026,556     
18 Nov 1978 D2 3 Crystal Palace H1-131,245     
11 Nov 1978 D2 4 Notts County A0-111,002     
04 Nov 1978 D2 2 Preston North End H3-123,572     
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,028     
21 Oct 1978 D2 5 Stoke City H1-127,855     
14 Oct 1978 D2 3 Oldham Athletic A2-29,191     
07 Oct 1978 D2 4 Millwall H3-022,210     
30 Sep 1978 D2 6 Sunderland A1-223,676     
23 Sep 1978 D2 3 Sheffield United H2-024,361     
16 Sep 1978 D2 4 Bristol Rovers H2-022,189     
09 Sep 1978 D2 7 Burnley A2-312,392     
02 Sep 1978 D2 4 Fulham H0-125,869     
30 Aug 1978 LC 2 Swindon Town H1-219,672     
26 Aug 1978 D2 2 Crystal Palace A1-132,814     
23 Aug 1978 D2 1 Newcastle United A3-027,167     
19 Aug 1978 D2 2 Notts County H5-225,387     
22 Apr 1978 D1 19 Manchester United A0-354,089Sub    
15 Apr 1978 D1 17 Derby County H3-025,424     
08 Apr 1978 D1 18 Leeds United A2-122,953     
02 Jan 1978 D1 19 Norwich City A2-229,168     
17 Dec 1977 D1 21 West Bromwich Albion A0-118,896     
10 Dec 1977 D1 20 Manchester United H2-120,242     
03 Dec 1977 D1 20 Liverpool A0-239,659     
26 Nov 1977 D1 20 Leeds United H0-126,853     
19 Nov 1977 D1 20 Derby County A1-223,273     
12 Nov 1977 D1 20 West Bromwich Albion H3-323,601     
05 Nov 1977 D1 19 Coventry City A0-123,268     
29 Oct 1977 D1 19 Ipswich Town A2-027,330     
22 Oct 1977 D1 20 Aston Villa H2-226,599     
15 Oct 1977 D1 20 Wolverhampton Wanderers A2-219,360     
08 Oct 1977 D1 20 Nottingham Forest H0-026,128     
03 Oct 1977 D1 20 Middlesbrough H0-226,508     
01 Oct 1977 D1 20 Arsenal A0-341,245     
24 Sep 1977 D1 17 Everton H1-125,296     
17 Sep 1977 D1 20 Bristol City A2-321,344     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,922     
03 Sep 1977 D1 18 Newcastle United A3-226,942     
30 Aug 1977 LC 2 Nottingham Forest A0-518,224     
27 Aug 1977 D1 21 Manchester City H0-125,278     
24 Aug 1977 D1 21 Leicester City A0-118,310     
20 Aug 1977 D1 20 Norwich City H1-328,178     
hits 4763825

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters