Welcome to the Wonderful World of West Ham United Statistics

Liam Brady


Liam Brady
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 13 Feb 1956 Dublin
From: Ascoli Mar 1987 £100,000
To: retired
Internationals: Republic of Ireland 72 caps (9 goals) 1974-90
ikipedia

SeasonD1D2FALCFulMTotal
1986-8712 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (0) - 2
1987-8821 (1) - 20 (0) - 02 (0) - 12 (0) - 01 (0) - 026 (1) - 3
1988-8921 (1) - 30 (0) - 07 (0) - 04 (1) - 02 (0) - 034 (2) - 3
1989-900 (0) - 025 (8) - 20 (0) - 08 (2) - 01 (0) - 034 (10) - 2
Total 54 (2) - 725 (8) - 29 (0) - 114 (3) - 04 (0) - 0106 (13) - 10
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509Sub 1  
02 May 1990 D2 7 Leicester City H3-117,939Sub    
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178 Off   
14 Apr 1990 D2 7 Barnsley A1-110,344     
31 Mar 1990 D2 10 Port Vale H2-220,507Sub    
24 Mar 1990 D2 10 Sunderland A3-413,925Sub    
17 Mar 1990 D2 10 Leeds United A2-340,494Sub    
10 Mar 1990 D2 10 Portsmouth H2-120,961 Off   
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431 Off   
03 Mar 1990 D2 10 Middlesbrough A1-023,617 Off   
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054 Off   
18 Feb 1990 D2 12 Swindon Town A2-214,993     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101     
31 Jan 1990 LC 5 R Derby County H2-125,166     
24 Jan 1990 LC 5 R Derby County A0-022,510 Off   
20 Jan 1990 D2 13 Hull City H1-216,847     
17 Jan 1990 LC 5 Derby County H1-125,035     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671Sub    
26 Dec 1989 D2 10 Ipswich Town A0-125,326 Off   
22 Dec 1989 FulM 3 Chelsea A3-48,418 Off   
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257     
02 Dec 1989 D2 7 Stoke City H0-017,704     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238  1  
22 Nov 1989 LC 4 Wimbledon H1-024,746     
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
11 Nov 1989 D2 7 Newcastle United H0-025,892 Off   
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970     
28 Oct 1989 D2 4 Oxford United H3-219,177     
25 Oct 1989 LC 3 Aston Villa A0-020,989 Off   
18 Oct 1989 D2 5 Sunderland H5-020,901Sub    
07 Oct 1989 D2 10 Leeds United H0-123,539Sub    
04 Oct 1989 LC 2 2 Birmingham City H1-112,187Sub    
19 Sep 1989 LC 2 1 Birmingham City A2-110,987Sub    
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469 Off   
02 Sep 1989 D2 1 Hull City A1-19,235 Off   
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235     
23 Aug 1989 D2 3 Bradford City H2-019,881     
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855 Off   
18 May 1989 D1 19 Nottingham Forest A2-120,843 Off   
15 Apr 1989 D1 20 Southampton H1-214,766 Off1 (1 P)  
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
08 Apr 1989 D1 20 Derby County H1-116,560 Off   
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265 Off   
25 Mar 1989 D1 20 Aston Villa A1-022,471     
22 Mar 1989 FA 6 R Norwich City A1-325,785     
18 Mar 1989 FA 6 Norwich City H0-029,119     
11 Mar 1989 D1 20 Coventry City H1-115,205     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785     
12 Feb 1989 LC SF 1 Luton Town H0-324,602 Off   
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723     
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822  1 (1 P)  
18 Jan 1989 LC 5 Aston Villa H2-130,110     
14 Jan 1989 D1 19 Derby County A2-116,793 Off1  
11 Jan 1989 FA 3 R Arsenal A1-044,124 Off   
08 Jan 1989 FA 3 Arsenal H2-222,017     
02 Jan 1989 D1 20 Wimbledon H1-218,346     
31 Dec 1988 D1 20 Charlton Athletic A0-011,084 Off   
27 Dec 1988 D1 20 Norwich City A1-217,491     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
03 Dec 1988 D1 19 Millwall A1-020,105     
30 Nov 1988 LC 4 Liverpool H4-126,971     
26 Nov 1988 D1 19 Everton H0-122,176     
22 Nov 1988 FulM 2 Watford A1-16,468     
19 Nov 1988 D1 19 Luton Town A1-49,308     
12 Nov 1988 D1 18 Nottingham Forest H3-321,583Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960 Off   
01 Nov 1988 LC 3 Derby County H5-014,226Sub    
27 Feb 1988 D1 13 Derby County A0-116,301 Off   
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043 Off1  
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456     
26 Dec 1987 D1 10 Wimbledon H1-218,605Sub    
19 Dec 1987 D1 9 Newcastle United H2-118,675     
14 Nov 1987 D1 15 Everton A1-329,456     
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
06 Oct 1987 LC 2 2 Barnsley H2-512,403     
03 Oct 1987 D1 17 Derby County H1-117,226  1  
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073  1  
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
09 May 1987 D1 15 Manchester City H2-018,413  1  
04 May 1987 D1 16 Southampton A0-116,810     
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
11 Apr 1987 D1 14 Everton A0-435,746     
08 Apr 1987 D1 14 Arsenal H3-126,174  1  
28 Mar 1987 D1 15 Watford H1-017,793     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531     
hits 4803332

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters