Welcome to the Wonderful World of West Ham United Statistics

Jim Jnr Barrett


Jim Jnr Barrett
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 05 Nov 1930 West Ham
From: juniors
To: Nottingham Forest Dec 1954
ikipedia

SeasonD2EPCFATotal
1949-503 - 00 - 00 - 03 - 0
1950-5122 - 41 - 02 - 125 - 5
1951-5223 - 92 - 10 - 025 - 10
1952-5326 - 90 - 00 - 026 - 9
1953-549 - 10 - 00 - 09 - 1
1954-552 - 11 - 00 - 03 - 1
Total 85 - 244 - 12 - 191 - 26
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
18 Dec 1954 D2 9 Swansea Town H3-315,2301  
11 Dec 1954 D2 8 Lincoln City A1-211,100   
11 Nov 1954 EPC SF Colchester United A3-20   
24 Apr 1954 D2 13 Notts County A1-39,971   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
12 Apr 1954 D2 13 Stoke City H2-210,449   
03 Apr 1954 D2 11 Hull City H1-013,467   
27 Mar 1954 D2 12 Everton A2-141,6531  
20 Feb 1954 D2 12 Nottingham Forest H1-120,400   
13 Feb 1954 D2 12 Birmingham City A0-222,716   
06 Feb 1954 D2 10 Leeds United H5-215,585   
01 May 1953 D2 14 Lincoln City A1-314,2851  
25 Apr 1953 D2 13 Barnsley H3-113,038   
18 Apr 1953 D2 14 Sheffield United A1-332,403   
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
04 Apr 1953 D2 13 Swansea Town A1-417,9441  
03 Apr 1953 D2 11 Fulham H1-224,5921  
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351  
21 Mar 1953 D2 10 Brentford A4-118,117   
14 Mar 1953 D2 11 Everton H3-119,022   
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340   
07 Feb 1953 D2 11 Leeds United A2-317,6801  
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,444   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,895   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,7921  
20 Sep 1952 D2 9 Leeds United H2-222,437   
15 Sep 1952 D2 10 Leicester City H4-115,4922  
13 Sep 1952 D2 16 Luton Town A0-016,009   
08 Sep 1952 D2 13 Leicester City A0-023,382   
06 Sep 1952 D2 15 Birmingham City H1-223,903   
01 Sep 1952 D2 10 Hull City H0-019,726   
30 Aug 1952 D2 12 Bury A1-113,863   
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,5351  
05 May 1952 EPC F Colchester United A1-301  
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511  
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,1191  
14 Apr 1952 D2 15 Notts County A0-116,306   
12 Apr 1952 D2 14 Everton A0-236,498   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401  
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291  
15 Mar 1952 D2 15 Leicester City A1-330,038   
12 Mar 1952 EPC 1 Southend United H2-10   
09 Feb 1952 D2 13 Coventry City A2-119,4871  
24 Nov 1951 D2 17 Everton H3-320,141   
17 Nov 1951 D2 17 Doncaster Rovers A1-418,956   
10 Nov 1951 D2 15 Brentford H1-026,288   
22 Sep 1951 D2 16 Leeds United H2-019,464   
15 Sep 1951 D2 19 Sheffield United A1-630,202   
13 Sep 1951 D2 15 Swansea Town A1-216,1351  
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,6401  
01 Sep 1951 D2 17 Hull City A1-133,444   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2082  
23 Aug 1951 D2 20 Bury H1-116,341   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,541   
07 May 1951 EPC F Southend United H2-00   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,226   
07 Apr 1951 D2 13 Preston North End A1-032,0431  
31 Mar 1951 D2 16 Manchester City H2-421,5331  
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,385   
27 Jan 1951 FA 4 Stoke City A0-148,500   
20 Jan 1951 D2 11 Southampton A2-221,167   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667   
06 Jan 1951 FA 3 Cardiff City H2-126,0001  
30 Dec 1950 D2 9 Brentford A1-119,291   
25 Dec 1950 D2 9 Leeds United H3-119,519   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186   
16 Dec 1950 D2 10 Hull City A2-120,623   
09 Dec 1950 D2 10 Birmingham City A1-318,180   
02 Dec 1950 D2 10 Grimsby Town H2-118,5181  
25 Nov 1950 D2 11 Notts County A1-427,073   
18 Nov 1950 D2 8 Preston North End H2-026,360   
11 Nov 1950 D2 10 Manchester City A0-241,473   
04 Nov 1950 D2 8 Coventry City H3-226,044   
28 Oct 1950 D2 9 Chesterfield A2-111,1971  
07 Oct 1950 D2 10 Queens Park Rangers H4-126,375   
06 May 1950 D2 19 Southampton A2-324,778   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,361   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,375   
hits 4803742

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters