Welcome to the Wonderful World of West Ham United Statistics

Ken Wright


Ken Wright
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 16 May 1922 Newmarket, Suffolk
Died: 1994
From: Cambridge City

SeasonD22WrSFATotal
1942-430 - 01 - 00 - 01 - 0
1943-440 - 01 - 00 - 01 - 0
1945-460 - 05 - 50 - 05 - 5
1946-477 - 10 - 00 - 07 - 1
1947-4821 - 80 - 00 - 021 - 8
1948-4921 - 110 - 01 - 022 - 11
1949-502 - 00 - 00 - 02 - 0
Total 51 - 207 - 51 - 059 - 25
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,2451  
08 Jan 1949 FA 3 Luton Town A1-321,629   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,5772  
25 Dec 1948 D2 12 Leeds United H3-220,6602  
18 Dec 1948 D2 13 Lincoln City A3-415,609   
11 Dec 1948 D2 11 Fulham H1-022,6891  
04 Dec 1948 D2 13 Nottingham Forest A0-323,218   
20 Nov 1948 D2 8 Barnsley A3-220,3591  
13 Nov 1948 D2 11 Southampton H1-134,538   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,913   
30 Oct 1948 D2 12 Luton Town H0-128,132   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,9501  
16 Oct 1948 D2 8 Cardiff City H3-129,4331  
09 Oct 1948 D2 12 Blackburn Rovers A0-024,037   
02 Oct 1948 D2 13 Brentford A0-031,369   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,2561  
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,0791  
10 Apr 1948 D2 7 Brentford H0-121,471   
03 Apr 1948 D2 7 Luton Town A0-015,059   
29 Mar 1948 D2 6 Cardiff City H4-231,6672  
26 Mar 1948 D2 7 Cardiff City A3-041,700   
20 Mar 1948 D2 8 Barnsley A1-118,905   
28 Feb 1948 D2 8 Newcastle United H0-233,788   
14 Feb 1948 D2 7 Coventry City A1-024,8511  
07 Feb 1948 D2 8 Bury H2-019,247   
31 Jan 1948 D2 9 Southampton A1-320,0391  
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,557   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,412   
13 Dec 1947 D2 6 Fulham H3-027,3321  
06 Dec 1947 D2 6 Leeds United A1-221,8661  
29 Nov 1947 D2 5 Leicester City H1-122,860   
15 Nov 1947 D2 5 Luton Town H0-030,535   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,477   
01 Nov 1947 D2 5 Barnsley H2-127,877   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,7642  
18 Oct 1947 D2 7 Birmingham City H0-032,228   
13 Sep 1947 D2 14 Southampton H2-020,709   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,523   
17 May 1947 D2 11 Tottenham Hotspur A0-037,503   
25 Dec 1946 D2 18 Luton Town H2-119,948   
21 Dec 1946 D2 19 Barnsley A2-111,109   
07 Dec 1946 D2 21 Southampton A2-417,305   
30 Nov 1946 D2 20 Nottingham Forest H2-214,652   
23 Nov 1946 D2 18 Coventry City A1-219,4361  
07 Sep 1946 D2 15 Leicester City H0-228,670   
22 Dec 1945 2WrS Coventry City H6-314,0002  
15 Dec 1945 2WrS Coventry City A5-211,7192  
08 Dec 1945 2WrS Leicester City A1-412,345   
01 Dec 1945 2WrS Leicester City H2-220,000   
10 Nov 1945 2WrS Southampton A3-317,0001  
02 Oct 1943 2WrS Crystal Palace A6-17,040   
20 Feb 1943 2WrS Millwall A3-32,000   
hits 4804701

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters