Welcome to the Wonderful World of West Ham United Statistics

Eddie Bovington


Eddie Bovington
 
e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 23 Apr 1941 Edmonton
From: juniors
To: retired
ikipedia

SeasonD1FALCECWCChShTotal
1959-601 - 00 - 00 - 00 - 00 - 01 - 0
1961-627 - 00 - 00 - 00 - 00 - 07 - 0
1962-6310 - 04 - 01 - 00 - 00 - 015 - 0
1963-6422 - 07 - 03 - 00 - 00 - 032 - 0
1964-6533 - 02 - 01 - 04 - 01 - 041 - 0
1965-6631 (0) - 04 (0) - 09 (0) - 14 (0) - 00 (0) - 048 (0) - 1
1966-6728 (0) - 12 (0) - 04 (0) - 00 (0) - 00 (0) - 034 (0) - 1
1967-686 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 06 (0) - 0
Total 138 (0) - 119 (0) - 018 (0) - 18 (0) - 01 (0) - 0184 (0) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590     
23 Oct 1967 D1 19 Southampton H0-132,541     
07 Oct 1967 D1 17 Stoke City H3-424,469     
30 Sep 1967 D1 15 Leeds United H0-029,760     
23 Sep 1967 D1 16 Fulham A3-029,234     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609     
09 May 1967 D1 17 Tottenham Hotspur H0-235,758     
22 Apr 1967 D1 14 Leeds United H0-125,429     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011     
25 Mar 1967 D1 11 Burnley H3-224,425     
25 Feb 1967 D1 13 Everton A0-442,504     
11 Feb 1967 D1 11 Sunderland H2-227,963     
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,790     
04 Feb 1967 D1 11 Southampton A2-630,123     
31 Jan 1967 FA 3 R Swindon Town A1-325,789     
28 Jan 1967 FA 3 Swindon Town H3-337,400     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255     
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,796     
14 Jan 1967 D1 11 Stoke City H1-133,293     
07 Jan 1967 D1 11 Liverpool A0-248,518     
31 Dec 1966 D1 10 Leicester City H0-134,168     
27 Dec 1966 D1 7 Blackpool H4-029,417     
26 Dec 1966 D1 11 Blackpool A4-126,901     
17 Dec 1966 D1 11 Chelsea A5-547,805     
10 Dec 1966 D1 11 Burnley A2-419,512     
07 Dec 1966 LC 5 Blackpool A3-115,831     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,961     
26 Nov 1966 D1 11 Leeds United A1-237,382     
19 Nov 1966 D1 8 Newcastle United H3-031,240     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,157     
07 Nov 1966 LC 4 Leeds United H7-027,474     
05 Nov 1966 D1 13 Fulham H6-122,272     
29 Oct 1966 D1 14 Sheffield United A1-320,579     
26 Oct 1966 D1 12 Nottingham Forest H3-122,982  1  
29 Aug 1966 D1 18 Arsenal H2-234,964     
27 Aug 1966 D1 20 Leicester City A4-526,850     
23 Aug 1966 D1 18 Arsenal A1-240,614     
20 Aug 1966 D1 17 Chelsea H1-236,122     
09 May 1966 D1 12 Leicester City A1-216,066     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,000     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635     
26 Mar 1966 D1 13 Fulham H1-318,992     
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,925     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,000     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,686     
05 Mar 1966 D1 14 Aston Villa H4-222,074     
16 Feb 1966 FA 4 R Blackburn Rovers A1-425,547     
12 Feb 1966 FA 4 Blackburn Rovers H3-332,350     
07 Feb 1966 D1 15 Aston Villa A2-113,450     
05 Feb 1966 D1 18 Leeds United A0-533,112     
02 Feb 1966 LC SF 2 Cardiff City A5-114,315     
29 Jan 1966 D1 17 West Bromwich Albion H4-025,518     
24 Jan 1966 FA 3 R Oldham Athletic H2-135,330     
22 Jan 1966 FA 3 Oldham Athletic A2-225,035     
15 Jan 1966 D1 17 Northampton Town H1-120,745     
11 Jan 1966 D1 17 Everton A2-229,915     
08 Jan 1966 D1 17 Newcastle United A1-231,754     
01 Jan 1966 D1 17 Nottingham Forest H0-325,131     
20 Dec 1965 LC SF 1 Cardiff City H5-219,900  1  
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,175     
15 Dec 1965 LC 5 R Grimsby Town H1-017,500     
11 Dec 1965 D1 17 Newcastle United H4-323,758     
04 Dec 1965 D1 17 Manchester United A0-033,172     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,000     
27 Nov 1965 D1 19 Everton H3-021,971     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,270     
20 Nov 1965 D1 20 Arsenal A2-335,855     
17 Nov 1965 LC 5 Grimsby Town A2-216,281     
13 Nov 1965 D1 20 Chelsea H2-131,553     
06 Nov 1965 D1 21 Burnley A1-317,100     
03 Nov 1965 LC 4 Rotherham United A2-113,902     
30 Oct 1965 D1 19 Stoke City H0-021,545     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,828     
13 Oct 1965 LC 3 Mansfield Town H4-011,590     
09 Oct 1965 D1 20 Nottingham Forest A0-519,262     
02 Oct 1965 D1 19 Fulham A0-322,310     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,160     
25 Sep 1965 D1 18 Blackpool H1-120,740     
21 Sep 1965 LC 2 Bristol Rovers A3-318,354     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,178     
15 Sep 1965 D1 20 Liverpool A1-144,553     
11 Sep 1965 D1 20 Leicester City H2-521,492     
04 Sep 1965 D1 18 Sheffield United A3-515,796     
01 Sep 1965 D1 17 Sunderland A1-248,626     
28 Aug 1965 D1 14 Leeds United H2-127,995     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,956     
13 Mar 1965 D1 12 Sunderland H2-323,218     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,136     
27 Feb 1965 D1 9 Liverpool H2-125,780     
20 Feb 1965 D1 11 Sunderland A2-332,885     
13 Feb 1965 D1 10 Everton H0-125,163     
06 Feb 1965 D1 7 Sheffield United A1-216,264     
30 Jan 1965 FA 4 Chelsea H0-137,000     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054     
09 Jan 1965 FA 3 Birmingham City H4-231,056     
02 Jan 1965 D1 7 Stoke City H0-123,913     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
26 Dec 1964 D1 7 Birmingham City A1-223,324     
19 Dec 1964 D1 5 Nottingham Forest A2-320,009     
12 Dec 1964 D1 4 Fulham H2-021,985     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000     
05 Dec 1964 D1 6 Leicester City H0-020,515     
28 Nov 1964 D1 6 Chelsea A3-044,204     
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590     
21 Nov 1964 D1 6 Leeds United H3-128,163     
14 Nov 1964 D1 7 Arsenal A3-036,026     
07 Nov 1964 D1 12 Blackburn Rovers H1-122,725     
31 Oct 1964 D1 12 Blackpool A2-114,383     
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,795     
17 Oct 1964 D1 11 Liverpool A2-236,029     
10 Oct 1964 D1 8 Aston Villa H3-020,703     
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,000     
03 Oct 1964 D1 12 Everton A1-145,430     
30 Sep 1964 LC 2 Sunderland A1-422,382     
26 Sep 1964 D1 12 Sheffield United H3-122,526     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000     
19 Sep 1964 D1 13 Burnley A2-313,541     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,405     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879     
05 Sep 1964 D1 17 Stoke City A1-326,886     
02 Sep 1964 D1 14 Manchester United A1-345,415     
28 Aug 1964 D1 3 Nottingham Forest H2-326,852     
24 Aug 1964 D1 1 Manchester United H3-137,298     
22 Aug 1964 D1 2 Fulham A2-131,218     
15 Aug 1964 ChSh Liverpool N2-238,858     
02 May 1964 FA F Preston North End N3-2100,000     
25 Apr 1964 D1 14 Everton A0-233,090     
17 Apr 1964 D1 14 Birmingham City H5-022,106     
11 Apr 1964 D1 15 Fulham A0-222,020     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398     
31 Mar 1964 D1 13 Stoke City A0-325,008     
27 Mar 1964 D1 13 Stoke City H4-127,329     
23 Mar 1964 LC SF 2 Leicester City H0-229,484     
21 Mar 1964 D1 15 Arsenal H1-128,170     
18 Mar 1964 D1 15 Leicester City A2-211,908     
14 Mar 1964 FA SF Manchester United N3-165,000     
07 Mar 1964 D1 14 Manchester United H0-227,177     
03 Mar 1964 D1 14 Burnley A1-314,428     
29 Feb 1964 FA 6 Burnley H3-236,651     
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,578     
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,455     
15 Feb 1964 FA 5 Swindon Town A3-128,582     
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,838     
01 Feb 1964 D1 15 Aston Villa A2-216,721     
29 Jan 1964 FA 4 R Leyton Orient H3-035,383     
25 Jan 1964 FA 4 Leyton Orient A1-134,345     
18 Jan 1964 D1 15 Liverpool H1-025,546     
11 Jan 1964 D1 17 Sheffield United A1-218,733     
04 Jan 1964 FA 3 Charlton Athletic H3-034,155     
28 Dec 1963 D1 16 Blackburn Rovers A3-128,990     
16 Dec 1963 LC 5 Workington Town H6-010,160     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810     
07 Oct 1963 D1 14 Burnley H1-121,372     
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,409     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,667     
25 Sep 1963 LC 2 Leyton Orient H2-111,920     
21 Sep 1963 D1 13 Aston Villa H0-120,346     
18 May 1963 D1 12 Manchester City H6-116,602     
20 Apr 1963 D1 12 West Bromwich Albion A0-110,315     
15 Apr 1963 D1 11 Ipswich Town A3-221,988     
13 Apr 1963 D1 13 Leicester City H2-025,689     
06 Apr 1963 D1 13 Fulham A0-226,871     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,177     
18 Mar 1963 D1 10 Manchester United H3-128,950     
16 Mar 1963 FA 5 Everton H1-031,770     
09 Mar 1963 D1 10 Burnley A1-117,197     
04 Mar 1963 FA 4 Swansea Town H1-025,924     
02 Mar 1963 D1 12 Arsenal H0-431,967     
20 Feb 1963 FA 3 R Fulham A2-120,000     
16 Feb 1963 D1 10 Sheffield United A2-018,176     
04 Feb 1963 FA 3 Fulham H0-021,000     
16 Oct 1962 LC 3 Rotherham United A1-311,581     
03 Mar 1962 D1 5 Burnley A0-624,379     
24 Feb 1962 D1 4 Ipswich Town H2-227,763     
17 Feb 1962 D1 4 Leicester City A2-221,312     
10 Feb 1962 D1 5 Sheffield United H1-221,829     
03 Feb 1962 D1 4 Chelsea A1-034,259     
20 Jan 1962 D1 5 Aston Villa H2-020,284     
09 Dec 1961 D1 5 Bolton Wanderers H1-019,492     
18 Apr 1960 D1 14 Manchester United A3-534,505     
hits 4763210

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters