Welcome to the Wonderful World of West Ham United Statistics

George Webb


George Webb
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1888 *approx 1888 Poplar, London
Died: Mar 1915
From: Wanstead
To: Manchester City Jul 1912
Internationals: England 2 caps 1911
First West Ham player to win an England cap against Scotland ansd Wales in 1911

SeasonFAS1Total
1908-090 - 04 - 24 - 2
1909-104 - 518 - 722 - 12
1910-114 - 319 - 1023 - 13
1911-122 - 111 - 413 - 5
Total 10 - 952 - 2362 - 32
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,4001  
25 Dec 1911 S1 Leyton H2-017,000   
23 Dec 1911 S1 Coventry City H0-17,000   
25 Nov 1911 S1 Swindon Town H0-211,000   
11 Nov 1911 S1 Luton Town H3-09,0001  
04 Nov 1911 S1 Millwall H2-123,000   
28 Oct 1911 S1 Queens Park Rangers A1-416,0001  
14 Oct 1911 S1 Exeter City A3-38,0001  
07 Oct 1911 S1 New Brompton H0-05,000   
30 Sep 1911 S1 Watford A0-26,000   
23 Sep 1911 S1 Reading H5-010,0001  
02 Sep 1911 S1 Crystal Palace A0-114,000   
08 Apr 1911 S1 Crystal Palace A1-410,000   
18 Mar 1911 S1 Exeter City H4-18,0003  
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000   
25 Feb 1911 FA 3 Manchester United H2-127,000   
11 Feb 1911 S1 Norwich City H2-112,0001  
04 Feb 1911 FA 2 Preston North End H3-012,0003  
28 Jan 1911 S1 Millwall H2-28,0001  
21 Jan 1911 S1 New Brompton A1-15,000   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000   
07 Jan 1911 S1 Coventry City H1-111,0001  
27 Dec 1910 S1 Plymouth Argyle A0-18,000   
26 Dec 1910 S1 Plymouth Argyle H4-014,0002  
24 Dec 1910 S1 Watford A3-12,000   
17 Dec 1910 S1 Leyton H3-07,000   
10 Dec 1910 S1 Brentford A0-35,000   
03 Dec 1910 S1 Crystal Palace H1-110,000   
29 Oct 1910 S1 Northampton Town A0-26,000   
22 Oct 1910 S1 Portsmouth H3-110,000   
15 Oct 1910 S1 Luton Town A1-18,000   
24 Sep 1910 S1 Millwall A2-010,000   
17 Sep 1910 S1 New Brompton H2-012,0001  
10 Sep 1910 S1 Coventry City A0-36,000   
03 Sep 1910 S1 Southend United H3-315,0001  
26 Mar 1910 S1 Millwall H1-212,000   
25 Mar 1910 S1 Crystal Palace H3-115,000   
19 Mar 1910 S1 Croydon Common A1-16,0001  
12 Mar 1910 S1 Southampton H1-14,000   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,0001  
12 Feb 1910 S1 Reading H1-18,000   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,0003  
20 Jan 1910 FA 1 R Carlisle United H5-07,0001  
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000   
18 Dec 1909 S1 Swindon Town H2-210,000   
11 Dec 1909 S1 Luton Town A2-43,000   
04 Dec 1909 S1 Queens Park Rangers H1-212,000   
27 Nov 1909 S1 Northampton Town A1-37,0001  
13 Nov 1909 S1 Millwall A0-010,000   
25 Oct 1909 S1 Bristol Rovers A0-12,000   
23 Oct 1909 S1 Plymouth Argyle H4-110,0002  
16 Oct 1909 S1 Leyton A2-113,0001  
09 Oct 1909 S1 Southend United H0-010,000   
04 Oct 1909 S1 Bristol Rovers H5-04,0001  
02 Oct 1909 S1 Reading A3-03,0001  
25 Sep 1909 S1 Watford H2-010,000   
17 Apr 1909 S1 Norwich City H2-15,000   
12 Apr 1909 S1 Southampton A2-27,5001  
10 Apr 1909 S1 Watford H3-17,000   
09 Apr 1909 S1 Leyton H1-013,0001  
hits 4803612

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters