Welcome to the Wonderful World of West Ham United Statistics

Mark Ward


Mark Ward
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 575=
Born: 10 Oct 1962 Prescot, Lancs
From: Oldham Athletic summer 1985 £250,000
To: Manchester City Dec 1990 £1m in Bishop/Morley deal
Hammer of the Year runnerup 1987
ikipedia

SeasonD1D2FALCFulMTotal
1985-8642 (0) - 30 (0) - 07 (0) - 03 (0) - 00 (0) - 052 (0) - 3
1986-8737 (0) - 10 (0) - 05 (0) - 06 (0) - 21 (0) - 049 (0) - 3
1987-8837 (0) - 10 (0) - 02 (0) - 02 (0) - 01 (0) - 042 (0) - 1
1988-8930 (0) - 20 (0) - 03 (0) - 05 (1) - 02 (0) - 040 (1) - 2
1989-900 (0) - 017 (2) - 50 (0) - 04 (0) - 02 (0) - 023 (2) - 5
Total 146 (0) - 717 (2) - 517 (0) - 020 (1) - 26 (0) - 0206 (3) - 14
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661     
22 Dec 1989 FulM 3 Chelsea A3-48,4183660     
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659     
09 Dec 1989 D2 7 Bradford City A1-29,2573658  1  
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656 Off   
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655  1  
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650Sub    
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649Sub    
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645     
14 Oct 1989 D2 8 Sheffield United A2-020,8223644  2 (1 P)  
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642 Off   
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638 Off   
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636     
02 Sep 1989 D2 1 Hull City A1-19,2353635  1  
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634     
23 Aug 1989 D2 3 Bradford City H2-019,8813633     
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631     
18 May 1989 D1 19 Nottingham Forest A2-120,8433630     
13 May 1989 D1 19 Everton A1-323,4383629     
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626  1  
22 Apr 1989 D1 20 Millwall H3-016,6033625     
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613    
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612     
04 Feb 1989 D1 20 Arsenal A1-240,1373611     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610     
28 Jan 1989 FA 4 Swindon Town A0-018,6273609     
21 Jan 1989 D1 19 Manchester United H1-329,8223608     
18 Jan 1989 LC 5 Aston Villa H2-130,1103607Sub    
26 Nov 1988 D1 19 Everton H0-122,1763596 Off   
22 Nov 1988 FulM 2 Watford A1-16,4683595     
19 Nov 1988 D1 19 Luton Town A1-49,3083594     
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593     
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592     
05 Nov 1988 D1 18 Coventry City A1-114,6183591     
01 Nov 1988 LC 3 Derby County H5-014,2263590     
29 Oct 1988 D1 20 Liverpool H0-230,1883589     
22 Oct 1988 D1 19 Newcastle United H2-017,7653588     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,5663587     
12 Oct 1988 LC 2 2 Sunderland H2-110,5583586     
08 Oct 1988 D1 20 Middlesbrough A0-119,5913585     
01 Oct 1988 D1 20 Arsenal H1-427,6583584     
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583     
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580  1  
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578     
07 May 1988 D1 16 Newcastle United A1-223,8623577     
02 May 1988 D1 16 Chelsea H4-128,5213576     
30 Apr 1988 D1 18 Southampton A1-215,7023575     
23 Apr 1988 D1 17 Coventry City H1-117,7333574     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570     
26 Mar 1988 D1 15 Manchester United A1-337,2693569     
19 Mar 1988 D1 15 Watford H1-016,0353568     
12 Mar 1988 D1 15 Charlton Athletic A0-38,1183567     
05 Mar 1988 D1 13 Oxford United H1-114,9803566  1  
27 Feb 1988 D1 13 Derby County A0-116,3013565     
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560     
02 Jan 1988 D1 14 Luton Town H1-116,7163559     
01 Jan 1988 D1 14 Norwich City A1-420,3943558     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557 Off   
26 Dec 1987 D1 10 Wimbledon H1-218,6053556     
12 Dec 1987 D1 12 Chelsea A1-122,8503554     
05 Dec 1987 D1 11 Southampton H2-114,9753553    
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550     
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538    
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532 Off   
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530  1  
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528     
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
08 Apr 1987 D1 14 Arsenal H3-126,1743524     
28 Mar 1987 D1 15 Watford H1-017,7933523     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
07 Mar 1987 D1 14 Charlton Athletic A1-210,1003519     
28 Feb 1987 D1 13 Luton Town A1-211,1013518     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,2573517     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,1343516     
14 Feb 1987 D1 9 Nottingham Forest A1-119,3733515     
09 Feb 1987 FA 4 Sheffield United H4-017,1943514     
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
31 Jan 1987 FA 3 R Orient H4-119,4243511     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508     
01 Jan 1987 D1 8 Leicester City H4-116,6253506     
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502     
06 Dec 1986 D1 5 Southampton H3-118,1113501     
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
22 Nov 1986 D1 4 Aston Villa H1-121,9593498     
18 Nov 1986 LC 4 Oxford United H1-020,5303497     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
08 Nov 1986 D1 7 Arsenal A0-035,7933495     
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493  1  
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491 Off   
11 Oct 1986 D1 4 Chelsea H5-326,8593490     
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487     
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486  1  
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482     
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477     
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476     
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473     
19 Apr 1986 D1 5 Watford A2-016,6963472     
15 Apr 1986 D1 5 Chelsea H1-229,3603471     
12 Apr 1986 D1 5 Oxford United H3-123,9563470     
08 Apr 1986 D1 4 Southampton H1-022,4593469     
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467 Off   
29 Mar 1986 D1 6 Chelsea A4-029,9353466     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465     
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
15 Mar 1986 D1 7 Arsenal A0-131,2353463     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462     
09 Mar 1986 FA 5 R Manchester United A2-030,4413461     
05 Mar 1986 FA 5 Manchester United H1-126,4413460     
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458     
02 Feb 1986 D1 5 Manchester United H2-120,1703457  1  
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456     
18 Jan 1986 D1 5 Liverpool A1-341,0563455     
11 Jan 1986 D1 4 Leicester City A1-011,5123454     
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452     
21 Dec 1985 D1 3 Luton Town A0-014,5993451     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448     
23 Nov 1985 D1 4 Coventry City A1-011,0273447     
16 Nov 1985 D1 4 Watford H2-121,4903446  1  
09 Nov 1985 D1 5 Oxford United A2-113,1403445  1  
02 Nov 1985 D1 6 Everton H2-123,8443444     
29 Oct 1985 LC 3 Manchester United A0-132,0563443     
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441     
12 Oct 1985 D1 11 Arsenal H0-024,0573440     
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439     
05 Oct 1985 D1 11 Newcastle United A2-126,9573438     
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437     
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436     
21 Sep 1985 D1 13 Manchester City A2-222,0013435     
14 Sep 1985 D1 13 Leicester City H3-012,2253434     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433     
03 Sep 1985 D1 15 Southampton A1-114,4773432     
31 Aug 1985 D1 17 Liverpool H2-219,7623431     
26 Aug 1985 D1 17 Manchester United A0-250,7733430     
24 Aug 1985 D1 14 Luton Town H0-114,0043429     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428     
17 Aug 1985 D1 18 Birmingham City A0-111,1643427     
hits 5534790

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters